3D-Projects/misc/export/GarminBandwechsler.gcode

6471 lines
180 KiB
Text
Raw Normal View History

; generated by Slic3r 1.3.1-dev (Build (Unknown revision)) on 2023-11-19 at 14:00:00
; external perimeters extrusion width = 0.44mm (3.18mm^3/s)
; perimeters extrusion width = 0.56mm (5.17mm^3/s)
; infill extrusion width = 0.50mm (6.86mm^3/s)
; solid infill extrusion width = 0.56mm (6.20mm^3/s)
; top infill extrusion width = 0.56mm (3.10mm^3/s)
M107
G92 E0
M190 S75 ; set bed temperature and wait for it to be reached
M104 S220 ; set temperature
M201 X500.00 Y500.00 Z100.00 E5000.00 ;Setup machine max acceleration
M203 X500.00 Y500.00 Z10.00 E50.00 ;Setup machine max feedrate
M204 P500.00 R1000.00 T500.00 ;Setup Print/Retract/Travel acceleration
M205 X8.00 Y8.00 Z0.40 E5.00 ;Setup Jerk
M220 S100 ;Reset Feedrate
M221 S100 ;Reset Flowrate
G28 ;Home
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
G1 X10.1 Y20 Z0.28 F5000.0 ;Move to start position
G1 X10.1 Y200.0 Z0.28 F1500.0 E15 ;Draw the first line
G1 X10.4 Y200.0 Z0.28 F5000.0 ;Move to side a little
G1 X10.4 Y20 Z0.28 F1500.0 E30 ;Draw the second line
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
M109 S220 ; set temperature and wait for it to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
G1 Z0.250 F6000.000
G1 E-6.00000 F4800.00000
G92 E0
G1 X153.039 Y150.435 F6000.000
G1 E6.00000 F4800.00000
G1 F900.000
G1 X154.820 Y148.763 E6.12761
G1 X157.043 Y147.751 E6.25523
G1 X159.000 Y147.492 E6.35834
G1 X191.000 Y147.492 E8.03018
G1 X193.410 Y147.889 E8.15779
G1 X195.565 Y149.039 E8.28541
G1 X197.237 Y150.820 E8.41302
G1 X198.249 Y153.043 E8.54064
G1 X198.508 Y155.000 E8.64375
G1 X198.508 Y165.000 E9.16620
G1 X198.123 Y167.374 E9.29186
G1 X188.123 Y197.374 E10.94399
G1 X186.984 Y199.535 E11.07161
G1 X185.211 Y201.216 E11.19922
G1 X182.993 Y202.239 E11.32684
G1 X181.000 Y202.508 E11.43191
G1 X169.000 Y202.508 E12.05885
G1 X166.590 Y202.111 E12.18646
G1 X164.435 Y200.961 E12.31408
G1 X162.763 Y199.180 E12.44169
G1 X161.877 Y197.374 E12.54676
G1 X151.877 Y167.374 E14.19889
G1 X151.492 Y165.000 E14.32456
G1 X151.492 Y155.000 E14.84701
G1 X151.889 Y152.590 E14.97462
G1 X153.011 Y150.488 E15.09910
G1 X153.538 Y150.613 F6000.000
G1 F900.000
G1 X155.304 Y149.049 E15.22234
G1 X157.489 Y148.160 E15.34558
G1 X159.000 Y147.995 E15.42501
G1 X191.000 Y147.995 E17.09684
G1 X193.325 Y148.392 E17.22008
G1 X195.387 Y149.538 E17.34332
G1 X196.951 Y151.304 E17.46656
G1 X197.840 Y153.489 E17.58980
G1 X198.005 Y155.000 E17.66922
G1 X198.005 Y165.000 E18.19167
G1 X197.646 Y167.215 E18.30892
G1 X187.646 Y197.215 E19.96105
G1 X186.534 Y199.296 E20.08429
G1 X184.794 Y200.889 E20.20753
G1 X182.625 Y201.814 E20.33077
G1 X181.000 Y202.005 E20.41623
G1 X169.000 Y202.005 E21.04317
G1 X166.675 Y201.608 E21.16641
G1 X164.613 Y200.462 E21.28965
G1 X163.049 Y198.696 E21.41288
G1 X162.354 Y197.215 E21.49834
G1 X152.354 Y167.215 E23.15047
G1 X151.995 Y165.000 E23.26772
G1 X151.995 Y155.000 E23.79017
G1 X152.392 Y152.675 E23.91341
G1 X153.509 Y150.666 E24.03352
G1 X154.037 Y150.799 F6000.000
G1 F900.000
G1 X155.785 Y149.348 E24.15222
G1 X159.000 Y148.497 E24.32597
G1 X191.000 Y148.497 E25.99781
G1 X193.237 Y148.894 E26.11651
G1 X195.201 Y150.037 E26.23521
G1 X196.652 Y151.785 E26.35391
G1 X197.503 Y155.000 E26.52767
G1 X197.503 Y165.000 E27.05011
G1 X197.169 Y167.056 E27.15895
G1 X187.169 Y197.056 E28.81108
G1 X186.085 Y199.053 E28.92978
G1 X184.380 Y200.555 E29.04849
G1 X182.263 Y201.379 E29.16719
G1 X181.000 Y201.503 E29.23348
G1 X169.000 Y201.503 E29.86042
G1 X166.763 Y201.106 E29.97912
G1 X164.799 Y199.963 E30.09782
G1 X163.348 Y198.215 E30.21652
G1 X162.831 Y197.056 E30.28281
G1 X152.831 Y167.056 E31.93494
G1 X152.497 Y165.000 E32.04378
G1 X152.497 Y155.000 E32.56623
G1 X152.894 Y152.763 E32.68493
G1 X154.006 Y150.851 E32.80050
G1 E26.80050 F4800.00000
G92 E0
G1 X180.159 Y193.833 F6000.000
G1 E6.00000 F4800.00000
G1 F1500.000
G1 X169.841 Y193.833 E6.53904
G1 X160.167 Y164.811 E8.13732
G1 X160.167 Y156.167 E8.58890
G1 X189.833 Y156.167 E10.13878
G1 X189.833 Y164.811 E10.59035
G1 X180.178 Y193.776 E12.18550
G1 X180.521 Y194.335 F6000.000
G1 F1500.000
G1 X169.479 Y194.335 E12.76240
G1 X159.665 Y164.892 E14.38387
G1 X159.665 Y155.665 E14.86597
G1 X190.335 Y155.665 E16.46837
G1 X190.335 Y164.892 E16.95047
G1 X180.540 Y194.279 E18.56881
G1 X180.841 Y194.780 F6000.000
G1 F1200.000
G1 X169.159 Y194.780 E19.03795
G1 X159.220 Y164.964 E20.30000
G1 X159.220 Y155.220 E20.69130
G1 X190.780 Y155.220 E21.95863
G1 X190.780 Y164.964 E22.34993
G1 X180.860 Y194.723 E23.60958
G1 X180.513 Y194.552 F6000.000
G1 X179.601 Y193.526 F6000.000
G1 F1800.000
G1 X179.992 Y193.135 E23.63866
G1 X180.350 Y192.062 E23.69810
G1 X178.886 Y193.526 E23.80693
G1 X178.170 Y193.526 E23.84453
G1 X180.707 Y190.989 E24.03311
G1 X181.065 Y189.916 E24.09255
G1 X177.455 Y193.526 E24.36088
G1 X176.740 Y193.526 E24.39848
G1 X181.422 Y188.843 E24.74656
G1 X181.780 Y187.770 E24.80601
G1 X176.025 Y193.526 E25.23384
G1 X175.310 Y193.526 E25.27144
G1 X182.138 Y186.698 E25.77903
G1 X182.495 Y185.625 E25.83847
G1 X174.594 Y193.526 E26.42581
G1 X173.879 Y193.526 E26.46340
G1 X182.853 Y184.552 E27.13049
G1 X183.211 Y183.479 E27.18994
G1 X173.164 Y193.526 E27.93678
G1 X172.449 Y193.526 E27.97437
G1 X183.568 Y182.406 E28.80097
G1 X183.926 Y181.333 E28.86041
G1 X171.733 Y193.526 E29.76675
G1 X171.018 Y193.526 E29.80435
G1 X184.283 Y180.261 E30.79045
G1 X184.641 Y179.188 E30.84989
G1 X170.303 Y193.526 E31.91574
G1 X170.008 Y193.526 E31.93124
G1 X169.903 Y193.211 E31.94871
G1 X184.999 Y178.115 E33.07088
G1 X185.356 Y177.042 E33.13032
G1 X169.724 Y192.674 E34.29237
G1 X169.545 Y192.138 E34.32209
G1 X185.714 Y175.969 E35.52401
G1 X186.071 Y174.897 E35.58346
G1 X169.367 Y191.601 E36.82525
G1 X169.188 Y191.065 E36.85498
G1 X186.429 Y173.824 E38.13665
G1 X186.787 Y172.751 E38.19609
G1 X169.009 Y190.529 E39.51764
G1 X168.830 Y189.992 E39.54736
G1 X187.144 Y171.678 E40.90879
G1 X187.502 Y170.605 E40.96823
G1 X168.651 Y189.456 E42.36954
G1 X168.473 Y188.919 E42.39926
G1 X187.859 Y169.532 E43.84043
G1 X188.217 Y168.460 E43.89988
G1 X168.294 Y188.383 E45.38093
G1 X168.115 Y187.846 E45.41065
G1 X188.575 Y167.387 E46.93158
G1 X188.932 Y166.314 E46.99102
G1 X167.936 Y187.310 E48.55183
G1 X167.757 Y186.774 E48.58155
G1 X189.290 Y165.241 E50.18223
G1 X189.526 Y164.534 E50.22144
G1 X189.526 Y164.290 E50.23423
G1 X167.579 Y186.237 E51.86574
G1 X167.400 Y185.701 E51.89546
G1 X189.526 Y163.575 E53.54026
G1 X189.526 Y162.860 E53.57785
G1 X167.221 Y185.164 E55.23594
G1 X167.042 Y184.628 E55.26566
G1 X189.526 Y162.144 E56.93705
G1 X189.526 Y161.429 E56.97464
G1 X166.863 Y184.092 E58.65931
G1 X166.685 Y183.555 E58.68903
G1 X189.526 Y160.714 E60.38700
G1 X189.526 Y159.999 E60.42460
G1 X166.506 Y183.019 E62.13585
G1 X166.327 Y182.482 E62.16557
G1 X189.526 Y159.284 E63.89012
G1 X189.526 Y158.568 E63.92772
G1 X166.148 Y181.946 E65.66556
G1 X165.969 Y181.410 E65.69528
G1 X189.526 Y157.853 E67.44641
G1 X189.526 Y157.138 E67.48401
G1 X165.791 Y180.873 E69.24843
G1 X165.612 Y180.337 E69.27815
G1 X189.474 Y156.474 E71.05204
G1 X188.759 Y156.474 E71.08963
G1 X165.433 Y179.800 E72.82364
G1 X165.254 Y179.264 E72.85336
G1 X188.044 Y156.474 E74.54749
G1 X187.328 Y156.474 E74.58508
G1 X165.075 Y178.727 E76.23934
G1 X164.896 Y178.191 E76.26906
G1 X186.613 Y156.474 E77.88344
G1 X185.898 Y156.474 E77.92103
G1 X164.718 Y177.655 E79.49553
G1 X164.539 Y177.118 E79.52526
G1 X185.183 Y156.474 E81.05988
G1 X184.468 Y156.474 E81.09748
G1 X164.360 Y176.582 E82.59223
G1 X164.181 Y176.045 E82.62195
G1 X183.752 Y156.474 E84.07683
G1 X183.037 Y156.474 E84.11442
G1 X164.002 Y175.509 E85.52942
G1 X163.824 Y174.973 E85.55914
G1 X182.322 Y156.474 E86.93427
G1 X181.607 Y156.474 E86.97186
G1 X163.645 Y174.436 E88.30711
G1 X163.466 Y173.900 E88.33683
G1 X180.892 Y156.474 E89.63221
G1 X180.176 Y156.474 E89.66980
G1 X163.287 Y173.363 E90.92530
G1 X163.108 Y172.827 E90.95502
G1 X179.461 Y156.474 E92.17064
G1 X178.746 Y156.474 E92.20824
G1 X162.930 Y172.291 E93.38398
G1 X162.751 Y171.754 E93.41371
G1 X178.031 Y156.474 E94.54958
G1 X177.315 Y156.474 E94.58717
G1 X162.572 Y171.218 E95.68317
G1 X162.393 Y170.681 E95.71289
G1 X176.600 Y156.474 E96.76901
G1 X175.885 Y156.474 E96.80660
G1 X162.214 Y170.145 E97.82284
G1 X162.036 Y169.608 E97.85257
G1 X175.170 Y156.474 E98.82893
G1 X174.455 Y156.474 E98.86653
G1 X161.857 Y169.072 E99.80302
G1 X161.678 Y168.536 E99.83274
G1 X173.739 Y156.474 E100.72936
G1 X173.024 Y156.474 E100.76695
G1 X161.499 Y167.999 E101.62370
G1 X161.320 Y167.463 E101.65342
G1 X172.309 Y156.474 E102.47028
G1 X171.594 Y156.474 E102.50788
G1 X161.142 Y166.926 E103.28487
G1 X160.963 Y166.390 E103.31459
G1 X170.879 Y156.474 E104.05170
G1 X170.163 Y156.474 E104.08930
G1 X160.784 Y165.854 E104.78653
G1 X160.605 Y165.317 E104.81626
G1 X169.448 Y156.474 E105.47362
G1 X168.733 Y156.474 E105.51121
G1 X160.474 Y164.733 E106.12514
G1 X160.474 Y164.018 E106.16273
G1 X168.018 Y156.474 E106.72349
G1 X167.302 Y156.474 E106.76109
G1 X160.474 Y163.302 E107.26868
G1 X160.474 Y162.587 E107.30627
G1 X166.587 Y156.474 E107.76070
G1 X165.872 Y156.474 E107.79829
G1 X160.474 Y161.872 E108.19955
G1 X160.474 Y161.157 E108.23714
G1 X165.157 Y156.474 E108.58523
G1 X164.442 Y156.474 E108.62282
G1 X160.474 Y160.442 E108.91774
G1 X160.474 Y159.726 E108.95534
G1 X163.726 Y156.474 E109.19709
G1 X163.011 Y156.474 E109.23469
G1 X160.474 Y159.011 E109.42327
G1 X160.474 Y158.296 E109.46087
G1 X162.296 Y156.474 E109.59628
G1 X161.581 Y156.474 E109.63388
G1 X160.474 Y157.581 E109.71613
G1 X160.474 Y156.866 E109.75372
G1 X160.866 Y156.474 E109.78281
M140 S65 ; set bed temperature
G1 Z0.450 F6000.000
G1 X180.139 Y193.806 F6000.000
G1 F3000.000
G1 X169.861 Y193.806 E110.22474
G1 X160.194 Y164.806 E111.53903
G1 X160.194 Y156.194 E111.90931
G1 X189.806 Y156.194 E113.18248
G1 X189.806 Y164.806 E113.55275
G1 X180.158 Y193.749 E114.86447
G1 X180.512 Y194.323 F6000.000
G1 F3000.000
G1 X169.488 Y194.323 E115.33845
G1 X159.677 Y164.890 E116.67238
G1 X159.677 Y155.677 E117.06849
G1 X190.323 Y155.677 E118.38612
G1 X190.323 Y164.890 E118.78224
G1 X180.531 Y194.266 E120.11359
G1 X180.841 Y194.780 F6000.000
G1 F2400.000
G1 X169.159 Y194.780 E120.49932
G1 X159.220 Y164.964 E121.53701
G1 X159.220 Y155.220 E121.85874
G1 X190.780 Y155.220 E122.90076
G1 X190.780 Y164.964 E123.22250
G1 X180.860 Y194.723 E124.25820
G1 X180.513 Y194.552 F6000.000
G1 X170.032 Y193.087 F6000.000
G1 F3600.000
G1 X170.435 Y193.490 E124.28270
G1 X171.167 Y193.490 E124.31420
G1 X169.666 Y191.989 E124.40554
G1 X169.300 Y190.891 E124.45535
G1 X171.899 Y193.490 E124.61351
G1 X172.631 Y193.490 E124.64502
G1 X168.934 Y189.793 E124.87002
G1 X168.568 Y188.695 E124.91983
G1 X173.363 Y193.490 E125.21166
G1 X174.095 Y193.490 E125.24317
G1 X168.202 Y187.597 E125.60183
G1 X167.836 Y186.499 E125.65164
G1 X174.827 Y193.490 E126.07714
G1 X175.559 Y193.490 E126.10864
G1 X167.470 Y185.401 E126.60097
G1 X167.104 Y184.303 E126.65078
G1 X176.291 Y193.490 E127.20994
G1 X177.023 Y193.490 E127.24144
G1 X166.738 Y183.205 E127.86744
G1 X166.372 Y182.107 E127.91725
G1 X177.755 Y193.490 E128.61007
G1 X178.487 Y193.490 E128.64158
G1 X166.006 Y181.009 E129.40124
G1 X165.640 Y179.911 E129.45105
G1 X179.219 Y193.490 E130.27754
G1 X179.951 Y193.490 E130.30904
G1 X165.274 Y178.813 E131.20236
G1 X164.908 Y177.715 E131.25218
G1 X180.146 Y192.954 E132.17969
G1 X180.329 Y192.405 E132.20460
G1 X164.542 Y176.617 E133.16552
G1 X164.176 Y175.519 E133.21534
G1 X180.512 Y191.856 E134.20968
G1 X180.695 Y191.307 E134.23459
G1 X163.810 Y174.421 E135.26234
G1 X163.444 Y173.323 E135.31216
G1 X180.878 Y190.758 E136.37333
G1 X181.061 Y190.209 E136.39824
G1 X163.078 Y172.225 E137.49283
G1 X162.712 Y171.127 E137.54264
G1 X181.244 Y189.660 E138.67065
G1 X181.428 Y189.111 E138.69556
G1 X162.346 Y170.029 E139.85698
G1 X161.980 Y168.931 E139.90680
G1 X181.611 Y188.562 E141.10164
G1 X181.794 Y188.013 E141.12654
G1 X161.614 Y167.833 E142.35480
G1 X161.248 Y166.735 E142.40461
G1 X181.977 Y187.464 E143.66628
G1 X182.160 Y186.915 E143.69119
G1 X160.882 Y165.637 E144.98628
G1 X160.516 Y164.539 E145.03609
G1 X182.343 Y186.365 E146.36460
G1 X182.526 Y185.816 E146.38951
G1 X160.510 Y163.801 E147.72951
G1 X160.510 Y163.069 E147.76102
G1 X182.709 Y185.267 E149.11216
G1 X182.892 Y184.718 E149.13707
G1 X160.510 Y162.337 E150.49935
G1 X160.510 Y161.605 E150.53085
G1 X183.075 Y184.169 E151.90428
G1 X183.258 Y183.620 E151.92918
G1 X160.510 Y160.873 E153.31374
G1 X160.510 Y160.141 E153.34525
G1 X183.441 Y183.071 E154.74095
G1 X183.624 Y182.522 E154.76585
G1 X160.510 Y159.409 E156.17269
G1 X160.510 Y158.677 E156.20420
G1 X183.807 Y181.973 E157.62217
G1 X183.990 Y181.424 E157.64708
G1 X160.510 Y157.945 E159.07619
G1 X160.510 Y157.213 E159.10770
G1 X184.173 Y180.875 E160.54795
G1 X184.356 Y180.326 E160.57286
G1 X160.539 Y156.510 E162.02248
G1 X161.271 Y156.510 E162.05399
G1 X184.539 Y179.777 E163.47019
G1 X184.722 Y179.228 E163.49510
G1 X162.003 Y156.510 E164.87789
G1 X162.735 Y156.510 E164.90939
G1 X184.905 Y178.679 E166.25876
G1 X185.088 Y178.130 E166.28367
G1 X163.467 Y156.510 E167.59963
G1 X164.199 Y156.510 E167.63113
G1 X185.271 Y177.581 E168.91367
G1 X185.454 Y177.032 E168.93858
G1 X164.931 Y156.510 E170.18770
G1 X165.663 Y156.510 E170.21921
G1 X185.637 Y176.483 E171.43492
G1 X185.820 Y175.934 E171.45982
G1 X166.395 Y156.510 E172.64211
G1 X167.127 Y156.510 E172.67362
G1 X186.003 Y175.385 E173.82249
G1 X186.186 Y174.836 E173.84740
G1 X167.859 Y156.510 E174.96286
G1 X168.591 Y156.510 E174.99436
G1 X186.369 Y174.287 E176.07641
G1 X186.552 Y173.738 E176.10131
G1 X169.323 Y156.510 E177.14994
G1 X170.055 Y156.510 E177.18145
G1 X186.735 Y173.189 E178.19666
G1 X186.918 Y172.640 E178.22156
G1 X170.787 Y156.510 E179.20336
G1 X171.519 Y156.510 E179.23486
G1 X187.101 Y172.091 E180.18324
G1 X187.284 Y171.542 E180.20815
G1 X172.251 Y156.510 E181.12311
G1 X172.983 Y156.510 E181.15461
G1 X187.467 Y170.993 E182.03616
G1 X187.650 Y170.444 E182.06106
G1 X173.715 Y156.510 E182.90919
G1 X174.447 Y156.510 E182.94070
G1 X187.833 Y169.895 E183.75541
G1 X188.016 Y169.346 E183.78032
G1 X175.179 Y156.510 E184.56162
G1 X175.911 Y156.510 E184.59312
G1 X188.199 Y168.797 E185.34100
G1 X188.382 Y168.248 E185.36591
G1 X176.643 Y156.510 E186.08037
G1 X177.375 Y156.510 E186.11188
G1 X188.565 Y167.699 E186.79293
G1 X188.748 Y167.150 E186.81783
G1 X178.107 Y156.510 E187.46547
G1 X178.839 Y156.510 E187.49697
G1 X188.931 Y166.601 E188.11119
G1 X189.114 Y166.052 E188.13609
G1 X179.571 Y156.510 E188.71689
G1 X180.303 Y156.510 E188.74840
G1 X189.297 Y165.503 E189.29578
G1 X189.480 Y164.954 E189.32069
G1 X181.035 Y156.510 E189.83466
G1 X181.767 Y156.510 E189.86616
G1 X189.490 Y164.233 E190.33620
G1 X189.490 Y163.501 E190.36770
G1 X182.499 Y156.510 E190.79319
G1 X183.231 Y156.510 E190.82469
G1 X189.490 Y162.769 E191.20562
G1 X189.490 Y162.037 E191.23713
G1 X183.963 Y156.510 E191.57350
G1 X184.695 Y156.510 E191.60500
G1 X189.490 Y161.305 E191.89682
G1 X189.490 Y160.572 E191.92833
G1 X185.428 Y156.510 E192.17559
G1 X186.160 Y156.510 E192.20710
G1 X189.490 Y159.840 E192.40980
G1 X189.490 Y159.108 E192.44131
G1 X186.892 Y156.510 E192.59946
G1 X187.624 Y156.510 E192.63097
G1 X189.490 Y158.376 E192.74457
G1 X189.490 Y157.644 E192.77607
G1 X188.356 Y156.510 E192.84512
G1 X189.088 Y156.510 E192.87662
G1 X189.490 Y156.912 E192.90111
G1 Z0.650 F6000.000
G1 X180.139 Y193.806 F6000.000
G1 F3000.000
G1 X169.861 Y193.806 E193.34304
G1 X160.194 Y164.806 E194.65734
G1 X160.194 Y156.194 E195.02761
G1 X189.806 Y156.194 E196.30078
G1 X189.806 Y164.806 E196.67106
G1 X180.158 Y193.749 E197.98277
G1 X180.512 Y194.323 F6000.000
G1 F3000.000
G1 X169.488 Y194.323 E198.45675
G1 X159.677 Y164.890 E199.79068
G1 X159.677 Y155.677 E200.18680
G1 X190.323 Y155.677 E201.50442
G1 X190.323 Y164.890 E201.90054
G1 X180.531 Y194.266 E203.23189
G1 X180.841 Y194.780 F6000.000
G1 F2400.000
G1 X169.159 Y194.780 E203.61763
G1 X159.220 Y164.964 E204.65531
G1 X159.220 Y155.220 E204.97704
G1 X190.780 Y155.220 E206.01907
G1 X190.780 Y164.964 E206.34080
G1 X180.860 Y194.723 E207.37650
G1 X180.513 Y194.552 F6000.000
G1 X179.565 Y193.490 F6000.000
G1 F3600.000
G1 X179.968 Y193.087 E207.40099
G1 X180.334 Y191.989 E207.45081
G1 X178.833 Y193.490 E207.54213
G1 X178.101 Y193.490 E207.57364
G1 X180.700 Y190.891 E207.73180
G1 X181.066 Y189.793 E207.78161
G1 X177.369 Y193.490 E208.00660
G1 X176.637 Y193.490 E208.03811
G1 X181.432 Y188.695 E208.32993
G1 X181.798 Y187.597 E208.37974
G1 X175.905 Y193.490 E208.73840
G1 X175.173 Y193.490 E208.76990
G1 X182.164 Y186.499 E209.19539
G1 X182.530 Y185.401 E209.24520
G1 X174.441 Y193.490 E209.73752
G1 X173.709 Y193.490 E209.76903
G1 X182.896 Y184.303 E210.32818
G1 X183.262 Y183.205 E210.37800
G1 X172.977 Y193.490 E211.00398
G1 X172.245 Y193.490 E211.03549
G1 X183.628 Y182.107 E211.72830
G1 X183.994 Y181.009 E211.77812
G1 X171.513 Y193.490 E212.53777
G1 X170.781 Y193.490 E212.56927
G1 X184.360 Y179.911 E213.39575
G1 X184.726 Y178.813 E213.44557
G1 X170.049 Y193.490 E214.33888
G1 X170.032 Y193.490 E214.33961
G1 X169.854 Y192.954 E214.36394
G1 X185.092 Y177.715 E215.29145
G1 X185.458 Y176.617 E215.34126
G1 X169.671 Y192.405 E216.30219
G1 X169.488 Y191.856 E216.32709
G1 X185.824 Y175.519 E217.32143
G1 X186.190 Y174.421 E217.37125
G1 X169.305 Y191.307 E218.39900
G1 X169.122 Y190.758 E218.42391
G1 X186.556 Y173.323 E219.48508
G1 X186.922 Y172.225 E219.53489
G1 X168.939 Y190.209 E220.62948
G1 X168.756 Y189.660 E220.65439
G1 X187.288 Y171.127 E221.78239
G1 X187.654 Y170.029 E221.83221
G1 X168.573 Y189.111 E222.99363
G1 X168.390 Y188.562 E223.01853
G1 X188.020 Y168.931 E224.21337
G1 X188.386 Y167.833 E224.26318
G1 X168.207 Y188.013 E225.49144
G1 X168.024 Y187.464 E225.51634
G1 X188.752 Y166.735 E226.77801
G1 X189.118 Y165.637 E226.82783
G1 X167.841 Y186.915 E228.12291
G1 X167.657 Y186.366 E228.14782
G1 X189.484 Y164.539 E229.47632
G1 X189.490 Y163.801 E229.50808
G1 X167.474 Y185.817 E230.84809
G1 X167.291 Y185.268 E230.87299
G1 X189.490 Y163.069 E232.22414
G1 X189.490 Y162.337 E232.25564
G1 X167.108 Y184.719 E233.61792
G1 X166.925 Y184.170 E233.64283
G1 X189.490 Y161.605 E235.01625
G1 X189.490 Y160.873 E235.04776
G1 X166.742 Y183.621 E236.43232
G1 X166.559 Y183.072 E236.45722
G1 X189.490 Y160.141 E237.85292
G1 X189.490 Y159.409 E237.88443
G1 X166.376 Y182.523 E239.29126
G1 X166.193 Y181.974 E239.31617
G1 X189.490 Y158.677 E240.73414
G1 X189.490 Y157.945 E240.76565
G1 X166.010 Y181.424 E242.19476
G1 X165.827 Y180.875 E242.21967
G1 X189.490 Y157.213 E243.65992
G1 X189.490 Y156.510 E243.69018
G1 X189.461 Y156.510 E243.69143
G1 X165.644 Y180.326 E245.14105
G1 X165.461 Y179.777 E245.16596
G1 X188.729 Y156.510 E246.58217
G1 X187.997 Y156.510 E246.61367
G1 X165.278 Y179.228 E247.99646
G1 X165.095 Y178.679 E248.02137
G1 X187.265 Y156.510 E249.37075
G1 X186.533 Y156.510 E249.40225
G1 X164.912 Y178.130 E250.71821
G1 X164.729 Y177.581 E250.74312
G1 X185.801 Y156.510 E252.02566
G1 X185.069 Y156.510 E252.05717
G1 X164.546 Y177.032 E253.30629
G1 X164.363 Y176.483 E253.33120
G1 X184.337 Y156.510 E254.54691
G1 X183.605 Y156.510 E254.57842
G1 X164.180 Y175.934 E255.76071
G1 X163.997 Y175.385 E255.78562
G1 X182.873 Y156.510 E256.93450
G1 X182.141 Y156.510 E256.96600
G1 X163.814 Y174.836 E258.08146
G1 X163.631 Y174.287 E258.10637
G1 X181.409 Y156.510 E259.18842
G1 X180.677 Y156.510 E259.21992
G1 X163.448 Y173.738 E260.26855
G1 X163.265 Y173.189 E260.29346
G1 X179.945 Y156.510 E261.30867
G1 X179.213 Y156.510 E261.34018
G1 X163.082 Y172.640 E262.32198
G1 X162.899 Y172.091 E262.34688
G1 X178.481 Y156.510 E263.29526
G1 X177.749 Y156.510 E263.32677
G1 X162.716 Y171.542 E264.24173
G1 X162.533 Y170.993 E264.26664
G1 X177.017 Y156.510 E265.14819
G1 X176.285 Y156.510 E265.17969
G1 X162.350 Y170.444 E266.02783
G1 X162.167 Y169.895 E266.05273
G1 X175.553 Y156.510 E266.86745
G1 X174.821 Y156.510 E266.89896
G1 X161.984 Y169.346 E267.68026
G1 X161.801 Y168.797 E267.70516
G1 X174.089 Y156.510 E268.45305
G1 X173.357 Y156.510 E268.48455
G1 X161.618 Y168.248 E269.19902
G1 X161.435 Y167.699 E269.22393
G1 X172.625 Y156.510 E269.90498
G1 X171.893 Y156.510 E269.93648
G1 X161.252 Y167.150 E270.58412
G1 X161.069 Y166.601 E270.60903
G1 X171.161 Y156.510 E271.22324
G1 X170.429 Y156.510 E271.25475
G1 X160.886 Y166.052 E271.83555
G1 X160.703 Y165.503 E271.86046
G1 X169.697 Y156.510 E272.40785
G1 X168.965 Y156.510 E272.43935
G1 X160.520 Y164.954 E272.95332
G1 X160.510 Y164.233 E272.98439
G1 X168.233 Y156.510 E273.45443
G1 X167.501 Y156.510 E273.48593
G1 X160.510 Y163.501 E273.91142
G1 X160.510 Y162.769 E273.94293
G1 X166.769 Y156.510 E274.32386
G1 X166.037 Y156.510 E274.35536
G1 X160.510 Y162.037 E274.69174
G1 X160.510 Y161.305 E274.72325
G1 X165.305 Y156.510 E275.01507
G1 X164.573 Y156.510 E275.04658
G1 X160.510 Y160.573 E275.29384
G1 X160.510 Y159.841 E275.32535
G1 X163.841 Y156.510 E275.52806
G1 X163.109 Y156.510 E275.55957
G1 X160.510 Y159.109 E275.71772
G1 X160.510 Y158.377 E275.74923
G1 X162.377 Y156.510 E275.86283
G1 X161.645 Y156.510 E275.89434
G1 X160.510 Y157.645 E275.96339
G1 X160.510 Y156.913 E275.99489
G1 X160.913 Y156.510 E276.01938
M106 S232.05
G1 Z0.850 F6000.000
G1 X180.139 Y193.806 F6000.000
G1 F3000.000
G1 X169.861 Y193.806 E276.46132
G1 X160.194 Y164.806 E277.77561
G1 X160.194 Y156.194 E278.14589
G1 X189.806 Y156.194 E279.41905
G1 X189.806 Y164.806 E279.78933
G1 X180.158 Y193.749 E281.10105
G1 X180.512 Y194.323 F6000.000
G1 F3000.000
G1 X169.488 Y194.323 E281.57503
G1 X159.677 Y164.890 E282.90895
G1 X159.677 Y155.677 E283.30507
G1 X190.323 Y155.677 E284.62270
G1 X190.323 Y164.890 E285.01882
G1 X180.531 Y194.266 E286.35016
G1 X180.841 Y194.780 F6000.000
G1 F2400.000
G1 X169.159 Y194.780 E286.73590
G1 X159.220 Y164.964 E287.77358
G1 X159.220 Y155.220 E288.09531
G1 X190.780 Y155.220 E289.13734
G1 X190.780 Y164.964 E289.45907
G1 X180.860 Y194.723 E290.49478
G1 X180.513 Y194.552 F6000.000
G1 X179.486 Y193.578 F6000.000
G1 F4500.000
G1 X189.388 Y156.623 E291.94882
G1 X189.578 Y156.898 F6000.000
G1 F4500.000
G1 X160.422 Y164.710 E293.09599
G1 X160.612 Y158.056 F6000.000
G1 F4500.000
