first printer test object

This commit is contained in:
Thomas Weinhold 2023-04-10 14:18:38 +02:00
commit 6b0de20faa
7 changed files with 565 additions and 0 deletions

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View file

@ -0,0 +1,565 @@
; generated by Slic3r 1.3.1-dev (Build (Unknown revision)) on 2023-04-10 at 13:13:37
; external perimeters extrusion width = 0.44mm (2.38mm^3/s)
; perimeters extrusion width = 0.56mm (6.20mm^3/s)
; infill extrusion width = 0.50mm (7.31mm^3/s)
; solid infill extrusion width = 0.56mm (2.07mm^3/s)
; top infill extrusion width = 0.56mm (1.55mm^3/s)
M107
G92 E0
M190 S65 ; set bed temperature and wait for it to be reached
M104 S220 ; set temperature
M201 X500.00 Y500.00 Z100.00 E5000.00 ;Setup machine max acceleration
M203 X500.00 Y500.00 Z10.00 E50.00 ;Setup machine max feedrate
M204 P500.00 R1000.00 T500.00 ;Setup Print/Retract/Travel acceleration
M205 X8.00 Y8.00 Z0.40 E5.00 ;Setup Jerk
M220 S100 ;Reset Feedrate
M221 S100 ;Reset Flowrate
G28 ;Home
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
G1 X10.1 Y20 Z0.28 F5000.0 ;Move to start position
G1 X10.1 Y200.0 Z0.28 F1500.0 E15 ;Draw the first line
G1 X10.4 Y200.0 Z0.28 F5000.0 ;Move to side a little
G1 X10.4 Y20 Z0.28 F1500.0 E30 ;Draw the second line
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
M109 S220 ; set temperature and wait for it to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
G1 Z0.200 F7800.000
G1 E-6.00000 F4800.00000
G92 E0
G1 X19.510 Y20.603 F7800.000
G1 E6.00000 F4800.00000
G1 F1200.000
G1 X21.276 Y19.032 E6.10163
G1 X23.463 Y18.136 E6.20326
G1 X25.000 Y17.966 E6.26973
G1 X325.000 Y17.966 E19.16834
G1 X327.330 Y18.363 E19.26997
G1 X329.397 Y19.510 E19.37160
G1 X330.968 Y21.276 E19.47323
G1 X331.864 Y23.463 E19.57486
G1 X332.034 Y25.000 E19.64133
G1 X332.034 Y325.000 E32.53993
G1 X331.637 Y327.330 E32.64156
G1 X330.490 Y329.397 E32.74320
G1 X328.724 Y330.968 E32.84483
G1 X326.537 Y331.864 E32.94646
G1 X325.000 Y332.034 E33.01293
G1 X25.000 Y332.034 E45.91153
G1 X22.670 Y331.637 E46.01316
G1 X20.603 Y330.490 E46.11479
G1 X19.032 Y328.724 E46.21642
G1 X18.136 Y326.537 E46.31805
G1 X17.966 Y325.000 E46.38453
G1 X17.966 Y25.000 E59.28313
G1 X18.363 Y22.670 E59.38476
G1 X19.481 Y20.655 E59.48381
G1 X20.022 Y20.793 F7800.000
G1 F1200.000
G1 X21.771 Y19.339 E59.58161
G1 X25.000 Y18.483 E59.72523
G1 X325.000 Y18.483 E72.62384
G1 X327.240 Y18.880 E72.72163
G1 X329.207 Y20.022 E72.81943
G1 X330.661 Y21.771 E72.91722
G1 X331.517 Y25.000 E73.06085
G1 X331.517 Y325.000 E85.95945
G1 X331.120 Y327.240 E86.05725
G1 X329.978 Y329.207 E86.15505
G1 X328.229 Y330.661 E86.25284
G1 X325.000 Y331.517 E86.39647
G1 X25.000 Y331.517 E99.29507
G1 X22.760 Y331.120 E99.39287
G1 X20.793 Y329.978 E99.49066
G1 X19.339 Y328.229 E99.58846
G1 X18.483 Y325.000 E99.73208
G1 X18.483 Y25.000 E112.63069
G1 X18.880 Y22.760 E112.72848
G1 X19.992 Y20.845 E112.82370
G1 E106.82370 F4800.00000
G92 E0
G1 X150.258 Y150.446 F7800.000
G1 E6.00000 F4800.00000
G1 F1200.000
G1 X199.818 Y150.446 E7.63634
G1 X199.818 Y200.006 E9.27268
G1 X150.258 Y200.006 E10.90901
G1 X150.258 Y150.506 E12.54337
G1 X150.644 Y150.549 F7800.000
G1 X150.818 Y151.006 F7800.000
G1 F1200.000
G1 X199.258 Y151.006 E14.14273
G1 X199.258 Y199.446 E15.74209
G1 X150.818 Y199.446 E17.34144
G1 X150.818 Y151.066 E18.93882
G1 X150.714 Y150.619 F7800.000
G1 X150.547 Y150.735 F7800.000
G1 F1200.000
G1 X199.529 Y150.735 E19.25513
G1 X199.529 Y199.717 E19.57143
G1 X150.547 Y199.717 E19.88773
G1 X150.538 Y150.794 E20.20366
G1 Z0.200 F7800.000
G1 E14.20366 F4800.00000
G92 E0
G1 X124.973 Y125.574 F7800.000
G1 E6.00000 F4800.00000
G1 F1200.000
G1 X224.533 Y125.574 E9.28720
G1 X224.533 Y225.134 E12.57441
G1 X124.973 Y225.134 E15.86161
G1 X124.973 Y125.634 E19.14683
G1 X125.359 Y125.678 F7800.000
G1 X125.533 Y126.134 F7800.000
G1 F1200.000
G1 X223.973 Y126.134 E22.39705
G1 X223.973 Y224.574 E25.64728
G1 X125.533 Y224.574 E28.89750
G1 X125.533 Y126.194 E32.14574
G1 X125.429 Y125.748 F7800.000
G1 X125.262 Y125.863 F7800.000
G1 F1200.000
G1 X224.244 Y125.863 E32.78492
G1 X224.244 Y224.846 E33.42410
G1 X125.262 Y224.846 E34.06328
G1 X125.253 Y125.922 E34.70208
G1 Z0.200 F7800.000
G1 E28.70208 F4800.00000
G92 E0
G1 X75.769 Y74.983 F7800.000
G1 E6.00000 F4800.00000
G1 F1200.000
G1 X275.329 Y74.983 E12.58893
G1 X275.329 Y274.543 E19.17787
G1 X75.769 Y274.543 E25.76680
G1 X75.769 Y75.043 E32.35375
G1 X76.155 Y75.086 F7800.000
G1 X76.329 Y75.543 F7800.000
G1 F1200.000
G1 X274.769 Y75.543 E38.90571
G1 X274.769 Y273.983 E45.45766
G1 X76.329 Y273.983 E52.00961
G1 X76.329 Y75.603 E58.55959
G1 X76.225 Y75.156 F7800.000
G1 X76.058 Y75.271 F7800.000
G1 F1200.000
G1 X275.040 Y75.271 E59.84452
G1 X275.040 Y274.254 E61.12945
G1 X76.058 Y274.254 E62.41438
G1 X76.049 Y75.331 E63.69893
G1 Z0.200 F7800.000
G1 E57.69893 F4800.00000
G92 E0
G1 X25.220 Y25.220 F7800.000
G1 E6.00000 F4800.00000
G1 F1200.000
G1 X324.780 Y25.220 E15.89066
G1 X324.780 Y324.780 E25.78133
G1 X25.220 Y324.780 E35.67199
G1 X25.220 Y25.280 E45.56067
G1 X25.606 Y25.324 F7800.000
G1 X25.780 Y25.780 F7800.000
G1 F1200.000
G1 X324.220 Y25.780 E55.41436
G1 X324.220 Y324.220 E65.26804
G1 X25.780 Y324.220 E75.12173
G1 X25.780 Y25.840 E84.97343
G1 X25.676 Y25.394 F7800.000
G1 X25.509 Y25.509 F7800.000
G1 F1200.000
G1 X324.491 Y25.509 E86.90411
G1 X324.491 Y324.491 E88.83479
G1 X25.509 Y324.491 E90.76547
G1 X25.500 Y25.568 E92.69577
G1 Z0.400 F7800.000
G1 E86.69577 F4800.00000
G92 E0
G1 X150.818 Y151.006 F7800.000
G1 E6.00000 F4800.00000
G1 F1800.000
G1 X199.258 Y151.006 E7.59936
G1 X199.258 Y199.446 E9.19872
G1 X150.818 Y199.446 E10.79807
G1 X150.818 Y151.066 E12.39545
G1 X150.714 Y150.619 F7800.000
G1 X150.258 Y150.446 F7800.000
G1 F1800.000
G1 X199.818 Y150.446 E14.03179
G1 X199.818 Y200.006 E15.66813
G1 X150.258 Y200.006 E17.30446
G1 X150.258 Y150.506 E18.93882
G1 X150.644 Y150.549 F7800.000
G1 X150.547 Y150.735 F7800.000
G1 F1200.000
G1 X199.529 Y150.735 E19.25513
G1 X199.529 Y199.717 E19.57143
G1 X150.547 Y199.717 E19.88773
G1 X150.538 Y150.794 E20.20366
G1 Z0.400 F7800.000
G1 E14.20366 F4800.00000
G92 E0
G1 X125.533 Y126.134 F7800.000
G1 E6.00000 F4800.00000
G1 F1800.000
G1 X223.973 Y126.134 E9.25022
G1 X223.973 Y224.574 E12.50045
G1 X125.533 Y224.574 E15.75067
G1 X125.533 Y126.194 E18.99891
G1 X125.429 Y125.748 F7800.000
G1 X124.973 Y125.574 F7800.000
G1 F1800.000
G1 X224.533 Y125.574 E22.28612
G1 X224.533 Y225.134 E25.57332
G1 X124.973 Y225.134 E28.86052
G1 X124.973 Y125.634 E32.14574
G1 X125.359 Y125.678 F7800.000
G1 X125.262 Y125.863 F7800.000
G1 F1200.000
G1 X224.244 Y125.863 E32.78492
G1 X224.244 Y224.846 E33.42410
G1 X125.262 Y224.846 E34.06328
G1 X125.253 Y125.922 E34.70208
G1 Z0.400 F7800.000
G1 E28.70208 F4800.00000
G92 E0
G1 X76.329 Y75.543 F7800.000
G1 E6.00000 F4800.00000
G1 F1800.000
G1 X274.769 Y75.543 E12.55195
G1 X274.769 Y273.983 E19.10391
G1 X76.329 Y273.983 E25.65586
G1 X76.329 Y75.603 E32.20583
G1 X76.225 Y75.156 F7800.000
G1 X75.769 Y74.983 F7800.000
G1 F1800.000
G1 X275.329 Y74.983 E38.79477
G1 X275.329 Y274.543 E45.38370
G1 X75.769 Y274.543 E51.97264
G1 X75.769 Y75.043 E58.55959
G1 X76.155 Y75.086 F7800.000
G1 X76.058 Y75.271 F7800.000
G1 F1200.000
G1 X275.040 Y75.271 E59.84452
G1 X275.040 Y274.254 E61.12945
G1 X76.058 Y274.254 E62.41438
G1 X76.049 Y75.331 E63.69893
G1 Z0.400 F7800.000
G1 E57.69893 F4800.00000
G92 E0
G1 X25.780 Y25.780 F7800.000
G1 E6.00000 F4800.00000
G1 F1800.000
G1 X324.220 Y25.780 E15.85368
G1 X324.220 Y324.220 E25.70737
G1 X25.780 Y324.220 E35.56105
G1 X25.780 Y25.840 E45.41276
G1 X25.676 Y25.394 F7800.000
G1 X25.220 Y25.220 F7800.000
G1 F1800.000
G1 X324.780 Y25.220 E55.30342
G1 X324.780 Y324.780 E65.19408
G1 X25.220 Y324.780 E75.08475
G1 X25.220 Y25.280 E84.97343
G1 X25.606 Y25.324 F7800.000
G1 X25.509 Y25.509 F7800.000
G1 F1200.000
G1 X324.491 Y25.509 E86.90411
G1 X324.491 Y324.491 E88.83479
G1 X25.509 Y324.491 E90.76547
G1 X25.500 Y25.568 E92.69577
G1 Z0.600 F7800.000
G1 E86.69577 F4800.00000
G92 E0
G1 X150.818 Y151.006 F7800.000
G1 E6.00000 F4800.00000
G1 F1800.000
G1 X199.258 Y151.006 E7.59936
G1 X199.258 Y199.446 E9.19872
G1 X150.818 Y199.446 E10.79807
G1 X150.818 Y151.066 E12.39545
G1 X150.714 Y150.619 F7800.000
G1 X150.258 Y150.446 F7800.000
G1 F1800.000
G1 X199.818 Y150.446 E14.03179
G1 X199.818 Y200.006 E15.66813
G1 X150.258 Y200.006 E17.30446
G1 X150.258 Y150.506 E18.93882
G1 X150.644 Y150.549 F7800.000
G1 X150.547 Y150.735 F7800.000
G1 F1200.000
G1 X199.529 Y150.735 E19.25513
G1 X199.529 Y199.717 E19.57143
G1 X150.547 Y199.717 E19.88773
G1 X150.538 Y150.794 E20.20366
G1 Z0.600 F7800.000
G1 E14.20366 F4800.00000
G92 E0
G1 X125.533 Y126.134 F7800.000
G1 E6.00000 F4800.00000
G1 F1800.000
G1 X223.973 Y126.134 E9.25022
G1 X223.973 Y224.574 E12.50045
G1 X125.533 Y224.574 E15.75067
G1 X125.533 Y126.194 E18.99891
G1 X125.429 Y125.748 F7800.000
G1 X124.973 Y125.574 F7800.000
G1 F1800.000
G1 X224.533 Y125.574 E22.28612
G1 X224.533 Y225.134 E25.57332
G1 X124.973 Y225.134 E28.86052
G1 X124.973 Y125.634 E32.14574
G1 X125.359 Y125.678 F7800.000
G1 X125.262 Y125.863 F7800.000
G1 F1200.000
G1 X224.244 Y125.863 E32.78492
G1 X224.244 Y224.846 E33.42410
G1 X125.262 Y224.846 E34.06328
G1 X125.253 Y125.922 E34.70208
G1 Z0.600 F7800.000
G1 E28.70208 F4800.00000
G92 E0
G1 X76.329 Y75.543 F7800.000
G1 E6.00000 F4800.00000
G1 F1800.000
G1 X274.769 Y75.543 E12.55195
G1 X274.769 Y273.983 E19.10391
G1 X76.329 Y273.983 E25.65586
G1 X76.329 Y75.603 E32.20583
G1 X76.225 Y75.156 F7800.000
G1 X75.769 Y74.983 F7800.000
G1 F1800.000
G1 X275.329 Y74.983 E38.79477
G1 X275.329 Y274.543 E45.38370
G1 X75.769 Y274.543 E51.97264
G1 X75.769 Y75.043 E58.55959
G1 X76.155 Y75.086 F7800.000
G1 X76.058 Y75.271 F7800.000
G1 F1200.000
G1 X275.040 Y75.271 E59.84452
G1 X275.040 Y274.254 E61.12945
G1 X76.058 Y274.254 E62.41438
G1 X76.049 Y75.331 E63.69893
G1 Z0.600 F7800.000
G1 E57.69893 F4800.00000
G92 E0
G1 X25.780 Y25.780 F7800.000
G1 E6.00000 F4800.00000
G1 F1800.000
G1 X324.220 Y25.780 E15.85368
G1 X324.220 Y324.220 E25.70737
G1 X25.780 Y324.220 E35.56105
G1 X25.780 Y25.840 E45.41276
G1 X25.676 Y25.394 F7800.000
G1 X25.220 Y25.220 F7800.000
G1 F1800.000
G1 X324.780 Y25.220 E55.30342
G1 X324.780 Y324.780 E65.19408
G1 X25.220 Y324.780 E75.08475
G1 X25.220 Y25.280 E84.97343
G1 X25.606 Y25.324 F7800.000
G1 X25.509 Y25.509 F7800.000
G1 F1200.000
G1 X324.491 Y25.509 E86.90411
G1 X324.491 Y324.491 E88.83479
G1 X25.509 Y324.491 E90.76547
G1 X25.500 Y25.568 E92.69577
G1 E86.69577 F4800.00000
G92 E0
G91 ;Relative positionning
G1 E-2 F2700 ;Retract a bit
G1 E-2 Z0.2 F2400 ;Retract and raise Z
G1 X5 Y5 F3000 ;Wipe out
G1 Z10 ;Raise Z more
G90 ;Absolute positionning
G1 X0 Y0 ;Present print
M106 S0 ;Turn-off fan
M104 S0 ;Turn-off hotend
M140 S0 ;Turn-off bed
M84 X Y E ;Disable all steppers but Z
; cog_x = 175.128166
; cog_y = 175.005887
; cog_z = 0.380693
; filament_length_m = 0.6687
; filament_volume_cm3 = 1.6085
; total_filament_cost = 0.0
; avoid_crossing_perimeters = 0
; bed_shape = 0x0,350x0,350x350,0x350
; bed_temperature = 65
; before_layer_gcode =
; between_objects_gcode =
; bridge_acceleration = 0
; bridge_fan_speed = 100
; brim_connections_width = 0
; brim_ears = 0
; brim_ears_max_angle = 125
; brim_width = 0
; complete_objects = 0
; cooling = 1
; default_acceleration = 0
; disable_fan_first_layers = 3
; duplicate_distance = 6
; end_filament_gcode = ""
; end_gcode = G91 ;Relative positionning\nG1 E-2 F2700 ;Retract a bit\nG1 E-2 Z0.2 F2400 ;Retract and raise Z\nG1 X5 Y5 F3000 ;Wipe out\nG1 Z10 ;Raise Z more\nG90 ;Absolute positionning\n\nG1 X0 Y0 ;Present print\nM106 S0 ;Turn-off fan\nM104 S0 ;Turn-off hotend\nM140 S0 ;Turn-off bed\n\nM84 X Y E ;Disable all steppers but Z\n\n
; extruder_clearance_height = 20
; extruder_clearance_radius = 20
; extruder_offset = 0x0
; extrusion_axis = E
; extrusion_multiplier = 1
; fan_always_on = 0
; fan_below_layer_time = 60
; fan_percentage = 0
; filament_colour = #FFFFFF
; filament_cost = 0
; filament_density = 0
; filament_diameter = 1.75
; filament_max_volumetric_speed = 0
; filament_notes = ""
; first_layer_acceleration = 0
; first_layer_bed_temperature = 65
; first_layer_extrusion_width = 0
; first_layer_speed = 20
; first_layer_temperature = 220
; gcode_arcs = 0
; gcode_comments = 0
; gcode_flavor = reprap
; has_heatbed = 1
; infill_acceleration = 0
; infill_first = 0
; interior_brim_width = 0
; label_printed_objects = 0
; layer_gcode =
; max_fan_speed = 100
; max_layer_height = 0.3
; max_print_speed = 80
; max_volumetric_speed = 0
; min_fan_speed = 35
; min_layer_height = 0.15
; min_print_speed = 10
; min_skirt_length = 10
; notes =
; nozzle_diameter = 0.4
; only_retract_when_crossing_perimeters = 1
; ooze_prevention = 0
; output_filename_format = [input_filename_base].gcode
; perimeter_acceleration = 0
; post_process =
; pressure_advance = 0
; printer_notes =
; resolution = 0
; retract_before_travel = 2
; retract_layer_change = 0
; retract_length = 6
; retract_length_toolchange = 10
; retract_lift = 0
; retract_lift_above = 0
; retract_lift_below = 0
; retract_restart_extra = 0
; retract_restart_extra_toolchange = 0
; retract_speed = 80
; skirt_distance = 6
; skirt_height = 1
; skirts = 2
; slowdown_below_layer_time = 5
; spiral_vase = 0
; standby_temperature_delta = -5
; start_filament_gcode = "\n"
; start_gcode = M201 X500.00 Y500.00 Z100.00 E5000.00 ;Setup machine max acceleration\nM203 X500.00 Y500.00 Z10.00 E50.00 ;Setup machine max feedrate\nM204 P500.00 R1000.00 T500.00 ;Setup Print/Retract/Travel acceleration\nM205 X8.00 Y8.00 Z0.40 E5.00 ;Setup Jerk\nM220 S100 ;Reset Feedrate\nM221 S100 ;Reset Flowrate\n\nG28 ;Home\n\nG92 E0 ;Reset Extruder\nG1 Z2.0 F3000 ;Move Z Axis up\nG1 X10.1 Y20 Z0.28 F5000.0 ;Move to start position\nG1 X10.1 Y200.0 Z0.28 F1500.0 E15 ;Draw the first line\nG1 X10.4 Y200.0 Z0.28 F5000.0 ;Move to side a little\nG1 X10.4 Y20 Z0.28 F1500.0 E30 ;Draw the second line\nG92 E0 ;Reset Extruder\nG1 Z2.0 F3000 ;Move Z Axis up\n
; temperature = 220
; threads = 16
; toolchange_gcode =
; travel_speed = 130
; use_firmware_retraction = 0
; use_relative_e_distances = 0
; use_set_and_wait_bed = 0
; use_set_and_wait_extruder = 0
; use_volumetric_e = 0
; vibration_limit = 0
; wipe = 0
; z_offset = 0
; z_steps_per_mm = 0
; adaptive_slicing = 0
; adaptive_slicing_quality = 75%
; dont_support_bridges = 1
; extrusion_width = 0
; first_layer_height = 0.2
; infill_only_where_needed = 0
; interface_shells = 0
; layer_height = 0.2
; match_horizontal_surfaces = 0
; raft_layers = 0
; regions_overlap = 0
; seam_position = aligned
; sequential_print_priority = 0
; support_material = 0
; support_material_angle = 0
; support_material_buildplate_only = 0
; support_material_contact_distance = 0.2
; support_material_enforce_layers = 0
; support_material_extruder = 1
; support_material_extrusion_width = 0
; support_material_interface_extruder = 1
; support_material_interface_extrusion_width = 0
; support_material_interface_layers = 3
; support_material_interface_spacing = 0
; support_material_interface_speed = 100%
; support_material_max_layers = 0
; support_material_pattern = pillars
; support_material_pillar_size = 2.5
; support_material_pillar_spacing = 10
; support_material_spacing = 2.5
; support_material_speed = 60
; support_material_threshold = 60%
; xy_size_compensation = 0
; bottom_infill_pattern = rectilinear
; bottom_solid_layers = 3
; bridge_flow_ratio = 1
; bridge_speed = 60
; external_perimeter_extrusion_width = 0
; external_perimeter_speed = 50%
; external_perimeters_first = 0
; extra_perimeters = 1
; fill_angle = 45
; fill_density = 20%
; fill_gaps = 1
; fill_pattern = stars
; gap_fill_speed = 20
; infill_every_layers = 1
; infill_extruder = 1
; infill_extrusion_width = 0
; infill_overlap = 55%
; infill_speed = 80
; min_shell_thickness = 0
; min_top_bottom_shell_thickness = 0
; overhangs = 1
; perimeter_extruder = 1
; perimeter_extrusion_width = 0
; perimeter_speed = 60
; perimeters = 3
; small_perimeter_speed = 15
; solid_infill_below_area = 70
; solid_infill_every_layers = 0
; solid_infill_extruder = 1
; solid_infill_extrusion_width = 0
; solid_infill_speed = 20
; thin_walls = 1
; top_infill_extrusion_width = 0
; top_infill_pattern = rectilinear
; top_solid_infill_speed = 15
; top_solid_layers = 3