KiCadLib/__old/3DModels/Connector/DC_21.wrl

1167 lines
59 KiB
Text
Raw Permalink Normal View History

2025-09-24 21:01:50 +02:00
#VRML V2.0 utf8
#Exported from Wings 3D 1.3.1
DEF cube1 Transform {
children [
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 0.15591077412935322 0.16083999999999998 0.1372501333333333
emissiveColor 0.040959999999999996 0.040959999999999996 0.040959999999999996
specularColor 0.6203799999999999 0.6203799999999999 0.6203799999999999
ambientIntensity 0.765743861823362
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
7.2 9.127080517424158 3.9167705327544184,
7.2 10.216770532761744 2.8270805174278193,
7.2 10.216770532761744 -2.8270805174278193,
7.2 9.127080517424158 -3.9167705327544184,
0.6999999999999975 6.398333333333335 1.0725971471153528,
0.6999999999999993 6.398333333333335 -1.0725971471153528,
0.6999999999999993 5.325736186217982 -4.440892098500626e-16,
0.7000000000000011 7.470930480448689 6.661338147750939e-16,
0.6999999999999993 5.469436955904724 0.536298573557676,
0.6999999999999993 5.862034759775658 0.9288963774286101,
0.7000000000000011 7.327229710761947 -0.5362985735576762,
0.7000000000000011 6.934631906891013 -0.9288963774286101,
0.6999999999999993 5.469436955904725 -0.5362985735576768,
0.7000000000000011 5.862034759775659 -0.928896377428611,
0.6999999999999993 7.327229710761946 0.5362985735576768,
0.6999999999999993 6.934631906891012 0.928896377428611,
0.6999999999999904 6.391564466015413 3.276170619929742,
0.6999999999999904 6.396768867317926 -3.276170619929741,
0.6999999999999922 3.1179960467369305 -0.0026022006512569362,
0.6999999999999904 9.67033728659641 0.0026022006512569362,
0.6999999999999922 5.3792994287503895 3.1150192923549023,
0.6999999999999922 4.46637666772844 2.648948172828753,
0.6999999999999922 3.7421594235052904 1.9235795498389512,
0.6999999999999922 3.277539125863747 1.0099175581441124,
0.6999999999999904 9.509185959021572 1.014867237916281,
0.6999999999999904 9.043114839495422 1.9277899989382314,
0.6999999999999904 8.317746216505622 2.6520072431613837,
0.6999999999999904 7.404084224810782 3.1166275408029254,
0.6999999999999922 3.2791473743117674 -1.014867237916281,
0.6999999999999904 3.7452184938379167 -1.9277899989382323,
0.6999999999999904 4.470587116827718 -2.6520072431613837,
0.6999999999999904 5.384249108522559 -3.1166275408029254,
0.6999999999999904 7.409033904582952 -3.1150192923549014,
0.6999999999999904 8.321956665604901 -2.648948172828753,
0.6999999999999904 9.046173909828052 -1.923579549838951,
0.6999999999999904 9.510794207469594 -1.009917558144112,
-2.8932104569007673 6.300000000000001 4.5,
-3.1 6.300000000000001 4.293210456901686,
-3.1 6.300000000000001 -4.293210456901686,
-2.8932104569007673 6.300000000000001 -4.5,
10.700000000000001 6.399454039808624 -4.293211177616291,
7.2 6.306546509654081 4.5,
6.993210456901686 7.71904002763792 4.5,
7.2 7.910088654044578 4.420865067869757,
7.2 10.8 1.2122504845354833,
6.993210456901686 10.8 1.419040027634257,
7.2 10.720865067871594 1.6100886540409143,
7.2 10.8 -1.2122504845354833,
7.2 10.720865067871594 -1.6100886540409143,
6.993210456901686 10.8 -1.419040027634257,
7.2 6.306546509654081 -4.5,
6.993210456901686 7.71904002763792 -4.5,
7.2 7.910088654044578 -4.420865067869757,
10.700000000000001 0.2067894710828299 -1.725812631763796e-4,
10.700000000000001 10.593210456901687 4.293210456901686,
7.412526196203176 10.8 4.293210456901686,
10.493210456901688 10.8 4.293210456901686,
10.493210456901688 10.8 -4.293210456901686,
7.412526196203176 10.8 -4.293210456901686,
7.204854395459702 10.593212204171536 4.293212204171534,
10.700000000000001 0.20678954309879635 -4.293210456901686,
-2.8932104569007673 0.20678954309879635 4.5,
10.493210456901688 0.20678954309879635 4.5,
10.493210456901688 10.593210456901687 4.5,
7.412526196203176 10.593210456901687 4.5,
10.700000000000001 0.20678954309879635 4.293210456901686,
10.700000000000001 10.593210456901687 -4.293210456901686,
7.204854395459702 10.593212204171536 -4.293212204171534,
7.412526196203176 10.593210456901687 -4.5,
10.493210456901688 10.593210456901687 -4.5,
10.493210456901688 0.20678954309879635 -4.5,
-2.8932104569007673 0.20678954309879635 -4.5,
-3.1 0.20678954309879635 -4.293210456901686,
-3.1 0.20678954309879635 4.293210456901686,
10.493210456901688 0.0 4.293210456901686,
-2.8932104569007673 0.0 4.293210456901686,
-2.8932104569007673 0.0 -4.293210456901686,
10.493210456901688 0.0 -4.293210456901686,
10.493210456901688 0.0 0.0,
10.69999999999999 6.393132309287772 3.5036337140373384,
10.472531502591844 6.391564466015413 3.276170619929742,
10.69999999999999 6.397369423528439 -3.503638324550811,
10.472531502591844 6.396768867317926 -3.276170619929741,
10.699999999999992 2.890527628545771 -0.002412361261763125,
10.472531502591846 3.1179960467369305 -0.0026022006512569362,
10.69999999999999 9.897805180508906 0.002078223808737,
10.472531502591844 9.67033728659641 0.0026022006512569362,
10.472531502591846 3.2791473743117674 -1.014867237916281,
10.472531502591844 3.7452184938379167 -1.9277899989382323,
10.472531502591844 4.470587116827718 -2.6520072431613837,
10.472531502591844 5.384249108522559 -3.1166275408029254,
10.472531502591844 9.509185959021572 1.014867237916281,
10.472531502591844 9.043114839495422 1.9277899989382314,
10.472531502591844 8.317746216505622 2.6520072431613837,
10.472531502591844 7.404084224810782 3.1166275408029254,
10.472531502591846 5.3792994287503895 3.1150192923549023,
10.472531502591846 4.46637666772844 2.648948172828753,
10.472531502591846 3.7421594235052904 1.9235795498389512,
10.472531502591846 3.277539125863747 1.0099175581441124,
10.472531502591844 7.409033904582952 -3.1150192923549014,
10.472531502591844 8.321956665604901 -2.648948172828753,
10.472531502591844 9.046173909828052 -1.923579549838951,
10.472531502591844 9.510794207469594 -1.009917558144112,
10.69999999999999 5.313255278535519 -3.335716043602154,
10.69999999999999 4.335365901563773 -2.838434491432134,
10.69999999999999 3.559006287990911 -2.0633071947050983,
10.699999999999992 3.060171926004661 -1.0862090138534366,
10.699999999999992 3.0584506230645183 1.0809113881311518,
10.699999999999992 3.55573217523454 2.058800765101886,
10.699999999999992 4.330859471962585 2.835160378675759,
10.699999999999992 5.307957652813234 3.3339947406620087,
10.69999999999999 7.475078054797821 3.335716043602154,
10.69999999999999 8.452967431767547 2.838434491432134,
10.69999999999999 9.229327045343437 2.0633071947050974,
10.69999999999999 9.72816140732868 1.0862090138534366,
10.69999999999999 9.729882710267812 -1.0809113881311514,
10.69999999999999 9.232601158099813 -2.0588007651018856,
10.69999999999999 8.457473861372778 -2.835160378675759,
10.69999999999999 7.480375680520107 -3.333994740662008,
2.95000000000046 0.0 4.293210456901686,
2.95000000000046 0.0 -4.293210456901686,
-3.1 6.300000000000001 1.251070152300562,
-3.1 6.300000000000001 -1.2510701523005618,
-3.1 0.20678954309879635 1.251070152300562,
-3.1 0.20678954309879635 -1.2510701523005618,
-3.25 6.300000000000001 1.251070152300562,
-3.25 6.300000000000001 -1.2510701523005618,
-2.8932104569007673 0.0 -1.251070152300562,
-2.8932104569007673 0.0 1.2510701523005618,
-2.85 0.006789543098796119 -1.2510701523005618,
-2.85 0.006789543098796119 1.251070152300562,
3.2516052284510732 0.0 -4.293210456901686,
3.2516052284510732 0.0 4.293210456901686,
2.95000000000046 0.0 1.251070152300562,
2.95000000000046 0.0 -1.2510701523005618,
3.2516052284510732 0.0 -1.251070152300562,
3.2516052284510732 0.0 1.2510701523005618,
10.493210456901688 3.901193028732531 -4.5,
10.493210456901688 4.335596514366266 -4.5,
-2.8932104569007673 4.268929847699599 -4.5,
-2.8932104569007673 3.867859695399198 -4.5,
-1.301070152299949 4.2911520699218215 -4.5,
1.3310701523008692 4.313374292144044 -4.5,
-1.301070152299949 3.878970806510309 -4.5,
1.3310701523008692 3.89008191762142 -4.5,
-2.759945683951033 7.71904002763792 4.5,
-2.759945683951033 9.127080517424158 3.9167705327544184,
-2.759945683951033 10.8 1.419040027634257,
-2.759945683951033 10.216770532761744 2.8270805174278193,
-2.759945683951033 10.8 -1.419040027634257,
-2.759945683951033 10.216770532761744 -2.8270805174278193,
-2.759945683951033 7.71904002763792 -4.5,
-2.759945683951033 9.127080517424158 -3.9167705327544184,
-2.897040906342528 6.3104368032202185 4.5,
-3.0545537053041305 6.371796644677489 4.365007101579174,
-3.0545537053041305 6.371796644677489 -4.365007101579174,
-2.897040906342528 6.3104368032202185 -4.5,
-2.9704968251847617 7.677437415850286 4.290840638135349,
-2.973067898170249 9.0086242363293 3.7394806307943314,
-2.975034604322448 10.039526117251388 2.708644544334904,
-2.976098378926726 10.590957583377962 1.3774571362949017,
-2.976098378926726 10.590957583377962 -1.3774571362949017,
-2.975034604322448 10.039526117251388 -2.708644544334904,
-2.973067898170249 9.0086242363293 -3.7394806307943314,
-2.9704968251847617 7.677437415850286 -4.290840638135349,
10.700000000000001 6.438642091380531 4.293210456901686,
10.700000000000001 10.593210456901687 2.575926274141011,
10.700000000000001 10.593210456901687 0.8586420913803368,
10.700000000000001 10.593210456901687 -0.8586420913803376,
10.700000000000001 10.593210456901687 -2.5759262741410116,
10.700000000000001 9.195291651204 -4.293210697139887,
10.700000000000001 7.797372845506312 -4.293210937378089,
10.700000000000001 7.823498213220916 4.293210456901686,
10.700000000000001 9.208354335061301 4.293210456901686,
10.700000000000001 0.2067895190934742 -2.8621978316888494,
10.700000000000001 0.20678949508815206 -1.4311852064760129,
10.700000000000001 4.3352325409053485 -4.293210937378089,
10.700000000000001 2.2710110420020726 -4.293210697139887,
10.700000000000001 0.20678949508815206 1.430955098125111,
10.700000000000001 0.2067895190934742 2.862082777513398,
10.700000000000001 2.284073725859374 4.293210456901686,
10.700000000000001 4.3613579086199525 4.293210456901686,
7.202427197729851 9.251650429108057 4.357038636020645,
7.202427197729851 10.657038636021564 2.951650429106224,
7.202427197729851 10.657038636021564 -2.951650429106224,
7.202427197729851 9.251650429108057 -4.357038636020645,
10.493210456901688 5.400000000000242 4.5,
10.493210456901688 7.4644034856339765 -4.5 ] }
coordIndex [
0, 1, 148, 146, -1,
0, 43, 182, -1,
0, 146, 145, 42, 43, -1,
0, 182, 59, 183, 1, -1,
1, 46, 45, 147, 148, -1,
1, 183, 46, -1,
2, 3, 152, 150, -1,
2, 48, 184, -1,
2, 150, 149, 49, 48, -1,
2, 184, 67, 185, 3, -1,
3, 52, 51, 151, 152, -1,
3, 185, 52, -1,
4, 15, 14, 7, 19, 24, 25, 26, 27, 16, -1,
4, 16, 20, 21, 22, 23, 18, 6, 8, 9, -1,
5, 13, 12, 6, 18, 28, 29, 30, 31, 17, -1,
5, 17, 32, 33, 34, 35, 19, 7, 10, 11, -1,
16, 27, 94, 80, -1,
16, 80, 95, 20, -1,
17, 31, 90, 82, -1,
17, 82, 99, 32, -1,
18, 23, 98, 84, -1,
18, 84, 87, 28, -1,
19, 35, 102, 86, -1,
19, 86, 91, 24, -1,
20, 95, 96, 21, -1,
21, 96, 97, 22, -1,
22, 97, 98, 23, -1,
24, 91, 92, 25, -1,
25, 92, 93, 26, -1,
26, 93, 94, 27, -1,
28, 87, 88, 29, -1,
29, 88, 89, 30, -1,
30, 89, 90, 31, -1,
32, 99, 100, 33, -1,
33, 100, 101, 34, -1,
34, 101, 102, 35, -1,
36, 37, 73, 61, -1,
36, 41, 42, 145, 153, -1,
36, 61, 62, 186, 41, -1,
36, 153, 154, 37, -1,
37, 121, 123, 73, -1,
37, 154, 157, 158, 159, 160, 161, 162, 163, 164, 155, 38, 122, 121, -1,
38, 39, 139, 140, 71, 72, -1,
38, 72, 124, 122, -1,
38, 155, 156, 39, -1,
39, 50, 187, 138, 142, 141, 139, -1,
39, 156, 151, 51, 50, -1,
40, 81, 103, 176, -1,
40, 171, 118, 81, -1,
40, 176, 177, 60, 70, 137, 138, 187, 69, 66, 170, 171, -1,
41, 43, 42, -1,
41, 64, 59, 182, 43, -1,
41, 186, 63, 64, -1,
44, 45, 46, -1,
44, 46, 183, 59, 55, -1,
44, 47, 49, 149, 147, 45, -1,
44, 55, 56, 57, 58, 47, -1,
47, 48, 49, -1,
47, 58, 67, 184, 48, -1,
50, 51, 52, -1,
50, 52, 185, 67, 68, -1,
50, 68, 69, 187, -1,
53, 78, 77, 60, 174, 175, -1,
53, 83, 107, 178, -1,
53, 175, 106, 83, -1,
53, 178, 179, 65, 74, 78, -1,
54, 56, 63, -1,
54, 63, 186, 62, 65, 180, 181, 165, 172, 173, -1,
54, 166, 167, 168, 169, 66, 57, 56, -1,
54, 173, 112, 113, 166, -1,
55, 59, 64, -1,
55, 64, 63, 56, -1,
57, 66, 69, -1,
57, 69, 68, 58, -1,
58, 68, 67, -1,
60, 77, 70, -1,
60, 177, 104, 105, 174, -1,
61, 73, 75, -1,
61, 75, 119, 132, 74, 62, -1,
62, 74, 65, -1,
65, 179, 108, 109, 180, -1,
66, 169, 116, 117, 170, -1,
70, 71, 140, 143, 144, 137, -1,
70, 77, 131, 120, 76, 71, -1,
71, 76, 72, -1,
72, 76, 127, 124, -1,
73, 123, 128, 75, -1,
74, 132, 136, 135, 131, 77, 78, -1,
75, 128, 127, 76, 120, 134, 133, 119, -1,
79, 80, 94, 111, -1,
79, 110, 95, 80, -1,
79, 111, 172, 165, -1,
79, 165, 181, 110, -1,
81, 82, 90, 103, -1,
81, 118, 99, 82, -1,
83, 84, 98, 107, -1,
83, 106, 87, 84, -1,
85, 86, 102, 115, -1,
85, 114, 91, 86, -1,
85, 115, 168, -1,
85, 167, 114, -1,
85, 168, 167, -1,
87, 106, 105, 88, -1,
88, 105, 104, 89, -1,
89, 104, 103, 90, -1,
91, 114, 113, 92, -1,
92, 113, 112, 93, -1,
93, 112, 111, 94, -1,
95, 110, 109, 96, -1,
96, 109, 108, 97, -1,
97, 108, 107, 98, -1,
99, 118, 117, 100, -1,
100, 117, 116, 101, -1,
101, 116, 115, 102, -1,
103, 104, 177, 176, -1,
105, 106, 175, 174, -1,
107, 108, 179, 178, -1,
109, 110, 181, 180, -1,
111, 112, 173, 172, -1,
113, 114, 167, 166, -1,
115, 116, 169, 168, -1,
117, 118, 171, 170, -1,
119, 133, 136, 132, -1,
120, 131, 135, 134, -1,
121, 122, 126, 125, -1,
123, 124, 127, 128, -1,
123, 130, 129, 124, -1,
137, 144, 142, 138, -1,
139, 141, 143, 140, -1,
145, 146, 158, 157, -1,
145, 157, 154, 153, -1,
146, 148, 159, 158, -1,
147, 149, 161, 160, -1,
147, 160, 159, 148, -1,
149, 150, 162, 161, -1,
150, 152, 163, 162, -1,
151, 156, 155, 164, -1,
151, 164, 163, 152, -1 ]
normal Normal { vector [
-0.7122644186634938 0.3898937590511079 0.5836627918232855,
-0.7122644186640509 0.5836627918220852 0.38989375905188683,
-0.7122644186640508 0.5836627918220854 -0.3898937590518868,
-0.7122644186634937 0.38989375905110796 -0.5836627918232855,
0.7192545966764028 -1.1977995206964345e-16 0.6947465906068668,
0.7192545966764025 4.391931575886925e-16 -0.6947465906068669,
0.7192545966764029 -0.6947465906068665 -7.985330137976231e-16,
0.7192545966764028 0.6947465906068667 5.589731096583361e-16,
0.45970084338098266 -0.7690945006604262 0.4440369169885576,
0.45970084338098266 -0.4440369169885582 0.7690945006604258,
0.4597008433809824 0.7690945006604262 -0.44403691698855774,
0.45970084338098227 0.4440369169885582 -0.7690945006604258,
0.4597008433809824 -0.7690945006604257 -0.44403691698855835,
0.4597008433809825 -0.4440369169885578 -0.7690945006604262,
0.4597008433809825 0.7690945006604255 0.44403691698855874,
0.4597008433809824 0.4440369169885574 0.7690945006604262,
0.7114729236128631 5.581519377582093e-4 -0.7027132896368046,
0.7114729236128632 -5.581519377578144e-4 0.7027132896368044,
0.7114729236128627 0.7027132896368048 5.581519377567378e-4,
0.711472923612863 -0.7027132896368045 -5.581519377576661e-4,
0.4516565777584807 0.27637633073998885 -0.8483056404234253,
0.4516565777584807 0.5249903696149733 -0.7213816240929839,
0.4516565777584807 0.7222146932890535 -0.5238437482350018,
0.45165657775848067 0.8487436108183469 -0.27502839646576843,
0.4516565777584809 -0.8483056404234254 -0.2763763307399881,
0.45165657775848084 -0.721381624092985 -0.5249903696149718,
0.4516565777584811 -0.5238437482350022 -0.722214693289053,
0.45165657775848084 -0.27502839646576754 -0.848743610818347,
0.4516565777584809 0.8483056404234259 0.2763763307399868,
0.4516565777584809 0.7213816240929848 0.524990369614972,
0.4516565777584811 0.5238437482350016 0.7222146932890534,
0.4516565777584809 0.2750283964657674 0.8487436108183473,
0.4516565777584809 -0.27637633073998785 0.8483056404234254,
0.4516565777584811 -0.5249903696149724 0.7213816240929845,
0.4516565777584811 -0.7222146932890534 0.5238437482350013,
0.45165657775848084 -0.848743610818347 0.27502839646576743,
-0.3787009180559238 -0.06836192506556328 0.9229909327100297,
-0.9235174142662684 -0.05905540498439593 0.37898290817538793,
-0.9235174142662684 -0.05905540498439593 -0.37898290817538804,
-0.3787009180559237 -0.06836192506556328 -0.9229909327100299,
0.9675381533268853 -5.791060852341527e-17 -0.2527249925448622,
-0.08263673421858915 0.017484074701348804 0.9964263531689252,
0.10927877214279617 0.14705975068996233 0.9830725200543289,
-0.46686581981984737 0.157102866251517 0.8702614524954554,
-0.1611816209793194 0.9848204236706143 0.06441442524552116,
0.06492426715797081 0.9787160138585638 0.1946787193064606,
-0.5221875538266573 0.8281260537052201 0.20378272204274517,
-0.16118162097932046 0.9848204236706141 -0.06441442524552138,
-0.5221875538266587 0.8281260537052191 -0.20378272204274536,
0.06492426715797081 0.9787160138585638 -0.1946787193064607,
-0.08263673421858897 0.017484074701348808 -0.9964263531689255,
0.10927877214279617 0.14705975068996233 -0.9830725200543289,
-0.4668658198198471 0.157102866251517 -0.8702614524954555,
0.9238795158524714 -0.38268347258302554 -6.451103302192287e-14,
0.8547634353587388 0.36700100107065653 0.36700100107065525,
-0.38980857743315883 0.8377782490966647 0.382330849265481,
0.3670010010706572 0.8547634353587381 0.36700100107065625,
0.3670010010706572 0.8547634353587381 -0.3670010010706563,
-0.38980857743315983 0.837778249096664 -0.38233084926548117,
-0.8592480780469725 0.34876752445211323 0.37423783114502013,
0.8547633219263112 -0.36700105309395425 -0.36700121323699414,
-0.3670010010696595 -0.3670010010702205 0.8547634353593535,
0.3670010010707221 -0.3670010010700997 0.8547634353589492,
0.3670010010706586 0.36700100107065753 0.8547634353587369,
-0.364544397166327 0.3757633555140056 0.852003100433029,
0.8547634245710771 -0.3670010215805621 0.36700100568574534,
0.8547633327144111 0.3670010325832227 -0.36700120862171765,
-0.8592480780469727 0.3487675244521124 -0.3742378311450202,
-0.36454439716632664 0.3757633555140059 -0.8520031004330291,
0.3670007935195273 0.3670009695581453 -0.8547635380030073,
0.3670007935195908 -0.36700096955758754 -0.8547635380032195,
-0.3670010010696593 -0.36700100107022043 -0.8547634353593536,
-0.854763435358142 -0.36700100107104117 -0.36700100107166084,
-0.854763435358142 -0.36700100107104117 0.3670010010716607,
0.3670009801042257 -0.8547634450830632 0.36700099938865427,
-0.36700100107009015 -0.8547634353587178 0.3670010010712708,
-0.36700100107009015 -0.8547634353587178 -0.3670010010712708,
0.3670009801033824 -0.8547634450834544 -0.3670009993885866,
0.505449413168658 -0.8628562398959977 -8.520712239923046e-14,
0.9249295622810014 2.7114100946961766e-4 -0.380138437021604,
0.3852750781968003 7.019382878036126e-4 -0.9228015070442231,
0.9249308964725244 -3.0932940720935587e-4 0.3801351615752616,
0.38527830276631586 -7.404131777354971e-4 0.9228001306923581,
0.9249309145429914 0.3801351286799016 2.9540849715893163e-4,
0.3852783464404699 0.9228001236042525 7.263883765565117e-4,
0.9530335612261652 -0.30286461986690877 -2.3067172732087768e-4,
0.3852779443528345 -0.9228002961276288 -7.204595857270781e-4,
0.38602497096473776 0.8772211872760426 0.28542549007697926,
0.3867438891390238 0.7456343133917893 0.5426404287429911,
0.38674388913913693 0.5414552582080073 0.7464953901883353,
0.3860230166367553 0.2840309501355118 0.8776745695255035,
0.3860116927508626 -0.8772284858002877 -0.2854210166756262,
0.38674388913908664 -0.7456343133916707 -0.5426404287431092,
0.386743889138705 -0.5414552582080198 -0.7464953901885502,
0.38610638191593727 -0.28405911360714936 -0.87762878360985,
0.3859694370883266 0.28540678239021583 -0.8772517097158513,
0.3867438891385387 0.5426404287431712 -0.7456343133919099,
0.38674388913865215 0.7464953901884565 -0.5414552582081865,
0.38605398988555767 0.8776575600417477 -0.2840414128168776,
0.38605590222872305 -0.28543591165784693 0.8772041841500875,
0.38674388913933033 -0.5426404287429275 0.7456343133916767,
0.38674388913920615 -0.7464953901884434 0.5414552582078089,
0.3860668815627898 -0.8776504797813842 0.28404576796687014,
0.9252569746793846 0.11660196399850131 0.36097577868722,
0.925539496993301 0.22232213352704921 0.30651184063485754,
0.9255394969932484 0.3061582815409599 0.22280876587192666,
0.9252577406646318 0.3607880234589111 0.11717557539348025,
0.9252691143966715 0.36094297276606474 -0.11660718826211044,
0.9255394969931044 0.3065118406352029 -0.22232213352739094,
0.925539496993051 0.22280876587226953 -0.30615828154130686,
0.925235974443137 0.11716630185263517 -0.36084685020994134,
0.9252896488789866 -0.11661602516869451 -0.3608874732534452,
0.9255394969931177 -0.22232213352721886 -0.3065118406352882,
0.9255394969932819 -0.3061582815407974 -0.2228087658720108,
0.9252525363558426 -0.3608020899623747 -0.1171733580890409,
0.9252741671664229 -0.36092931732728456 0.1166093626950377,
0.9255394969933304 -0.3065118406349299 0.22232213352682706,
0.9255394969933749 -0.22280876587175627 0.30615828154070157,
0.9252698639220586 -0.11718074052297699 0.36075525355584476,
0.0 -0.9675382212353075 0.25272473256255945,
0.0 -0.9675382212353075 -0.25272473256255945,
-0.8117000826032278 0.4199183559223299 0.40596988836784487,
-0.8117000826032278 0.4199183559223299 -0.40596988836784487,
-0.8340498790125195 -0.2951861688951268 0.4660750207983899,
-0.8340498790125195 -0.2951861688951268 -0.4660750207983899,
-0.5773502691896255 0.577350269189626 0.577350269189626,
-0.5773502691896255 0.577350269189626 -0.577350269189626,
-0.5054494651237939 -0.8628562094613857 0.0,
-0.5054494651237939 -0.8628562094613857 0.0,
0.7881494122250982 0.37880419104731683 -0.4851060593872439,
0.7881494122250982 0.37880419104731683 0.4851060593872439,
0.0 -0.9675382212353075 -0.25272473256255945,
0.0 -0.9675382212353075 0.25272473256255945,
-0.40824829046386274 -0.8164965809277261 0.4082482904638631,
-0.40824829046386324 -0.8164965809277259 -0.40824829046386296,
0.40824829046386274 -0.8164965809277261 -0.4082482904638631,
0.40824829046386324 -0.8164965809277259 0.40824829046386296,
0.2527244725794843 1.0450941986739331e-17 -0.9675382891438569,
0.25272447257948427 1.0450941986739331e-17 -0.9675382891438569,
-0.25272473256154904 0.0 -0.9675382212355715,
-0.252724732561549 0.0 -0.9675382212355715,
-0.4111168039826881 0.4076605429494096 -0.8153501427026628,
0.40537250262572805 0.40880936500797155 -0.8176478687043299,
-0.40681127017725943 -0.4085321760215371 -0.8170716318731625,
0.409683492079798 -0.40795773641793065 -0.8159227424297354,
-0.3772454940032566 0.19926833709821082 0.9044213437797411,
-0.3847978281408537 0.5127178191063239 0.7674966250277175,
-0.38153586897681196 0.906588544680231 0.18035407214335353,
-0.3826815357019734 0.7681448695610682 0.513330596789037,
-0.38153586897681196 0.906588544680231 -0.18035407214335358,
-0.3826815357019734 0.7681448695610682 -0.513330596789037,
-0.3772454940032566 0.19926833709821082 -0.9044213437797411,
-0.3847978281408537 0.5127178191063239 -0.7674966250277175,
-0.4906409935131907 -0.06331303697464914 0.8690586141529442,
-0.8568142780226579 -0.05133728805468039 0.5130631304544327,
-0.8568142780226579 -0.05133728805468039 -0.5130631304544327,
-0.4906409935131907 -0.06331303697464914 -0.8690586141529442,
-0.855746017121509 0.13707989806052165 0.49890666033677167,
-0.8608670997080521 0.29105592383530254 0.4173658896467526,
-0.8578166489685489 0.4310575405199612 0.2798928250478231,
-0.8561603270227742 0.5072391950785871 0.09847788283814501,
-0.8561603270227742 0.5072391950785872 -0.09847788283814501,
-0.8578166489685489 0.4310575405199612 -0.2798928250478231,
-0.8608670997080521 0.29105592383530254 -0.4173658896467526,
-0.855746017121509 0.13707989806052165 -0.49890666033677167,
0.9675382212354005 1.1145382666107078e-16 0.2527247325622032,
0.9675382212353992 0.2527247325622083 -1.7703719387686712e-15,
0.9822902577808752 0.18736555037888275 -9.91095864772202e-16,
0.9822902577808755 0.1873655503788807 9.857263364448132e-16,
0.9675382212353992 0.25272473256220807 1.7725983609917265e-15,
0.9675381533268841 -1.863392183016541e-15 -0.25272499254486636,
0.9675381533268849 -8.901665750083845e-16 -0.2527249925448634,
0.9675382212354003 -8.986750138510688e-16 0.252724732562204,
0.9675382212353996 -1.6725687707631049e-15 0.25272473256220696,
0.9675382144497385 -0.25272475854061466 -2.1196929812820466e-9,
0.9675382144497385 -0.2527247585406142 -2.119693796335579e-9,
0.9675381533268849 6.643370981097621e-16 -0.25272499254486375,
0.9675381533268841 1.171254645484004e-15 -0.2527249925448669,
0.9675382144500114 -0.2527247585395695 2.1196083570182823e-9,
0.9675382144500112 -0.25272475853957 2.1196076882599968e-9,
0.9675382212353992 9.836515849399423e-16 0.252724732562208,
0.9675382212354 7.605963414826372e-16 0.2527247325622052,
-0.9666012788932014 0.014279123086350938 0.25588683882902663,
-0.9748299774153675 0.22230670094034272 0.01691880165304828,
-0.9748299774153678 0.22230670094034122 -0.01691880165304833,
-0.9666012788932014 0.014279123086351153 -0.2558868388290271,
0.2527247325622128 0.0 0.967538221235398,
0.25272447257948427 1.0450941986739331e-17 -0.9675382891438569 ] }
normalIndex [
0, 1, 148, 146, -1,
0, 43, 182, -1,
0, 146, 145, 42, 43, -1,
0, 182, 59, 183, 1, -1,
1, 46, 45, 147, 148, -1,
1, 183, 46, -1,
2, 3, 152, 150, -1,
2, 48, 184, -1,
2, 150, 149, 49, 48, -1,
2, 184, 67, 185, 3, -1,
3, 52, 51, 151, 152, -1,
3, 185, 52, -1,
4, 15, 14, 7, 19, 24, 25, 26, 27, 16, -1,
4, 16, 20, 21, 22, 23, 18, 6, 8, 9, -1,
5, 13, 12, 6, 18, 28, 29, 30, 31, 17, -1,
5, 17, 32, 33, 34, 35, 19, 7, 10, 11, -1,
16, 27, 94, 80, -1,
16, 80, 95, 20, -1,
17, 31, 90, 82, -1,
17, 82, 99, 32, -1,
18, 23, 98, 84, -1,
18, 84, 87, 28, -1,
19, 35, 102, 86, -1,
19, 86, 91, 24, -1,
20, 95, 96, 21, -1,
21, 96, 97, 22, -1,
22, 97, 98, 23, -1,
24, 91, 92, 25, -1,
25, 92, 93, 26, -1,
26, 93, 94, 27, -1,
28, 87, 88, 29, -1,
29, 88, 89, 30, -1,
30, 89, 90, 31, -1,
32, 99, 100, 33, -1,
33, 100, 101, 34, -1,
34, 101, 102, 35, -1,
36, 37, 73, 61, -1,
36, 41, 42, 145, 153, -1,
36, 61, 62, 186, 41, -1,
36, 153, 154, 37, -1,
37, 121, 123, 73, -1,
37, 154, 157, 158, 159, 160, 161, 162, 163, 164, 155, 38, 122, 121, -1,
38, 39, 139, 140, 71, 72, -1,
38, 72, 124, 122, -1,
38, 155, 156, 39, -1,
39, 50, 187, 138, 142, 141, 139, -1,
39, 156, 151, 51, 50, -1,
40, 81, 103, 176, -1,
40, 171, 118, 81, -1,
40, 176, 177, 60, 70, 137, 138, 187, 69, 66, 170, 171, -1,
41, 43, 42, -1,
41, 64, 59, 182, 43, -1,
41, 186, 63, 64, -1,
44, 45, 46, -1,
44, 46, 183, 59, 55, -1,
44, 47, 49, 149, 147, 45, -1,
44, 55, 56, 57, 58, 47, -1,
47, 48, 49, -1,
47, 58, 67, 184, 48, -1,
