KiCadLib/__old/ComponentLib/ldtDevice.bak

133 lines
2.6 KiB
Text
Raw Permalink Normal View History

2025-09-24 21:01:50 +02:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "C" 50 -100 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*Cap*
$ENDFPLIST
DRAW
P 2 0 1 10 -100 -30 100 -30 N
P 2 0 1 10 -100 30 100 30 N
X ~ 1 0 100 70 D 40 40 1 1 P
X ~ 2 0 -100 70 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CP1
#
DEF CP1 C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "CP1" 50 -100 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*Cap*
$ENDFPLIST
DRAW
T 0 -50 100 80 0 0 0 + Normal 0 C C
A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
P 4 0 1 15 -100 50 100 50 50 50 50 50 N
X ~ 1 0 150 100 D 40 40 1 1 P
X ~ 2 0 -150 130 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DUO-LED
#
DEF DUO-LED D 0 40 Y Y 1 F N
F0 "D" 50 200 60 H V C CNN
F1 "DUO-LED" 50 -200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*duo*led*
$ENDFPLIST
DRAW
P 3 0 1 0 50 -150 50 -50 50 -50 N
P 4 0 1 0 50 50 50 150 50 150 50 150 N
P 5 0 1 0 -50 -50 -50 -150 50 -100 -50 -50 -50 -50 F
P 6 0 1 0 -50 150 -50 50 50 100 -50 150 -50 150 -50 150 F
P 6 0 1 0 50 100 100 100 100 0 100 -100 50 -100 50 -100 N
X ~ 1 -150 -100 100 R 50 50 1 1 P
X ~ 2 200 0 100 L 50 50 1 1 P
X ~ 3 -150 100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# L
#
DEF L L 0 40 N N 1 F N
F0 "L" 50 100 40 H V C CNN
F1 "L" 50 -100 40 H V C CNN
F2 "" -50 -50 60 H V C CNN
F3 "" -50 -50 60 H V C CNN
DRAW
A -50 -99 51 -889 889 0 1 0 N -49 -149 -49 -48
A -50 1 51 -889 889 0 1 0 N -49 -49 -49 52
A -50 98 48 -889 889 0 1 0 N -49 51 -49 146
X 1 1 -50 200 50 D 70 70 1 1 P
X 2 2 -50 -200 50 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y Y 1 F N
F0 "D" 0 100 60 H V C CNN
F1 "LED" 50 -100 60 H V C CNN
F2 "" 0 100 60 H V C CNN
F3 "" 0 100 60 H V C CNN
$FPLIST
*LED*
$ENDFPLIST
DRAW
P 3 0 1 0 50 -50 50 50 50 50 N
P 5 0 1 0 -50 50 -50 -50 50 0 -50 50 -50 50 F
X ~ A -150 0 100 R 50 50 1 1 P
X ~ K 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -100 0 60 V I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*Res*
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 200 50 D 60 60 1 1 P
X ~ 2 0 -200 50 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# RK09K113
#
DEF RK09K113 R 0 40 Y N 1 F N
F0 "R" 100 -50 60 H V L CNN
F1 "RK09K113" 100 -150 60 H V L CNN
F2 "" -550 -300 60 H V C CNN
F3 "http://jupiter4/~development/ComponentSheets/Alps/RK09K113.pdf" 0 -300 60 H I C CNN
$FPLIST
*RK09K113*
$ENDFPLIST
DRAW
S -50 100 50 -100 0 1 0 N
P 2 0 1 0 -100 -50 100 50 N
X 3 3 0 -200 100 U 50 50 0 1 U
X 1 1 0 200 100 D 50 50 1 1 U
X 2 2 -200 -50 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library