KiCadLib/__old/ComponentLib/ldtSwitch.lib

86 lines
2 KiB
Text
Raw Permalink Normal View History

2025-09-24 21:01:50 +02:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 3FS9
#
DEF 3FS9 S 0 40 Y N 1 F N
F0 "S" 0 200 60 H V C CNN
F1 "3FS9" 0 -200 60 H V C CNN
F2 "" -600 250 60 H V C CNN
F3 "http://jupiter4/~development/ComponentSheets/MEC/3FS9.pdf" 0 -300 60 H I C CNN
$FPLIST
*3FS9*
$ENDFPLIST
DRAW
S -100 150 100 -150 0 1 0 N
P 2 0 1 0 -100 100 100 100 N
P 2 0 1 0 0 -50 0 -100 N
P 2 0 1 0 100 -100 -100 -100 N
P 3 0 1 0 0 100 0 50 -50 -50 N
X 1 1 200 100 100 L 50 50 1 1 U
X 2 2 -200 100 100 R 50 50 1 1 U
X 3 3 200 -100 100 L 50 50 1 1 U
X 4 4 -200 -100 100 R 50 50 1 1 U
ENDDRAW
ENDDEF
#
# SS_13PLP
#
DEF SS_13PLP S 0 40 Y N 1 F N
F0 "S" -100 200 60 H V L CNN
F1 "SS_13PLP" 150 -50 60 V V C CNN
F2 "" -50 300 60 H V C CNN
F3 "" -50 300 60 H V C CNN
$FPLIST
*SS*13PLP*
$ENDFPLIST
DRAW
S 100 150 -100 -150 0 1 0 N
P 3 0 1 0 -100 -100 0 -100 50 -50 N
P 3 0 1 0 -100 0 -50 0 50 100 N
P 3 0 1 0 -100 100 0 100 50 50 N
X 1 1 -200 100 100 R 60 60 1 1 P
X 2 2 -200 0 100 R 60 60 1 1 P
X 3 3 -200 -100 100 R 60 60 1 1 P
X ~ 4 -50 -250 100 U 50 50 1 1 I
X ~ 5 50 -250 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SW_DIP_8
#
DEF SW_DIP_8 S 0 40 Y Y 1 F N
F0 "S" -100 500 60 H V L CNN
F1 "SW_DIP_8" 0 -450 60 H V C CNN
F2 "" -250 350 60 H V C CNN
F3 "" -250 350 60 H V C CNN
DRAW
S -100 450 100 -400 0 1 0 N
P 2 0 1 0 -50 -350 50 -300 N
P 2 0 1 0 -50 -250 50 -200 N
P 2 0 1 0 -50 -150 50 -100 N
P 2 0 1 0 -50 -50 50 0 N
P 2 0 1 0 -50 50 50 100 N
P 2 0 1 0 -50 150 50 200 N
P 2 0 1 0 -50 250 50 300 N
P 2 0 1 0 -50 350 50 400 N
X ~ 1 -250 350 200 R 50 50 1 1 U
X ~ 2 250 350 200 L 50 50 1 1 U
X ~ 3 -250 250 200 R 50 50 1 1 U
X ~ 4 250 250 200 L 50 50 1 1 U
X ~ 5 -250 150 200 R 50 50 1 1 U
X ~ 6 250 150 200 L 50 50 1 1 U
X ~ 7 -250 50 200 R 50 50 1 1 U
X ~ 8 250 50 200 L 50 50 1 1 U
X ~ 9 -250 -50 200 R 50 50 1 1 U
X ~ 10 250 -50 200 L 50 50 1 1 U
X ~ 11 -250 -150 200 R 50 50 1 1 U
X ~ 12 250 -150 200 L 50 50 1 1 U
X ~ 13 -250 -250 200 R 50 50 1 1 U
X ~ 14 250 -250 200 L 50 50 1 1 U
X ~ 15 -250 -350 200 R 50 50 1 1 U
X ~ 16 250 -350 200 L 50 50 1 1 U
ENDDRAW
ENDDEF
#
#End Library