KiCadLib/symbols/0_Relays.lib

49 lines
1.4 KiB
Text
Raw Normal View History

2020-09-25 19:58:11 +02:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# FRT5
#
DEF FRT5 K 0 40 Y Y 1 F N
F0 "K" 0 375 50 H V C CNN
F1 "FRT5" 0 -300 50 H V C CNN
F2 "Relay_THT:Relay_DPDT_FRT5" 25 -450 50 H I C CNN
F3 "" 0 -150 50 H I C CNN
2020-09-25 20:33:28 +02:00
F4 "https://dresden.stratoinos.de/partstock/index.php?Page=ShowPart&PartId=238" 0 -600 50 H I C CNN "partstock"
2020-09-25 19:58:11 +02:00
DRAW
S -150 350 150 -250 0 1 0 f
S -50 300 50 200 0 1 0 N
P 2 0 1 0 -150 -200 -100 -200 N
P 2 0 1 0 -150 -50 -100 -50 N
P 2 0 1 0 -150 100 -100 100 N
P 2 0 1 0 -150 250 -50 250 N
P 2 0 1 0 -125 300 -75 300 N
P 2 0 1 0 -100 325 -100 275 N
P 2 0 1 0 -50 200 50 300 N
P 2 0 1 0 100 -50 50 -225 N
P 2 0 1 0 100 -50 100 125 N
P 2 0 1 0 125 300 75 300 N
P 2 0 1 0 150 -200 100 -200 N
P 2 0 1 0 150 -50 100 -50 N
P 2 0 1 0 150 100 100 100 N
P 2 0 1 0 150 250 50 250 N
P 3 0 1 0 -120 -190 -100 -200 -120 -210 N
P 3 0 1 0 -120 -40 -100 -50 -120 -60 N
P 3 0 1 0 -120 110 -100 100 -120 90 N
P 3 0 1 0 -100 125 -100 -50 -50 -225 N
P 3 0 1 0 120 -190 100 -200 120 -210 N
P 3 0 1 0 120 -40 100 -50 120 -60 N
P 3 0 1 0 120 110 100 100 120 90 N
X ~ 1 -250 250 100 R 50 50 1 1 W
X ~ 10 250 250 100 L 50 50 1 1 W
X ~ 2 -250 100 100 R 50 50 1 1 P
X ~ 3 -250 -50 100 R 50 50 1 1 P
X ~ 4 -250 -200 100 R 50 50 1 1 P
X ~ 5 -250 -325 100 R 50 50 1 1 N N
X ~ 6 250 -325 100 L 50 50 1 1 N N
X ~ 7 250 -200 100 L 50 50 1 1 P
X ~ 8 250 -50 100 L 50 50 1 1 P
X ~ 9 250 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library