KiCadLib/__old/3DModels/StandardCase/SMD1206Inductivity.wrl

808 lines
38 KiB
Text
Raw Normal View History

2025-09-24 21:01:50 +02:00
#VRML V2.0 utf8
#Exported from Wings 3D 1.3.1
DEF cube1 Transform {
children [
Shape {
appearance Appearance {
material DEF Alu Material {
diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
emissiveColor 0.34732 0.34732 0.34732
specularColor 1.0 1.0 1.0
ambientIntensity 0.765743861823362
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.0766666666666669 0.845 -0.8,
-1.0766666666666667 0.845 -0.8,
-0.8613333333333335 0.845 0.8,
0.8613333333333333 0.845 0.8,
0.8613333333333335 0.845 -0.8,
-0.8613333333333333 0.845 -0.8,
1.5308508348926164 0.845 0.8,
1.58 0.845 0.7508508348926164,
-1.58 0.845 0.7508508348926164,
-1.5308508348926164 0.845 0.8,
-1.5308508348926164 0.845 -0.8,
-1.58 0.845 -0.7508508348926164,
1.58 0.845 -0.7508508348926164,
1.5308508348926164 0.845 -0.8,
-1.0766666666666669 0.44499999999999995 0.7508508348926164,
1.0766666666666667 0.44499999999999995 0.7508508348926164,
1.0766666666666669 0.44499999999999995 -0.7508508348926164,
-1.0766666666666667 0.44499999999999995 -0.7508508348926164,
1.5308508348926164 -0.0050000000000000044 0.8,
1.58 -0.0050000000000000044 0.7508508348926164,
1.0766666666666667 -0.0050000000000000044 0.7508508348926164,
1.1258158317740503 -0.0050000000000000044 0.8,
1.1258158317740505 -0.0050000000000000044 -0.8,
1.0766666666666669 -0.0050000000000000044 -0.7508508348926164,
1.58 -0.0050000000000000044 -0.7508508348926164,
1.5308508348926164 -0.0050000000000000044 -0.8,
-1.5308508348926164 -0.0050000000000000044 -0.8,
-1.58 -0.0050000000000000044 -0.7508508348926164,
-1.0766666666666667 -0.0050000000000000044 -0.7508508348926164,
-1.1258158317740503 -0.0050000000000000044 -0.8,
-1.1258158317740505 -0.0050000000000000044 0.8,
-1.0766666666666669 -0.0050000000000000044 0.7508508348926164,
-1.58 -0.0050000000000000044 0.7508508348926164,
-1.5308508348926164 -0.0050000000000000044 0.8,
0.8613333333333335 0.44499999999999995 -0.7508508348926164,
0.8613333333333335 0.49414916510738366 -0.8,
-0.8613333333333333 0.44499999999999995 -0.7508508348926164,
-0.8613333333333333 0.49414916510738366 -0.8,
-0.8613333333333335 0.44499999999999995 0.7508508348926164,
-0.8613333333333335 0.49414916510738366 0.8,
0.8613333333333333 0.44499999999999995 0.7508508348926164,
0.8390889963865831 0.4140094376902212 0.8309905623097789,
0.8613333333333333 0.49414916510738366 0.8,
1.1258158317740505 0.49414916510738366 -0.8,
-1.1258158317740503 0.49414916510738366 -0.8,
1.1258158317740503 0.49414916510738366 0.8,
-1.1258158317740505 0.49414916510738366 0.8 ] }
coordIndex [
0, 13, 25, 22, 43, 35, 4, -1,
1, 5, 37, 44, 29, 26, 10, -1,
2, 9, 33, 30, 46, 39, -1,
3, 42, 45, 21, 18, 6, -1,
6, 18, 19, 7, -1,
7, 19, 24, 12, -1,
8, 11, 27, 32, -1,
8, 32, 33, 9, -1,
10, 26, 27, 11, -1,
12, 24, 25, 13, -1,
14, 17, 36, 38, -1,
14, 31, 28, 17, -1,
14, 38, 39, 46, -1,
14, 46, 30, 31, -1,
15, 16, 23, 20, -1,
15, 20, 21, 45, -1,
15, 40, 34, 16, -1,
15, 45, 42, 40, -1,
16, 34, 35, 43, -1,
16, 43, 22, 23, -1,
17, 28, 29, 44, -1,
17, 44, 37, 36, -1,
18, 21, 20, 23, 22, 25, 24, 19, -1,
26, 29, 28, 31, 30, 33, 32, 27, -1,
40, 42, 41, -1 ]
normal Normal { vector [
0.0 -0.7071067811865476 -0.7071067811865475,
0.0 -0.7071067811865476 -0.7071067811865475,
-0.39800880104728864 -0.4899236043813272 0.7756054771331289,
0.398008801047289 -0.4899236043813274 0.7756054771331286,
0.3980088010472886 -0.4899236043813271 -0.775605477133129,
-0.398008801047289 -0.4899236043813274 -0.7756054771331286,
0.25968834368807253 -0.7345095552677555 0.6269431213219502,
0.6269431213219502 -0.7345095552677554 0.25968834368807253,
-0.6269431213219502 -0.7345095552677554 0.25968834368807253,
-0.25968834368807253 -0.7345095552677555 0.6269431213219502,
-0.25968834368807264 -0.7345095552677557 -0.6269431213219496,
-0.6269431213219504 -0.7345095552677556 -0.25968834368807175,
0.6269431213219502 -0.7345095552677554 -0.25968834368807253,
0.25968834368807253 -0.7345095552677554 -0.6269431213219502,
0.6101314768988051 -0.6101314768988049 0.5054494651244238,
-0.6101314768988051 -0.6101314768988049 0.5054494651244237,
-0.6101314768988051 -0.6101314768988049 -0.5054494651244238,
0.6101314768988051 -0.6101314768988049 -0.5054494651244237,
0.33655677059077743 -0.4759631494779679 0.8125199200687453,
0.8125199200687453 -0.4759631494779679 0.33655677059077743,
-0.8125199200687453 -0.4759631494779679 0.33655677059077743,
-0.3365567705907775 -0.4759631494779679 0.8125199200687453,
-0.3365567705907775 -0.4759631494779679 -0.8125199200687453,
-0.8125199200687453 -0.4759631494779679 -0.33655677059077754,
0.8125199200687453 -0.4759631494779679 -0.33655677059077743,
0.33655677059077743 -0.4759631494779679 -0.8125199200687453,
-0.33655677059077743 -0.4759631494779679 -0.8125199200687453,
-0.8125199200687453 -0.4759631494779679 -0.33655677059077743,
0.8125199200687453 -0.4759631494779679 -0.33655677059077743,
0.3365567705907775 -0.4759631494779679 -0.8125199200687453,
0.3365567705907775 -0.4759631494779679 0.8125199200687453,
0.8125199200687453 -0.4759631494779679 0.33655677059077754,
-0.8125199200687453 -0.4759631494779679 0.33655677059077743,
-0.33655677059077743 -0.4759631494779679 0.8125199200687453,
0.557752387578244 -0.7803519354445059 -0.28277752916167537,
0.5577523875781254 -0.28277752916162663 -0.7803519354446083,
-0.5577523875782432 -0.7803519354445065 -0.2827775291616751,
-0.5577523875781252 -0.2827775291616282 -0.7803519354446078,
-0.5577523875782439 -0.780351935444506 0.2827775291616751,
-0.5577523875781253 -0.2827775291616268 0.7803519354446081,
0.5577523875782432 -0.7803519354445065 0.2827775291616751,
0.920643273142207 -0.2760579319797736 0.27605793197996376,
0.5577523875781252 -0.2827775291616282 0.7803519354446078,
-0.2705980500730985 -0.27059805007309834 -0.9238795325112868,
0.2705980500730985 -0.27059805007309834 -0.9238795325112868,
-0.2705980500730985 -0.27059805007309834 0.9238795325112868,
0.2705980500730985 -0.27059805007309834 0.9238795325112868 ] }
normalIndex [
0, 13, 25, 22, 43, 35, 4, -1,
1, 5, 37, 44, 29, 26, 10, -1,
2, 9, 33, 30, 46, 39, -1,
3, 42, 45, 21, 18, 6, -1,
6, 18, 19, 7, -1,
7, 19, 24, 12, -1,
8, 11, 27, 32, -1,
8, 32, 33, 9, -1,
10, 26, 27, 11, -1,
12, 24, 25, 13, -1,
14, 17, 36, 38, -1,
14, 31, 28, 17, -1,
14, 38, 39, 46, -1,
14, 46, 30, 31, -1,
15, 16, 23, 20, -1,
15, 20, 21, 45, -1,
15, 40, 34, 16, -1,
15, 45, 42, 40, -1,
16, 34, 35, 43, -1,
16, 43, 22, 23, -1,
17, 28, 29, 44, -1,
17, 44, 37, 36, -1,
18, 21, 20, 23, 22, 25, 24, 19, -1,
26, 29, 28, 31, 30, 33, 32, 27, -1,
40, 42, 41, -1 ]
}
},
Shape {
appearance Appearance {
material DEF Coil Material {
diffuseColor 0.789854 0.3466666666666667 0.11333333333333333
emissiveColor 0.02764 0.02764 0.02764
specularColor 0.64702 0.64702 0.64702
ambientIntensity 0.765743861823362
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.8613333333333335 0.845 0.8,
-0.43066666666666675 0.845 0.8,
-5.551115123125783e-17 0.845 0.8,
0.43066666666666664 0.845 0.8,
0.8613333333333333 0.845 0.8,
0.8613333333333335 0.845 -0.8,
0.43066666666666675 0.845 -0.8,
5.551115123125783e-17 0.845 -0.8,
-0.43066666666666664 0.845 -0.8,
-0.8613333333333333 0.845 -0.8,
0.43066666666666675 0.44499999999999995 -0.8,
5.551115123125783e-17 0.44499999999999995 -0.8,
-0.43066666666666664 0.44499999999999995 -0.8,
-0.43066666666666675 0.44499999999999995 0.8,
-5.551115123125783e-17 0.44499999999999995 0.8,
0.43066666666666664 0.44499999999999995 0.8,
-0.8119630222100561 0.845 0.8687821671995655,
-0.48003697778994414 0.845 0.8687821671995655,
-0.3812963555435098 0.845 0.8687821671994902,
-0.049370311123156985 0.845 0.8687821671994902,
0.049370311123156874 0.845 0.8687821671994902,
0.3812963555435097 0.845 0.8687821671994902,
0.4800369777899439 0.845 0.8687821671995655,
0.8119630222100561 0.845 0.8687821671995655,
0.8119630222100561 0.845 -0.8687821671995655,
0.48003697778994414 0.845 -0.8687821671995655,
0.3812963555435098 0.845 -0.8687821671994902,
0.049370311123156985 0.845 -0.8687821671994902,
-0.049370311123156874 0.845 -0.8687821671994902,
-0.3812963555435097 0.845 -0.8687821671994902,
-0.4800369777899439 0.845 -0.8687821671995655,
-0.8119630222100561 0.845 -0.8687821671995655,
0.7748131898070802 0.3244611003502964 -0.9205388996496434,
0.51718681019292 0.3244611003502964 -0.9205388996496434,
0.3441465231403157 0.3244611003502964 -0.9205388996496434,
0.08652014352633228 0.3244611003502964 -0.9205388996496434,
-0.08652014352633217 0.3244611003502964 -0.9205388996496434,
-0.3441465231403156 0.3244611003502964 -0.9205388996496434,
-0.5171868101929199 0.3244611003502964 -0.9205388996496434,
-0.7748131898070801 0.3244611003502964 -0.9205388996496434,
-0.7748131898070802 0.3244611003502964 0.9205388996496434,
-0.51718681019292 0.3244611003502964 0.9205388996496434,
-0.3441465231403157 0.3244611003502964 0.9205388996496434,
-0.08652014352633228 0.3244611003502964 0.9205388996496434,
0.08652014352633217 0.3244611003502964 0.9205388996496434,
0.3441465231403156 0.3244611003502964 0.9205388996496434,
0.5171868101929199 0.3244611003502964 0.9205388996496434,
0.7748131898070801 0.3244611003502964 0.9205388996496434,
-0.270510413751419 0.7773855235997111 -0.9285790957373902,
-0.16015625291522878 0.7773855235997111 -0.9285790957373902,
-0.18166419290112035 0.3493375454139208 -0.9585437180086419,
-0.24900247376555562 0.3493375454139208 -0.9585437180086419,
0.18497649606112843 0.2817230690136696 -0.8954969876108767,
0.24569017060554776 0.2817230690136696 -0.8954969876108767,
0.24569017060554765 0.2817230690136696 0.8954969876108767,
0.18497649606112831 0.2817230690136696 0.8954969876108767,
-0.7011770804179654 0.7773855235997111 -0.9285790957373902,
-0.5908229195820346 0.7773855235997111 -0.9285790957373902,
-0.6123308595677551 0.3493375454139208 -0.9585437180086419,
-0.6796691404322449 0.3493375454139208 -0.9585437180086419,
-0.24569017060554765 0.2817230690136696 -0.8954969876108767,
-0.18497649606112831 0.2817230690136696 -0.8954969876108767,
-0.18497649606112843 0.2817230690136696 0.8954969876108767,
-0.24569017060554776 0.2817230690136696 0.8954969876108767,
0.5908229195820348 0.7773855235997111 -0.9285790957373902,
0.7011770804179654 0.7773855235997111 -0.9285790957373902,
0.679669140432245 0.3493375454139208 -0.9585437180086419,
0.6123308595677552 0.3493375454139208 -0.9585437180086419,
0.7011770804179654 0.7773855235997111 0.9285790957373902,
0.5908229195820346 0.7773855235997111 0.9285790957373902,
0.6123308595677551 0.3493375454139208 0.9585437180086419,
0.6796691404322449 0.3493375454139208 0.9585437180086419,
0.1601562529152289 0.7773855235997111 -0.9285790957373902,
0.2705104137514191 0.7773855235997111 -0.9285790957373902,
0.24900247376555573 0.3493375454139208 -0.9585437180086419,
0.18166419290112046 0.3493375454139208 -0.9585437180086419,
-0.1601562529152289 0.7773855235997111 0.9285790957373902,
-0.2705104137514191 0.7773855235997111 0.9285790957373902,
-0.24900247376555573 0.3493375454139208 0.9585437180086419,
-0.18166419290112046 0.3493375454139208 0.9585437180086419,
0.270510413751419 0.7773855235997111 0.9285790957373902,
0.16015625291522878 0.7773855235997111 0.9285790957373902,
0.18166419290112035 0.3493375454139208 0.9585437180086419,
0.24900247376555562 0.3493375454139208 0.9585437180086419,
0.6156431627277256 0.2817230690136696 -0.8954969876108767,
0.6763568372722747 0.2817230690136696 -0.8954969876108767,
0.6763568372722746 0.2817230690136696 0.8954969876108767,
0.6156431627277255 0.2817230690136696 0.8954969876108767,
-0.6763568372722746 0.2817230690136696 -0.8954969876108767,
-0.6156431627277255 0.2817230690136696 -0.8954969876108767,
-0.6156431627277256 0.2817230690136696 0.8954969876108767,
-0.6763568372722747 0.2817230690136696 0.8954969876108767,
-0.5908229195820348 0.7773855235997111 0.9285790957373902,
-0.7011770804179654 0.7773855235997111 0.9285790957373902,
-0.679669140432245 0.3493375454139208 0.9585437180086419,
-0.6123308595677552 0.3493375454139208 0.9585437180086419,
0.8613333333333335 0.44499999999999995 -0.7508508348926164,
0.8390889963865833 0.4140094376902212 -0.8309905623097789,
0.8613333333333335 0.49414916510738366 -0.8,
-0.8613333333333333 0.44499999999999995 -0.7508508348926164,
-0.8390889963865831 0.4140094376902212 -0.8309905623097789,
-0.8613333333333333 0.49414916510738366 -0.8,
-0.8613333333333335 0.44499999999999995 0.7508508348926164,
-0.8390889963865833 0.4140094376902212 0.8309905623097789,
-0.8613333333333335 0.49414916510738366 0.8,
0.8613333333333333 0.44499999999999995 0.7508508348926164,
0.8390889963865831 0.4140094376902212 0.8309905623097789,
0.8613333333333333 0.49414916510738366 0.8 ] }
coordIndex [
0, 104, 103, 40, 16, -1,
1, 13, 42, 18, -1,
1, 17, 41, 13, -1,
2, 14, 44, 20, -1,
2, 19, 43, 14, -1,
3, 15, 46, 22, -1,
3, 21, 45, 15, -1,
4, 23, 47, 106, 107, -1,
5, 98, 97, 32, 24, -1,
6, 10, 34, 26, -1,
6, 25, 33, 10, -1,
7, 11, 36, 28, -1,
7, 27, 35, 11, -1,
8, 12, 38, 30, -1,
8, 29, 37, 12, -1,
9, 31, 39, 100, 101, -1,
10, 15, 45, 34, -1,
10, 33, 46, 15, -1,
11, 14, 43, 36, -1,
11, 35, 44, 14, -1,
12, 13, 41, 38, -1,
12, 37, 42, 13, -1,
16, 40, 94, 93, -1,
16, 93, 92, 17, -1,
17, 92, 95, 41, -1,
18, 42, 78, 77, -1,
18, 77, 76, 19, -1,
19, 76, 79, 43, -1,
20, 44, 82, 81, -1,
20, 81, 80, 21, -1,
21, 80, 83, 45, -1,
22, 46, 70, 69, -1,
22, 69, 68, 23, -1,
23, 68, 71, 47, -1,
24, 32, 66, 65, -1,
24, 65, 64, 25, -1,
25, 64, 67, 33, -1,
26, 34, 74, 73, -1,
26, 73, 72, 27, -1,
27, 72, 75, 35, -1,
28, 36, 50, 49, -1,
28, 49, 48, 29, -1,
29, 48, 51, 37, -1,
30, 38, 58, 57, -1,
30, 57, 56, 31, -1,
31, 56, 59, 39, -1,
32, 47, 86, 85, -1,
32, 85, 66, -1,
32, 97, 96, 105, 106, 47, -1,
33, 67, 84, -1,
33, 84, 87, 46, -1,
34, 45, 54, 53, -1,
34, 53, 74, -1,
35, 52, 55, 44, -1,
35, 75, 52, -1,
36, 43, 62, 61, -1,
36, 61, 50, -1,
37, 51, 60, -1,
37, 60, 63, 42, -1,
38, 41, 90, 89, -1,
38, 89, 58, -1,
39, 40, 103, 102, 99, 100, -1,
39, 59, 88, -1,
39, 88, 91, 40, -1,
40, 91, 94, -1,
41, 95, 90, -1,
42, 63, 78, -1,
43, 79, 62, -1,
44, 55, 82, -1,
45, 83, 54, -1,
46, 87, 70, -1,
47, 71, 86, -1,
48, 49, 50, 51, -1,
50, 61, 60, 51, -1,
52, 53, 54, 55, -1,
52, 75, 74, 53, -1,
54, 83, 82, 55, -1,
56, 57, 58, 59, -1,
58, 89, 88, 59, -1,
60, 61, 62, 63, -1,
62, 79, 78, 63, -1,
64, 65, 66, 67, -1,
66, 85, 84, 67, -1,
68, 69, 70, 71, -1,
70, 87, 86, 71, -1,
72, 73, 74, 75, -1,
76, 77, 78, 79, -1,
80, 81, 82, 83, -1,
84, 85, 86, 87, -1,
88, 89, 90, 91, -1,
90, 95, 94, 91, -1,
92, 93, 94, 95, -1,
96, 97, 98, -1,
99, 101, 100, -1,
102, 103, 104, -1 ]
normal Normal { vector [
-0.39800880104728864 -0.4899236043813272 0.7756054771331289,
1.3514104426365918e-14 -0.6509317182762316 0.7591362843007522,
0.0 -0.6509317182762974 0.759136284300696,
-1.3730908240692646e-14 -0.6509317182762319 0.759136284300752,
0.398008801047289 -0.4899236043813274 0.7756054771331286,
0.3980088010472886 -0.4899236043813271 -0.775605477133129,
-1.3514104426365918e-14 -0.6509317182762316 -0.7591362843007523,
0.0 -0.6509317182762973 -0.7591362843006962,
1.3730908240692644e-14 -0.6509317182762318 -0.7591362843007521,
-0.398008801047289 -0.4899236043813274 -0.7756054771331286,
-2.0194456577552613e-13 -0.7071067811864337 -0.7071067811866614,
0.0 -0.7071067811865706 -0.7071067811865245,
2.0214651034130168e-13 -0.7071067811864339 -0.7071067811866613,
2.0194456577552613e-13 -0.7071067811864337 0.7071067811866614,
0.0 -0.7071067811865706 0.7071067811865245,
-2.0214651034130168e-13 -0.7071067811864339 0.7071067811866613,
-0.4791877470312476 -0.1110093617937088 0.8706641285187249,
0.47918774703126227 -0.1110093617937261 0.8706641285187146,
-0.4791877470314795 -0.11100936179366436 0.8706641285186029,
0.47918774703149225 -0.11100936179366164 0.8706641285185962,
-0.47918774703149225 -0.11100936179366164 0.8706641285185962,
0.4791877470314795 -0.11100936179366436 0.8706641285186029,
-0.47918774703126243 -0.11100936179372621 0.8706641285187144,
0.4791877470312479 -0.11100936179370902 0.8706641285187245,
0.47918774703124756 -0.11100936179370878 -0.8706641285187249,
-0.47918774703126216 -0.11100936179372609 -0.8706641285187146,
0.4791877470314795 -0.11100936179366436 -0.8706641285186029,
-0.47918774703149214 -0.11100936179366162 -0.8706641285185963,
0.47918774703149214 -0.11100936179366162 -0.8706641285185963,
-0.4791877470314795 -0.11100936179366436 -0.8706641285186029,
0.4791877470312623 -0.1110093617937262 -0.8706641285187146,
-0.4791877470312479 -0.11100936179370902 -0.8706641285187245,
0.6393793974363391 -0.5330060823482853 -0.5541646888007904,
-0.6393793974363455 -0.5330060823482909 -0.5541646888007777,
0.6393793974363465 -0.5330060823484036 -0.5541646888006679,
-0.639379397436347 -0.5330060823484014 -0.5541646888006696,
0.639379397436347 -0.5330060823484014 -0.5541646888006696,
-0.6393793974363465 -0.5330060823484036 -0.5541646888006679,
0.6393793974363456 -0.533006082348291 -0.5541646888007775,
-0.6393793974363394 -0.5330060823482853 -0.5541646888007902,
-0.6393793974363392 -0.5330060823482851 0.5541646888007904,
0.6393793974363455 -0.5330060823482908 0.5541646888007777,
-0.6393793974363465 -0.5330060823484036 0.5541646888006679,
0.639379397436347 -0.5330060823484014 0.5541646888006696,
-0.639379397436347 -0.5330060823484014 0.5541646888006696,
0.6393793974363465 -0.5330060823484036 0.5541646888006679,
-0.6393793974363456 -0.533006082348291 0.5541646888007775,
0.6393793974363394 -0.5330060823482853 0.5541646888007902,
-0.14995169475686054 0.28035030962137586 -0.948112964332175,
0.1499516947568549 0.2803503096213745 -0.9481129643321763,
0.14663686468889406 -0.3427052709598273 -0.9279281907402976,
-0.14663686468890733 -0.3427052709598268 -0.9279281907402959,
-0.140567521206738 -0.9049687834415633 -0.40158719224857026,
0.1405675212067742 -0.9049687834415571 -0.4015871922485717,
0.1405675212067742 -0.9049687834415571 0.4015871922485717,
-0.140567521206738 -0.9049687834415633 0.40158719224857026,
-0.14995169475668751 0.28035030962121377 -0.9481129643322502,
0.14995169475668751 0.28035030962121377 -0.9481129643322502,
0.14663686468876933 -0.3427052709597747 -0.9279281907403368,
-0.14663686468876933 -0.3427052709597747 -0.9279281907403368,
-0.1405675212067742 -0.9049687834415571 -0.4015871922485717,
0.140567521206738 -0.9049687834415633 -0.40158719224857026,
0.140567521206738 -0.9049687834415633 0.40158719224857026,
-0.1405675212067742 -0.9049687834415571 0.4015871922485717,
-0.14995169475668751 0.2803503096212138 -0.9481129643322502,
0.14995169475668751 0.2803503096212138 -0.9481129643322502,
0.1466368646887691 -0.3427052709597747 -0.9279281907403368,
-0.14663686468876933 -0.34270527095977454 -0.9279281907403368,
0.14995169475668751 0.28035030962121377 0.9481129643322502,
-0.14995169475668751 0.28035030962121377 0.9481129643322502,
-0.14663686468876933 -0.3427052709597747 0.9279281907403368,
0.14663686468876933 -0.3427052709597747 0.9279281907403368,
-0.1499516947568549 0.2803503096213745 -0.9481129643321763,
0.14995169475686054 0.28035030962137586 -0.948112964332175,
0.14663686468890733 -0.3427052709598268 -0.9279281907402959,
-0.14663686468889406 -0.3427052709598273 -0.9279281907402976,
0.1499516947568549 0.2803503096213745 0.9481129643321763,
-0.14995169475686054 0.28035030962137586 0.948112964332175,
-0.14663686468890733 -0.3427052709598268 0.9279281907402959,
0.14663686468889406 -0.3427052709598273 0.9279281907402976,
0.14995169475686054 0.28035030962137586 0.948112964332175,
-0.1499516947568549 0.2803503096213745 0.9481129643321763,
-0.14663686468889406 -0.3427052709598273 0.9279281907402976,
0.14663686468890733 -0.3427052709598268 0.9279281907402959,
-0.14056752120672045 -0.9049687834415613 -0.4015871922485811,
0.1405675212067202 -0.9049687834415615 -0.4015871922485808,
0.14056752120672045 -0.9049687834415614 0.4015871922485809,
-0.14056752120672045 -0.9049687834415614 0.4015871922485809,
-0.14056752120672045 -0.9049687834415614 -0.4015871922485809,
0.14056752120672045 -0.9049687834415614 -0.4015871922485809,
0.14056752120672045 -0.9049687834415613 0.4015871922485811,
-0.14056752120672045 -0.9049687834415614 0.4015871922485809,
0.14995169475668751 0.2803503096212138 0.9481129643322502,
-0.14995169475668751 0.2803503096212138 0.9481129643322502,
-0.14663686468876933 -0.34270527095977465 0.9279281907403368,
0.14663686468876933 -0.34270527095977454 0.9279281907403368,
0.557752387578244 -0.7803519354445059 -0.28277752916167537,
0.9206432731422074 -0.27605793197977185 -0.27605793197996426,
0.5577523875781254 -0.28277752916162663 -0.7803519354446083,
-0.5577523875782432 -0.7803519354445065 -0.2827775291616751,
-0.920643273142207 -0.2760579319797736 -0.27605793197996376,
-0.5577523875781252 -0.2827775291616282 -0.7803519354446078,
-0.5577523875782439 -0.780351935444506 0.2827775291616751,
-0.9206432731422074 -0.27605793197977213 0.2760579319799641,
-0.5577523875781253 -0.2827775291616268 0.7803519354446081,
0.5577523875782432 -0.7803519354445065 0.2827775291616751,
0.920643273142207 -0.2760579319797736 0.27605793197996376,
0.5577523875781252 -0.2827775291616282 0.7803519354446078 ] }
normalIndex [
0, 104, 103, 40, 16, -1,
1, 13, 42, 18, -1,
1, 17, 41, 13, -1,
2, 14, 44, 20, -1,
2, 19, 43, 14, -1,
3, 15, 46, 22, -1,
3, 21, 45, 15, -1,
4, 23, 47, 106, 107, -1,
5, 98, 97, 32, 24, -1,
6, 10, 34, 26, -1,
6, 25, 33, 10, -1,
7, 11, 36, 28, -1,
7, 27, 35, 11, -1,
8, 12, 38, 30, -1,
8, 29, 37, 12, -1,
9, 31, 39, 100, 101, -1,
10, 15, 45, 34, -1,
10, 33, 46, 15, -1,
11, 14, 43, 36, -1,
11, 35, 44, 14, -1,
12, 13, 41, 38, -1,
12, 37, 42, 13, -1,
16, 40, 94, 93, -1,
16, 93, 92, 17, -1,
17, 92, 95, 41, -1,
18, 42, 78, 77, -1,
18, 77, 76, 19, -1,
19, 76, 79, 43, -1,
20, 44, 82, 81, -1,
20, 81, 80, 21, -1,
21, 80, 83, 45, -1,
22, 46, 70, 69, -1,
22, 69, 68, 23, -1,
23, 68, 71, 47, -1,
24, 32, 66, 65, -1,
24, 65, 64, 25, -1,
25, 64, 67, 33, -1,
26, 34, 74, 73, -1,
26, 73, 72, 27, -1,
27, 72, 75, 35, -1,
28, 36, 50, 49, -1,
28, 49, 48, 29, -1,
29, 48, 51, 37, -1,
30, 38, 58, 57, -1,
30, 57, 56, 31, -1,
31, 56, 59, 39, -1,
32, 47, 86, 85, -1,
32, 85, 66, -1,
32, 97, 96, 105, 106, 47, -1,
33, 67, 84, -1,
33, 84, 87, 46, -1,
34, 45, 54, 53, -1,
34, 53, 74, -1,
35, 52, 55, 44, -1,
35, 75, 52, -1,
36, 43, 62, 61, -1,
36, 61, 50, -1,
37, 51, 60, -1,
37, 60, 63, 42, -1,
38, 41, 90, 89, -1,
38, 89, 58, -1,
39, 40, 103, 102, 99, 100, -1,
39, 59, 88, -1,
39, 88, 91, 40, -1,
40, 91, 94, -1,
41, 95, 90, -1,
42, 63, 78, -1,
43, 79, 62, -1,
44, 55, 82, -1,
45, 83, 54, -1,
46, 87, 70, -1,
47, 71, 86, -1,
48, 49, 50, 51, -1,
50, 61, 60, 51, -1,
52, 53, 54, 55, -1,
52, 75, 74, 53, -1,
54, 83, 82, 55, -1,
56, 57, 58, 59, -1,
58, 89, 88, 59, -1,
60, 61, 62, 63, -1,
62, 79, 78, 63, -1,
64, 65, 66, 67, -1,
66, 85, 84, 67, -1,
68, 69, 70, 71, -1,
70, 87, 86, 71, -1,
72, 73, 74, 75, -1,
76, 77, 78, 79, -1,
80, 81, 82, 83, -1,
84, 85, 86, 87, -1,
88, 89, 90, 91, -1,
90, 95, 94, 91, -1,
92, 93, 94, 95, -1,
96, 97, 98, -1,
99, 101, 100, -1,
102, 103, 104, -1 ]
}
},
Shape {
appearance Appearance {
material DEF Plastic Material {
diffuseColor 0.23954588524590162 0.24666666666666667 0.2104888888888889
emissiveColor 0.11422 0.11422 0.11422
specularColor 0.32067999999999997 0.32067999999999997 0.32067999999999997
ambientIntensity 0.765743861823362
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.0766666666666669 0.845 -0.8,
-1.0766666666666667 0.845 -0.8,
-0.8613333333333335 0.845 0.8,
-0.43066666666666675 0.845 0.8,
-5.551115123125783e-17 0.845 0.8,
0.43066666666666664 0.845 0.8,
0.8613333333333333 0.845 0.8,
0.8613333333333335 0.845 -0.8,
0.43066666666666675 0.845 -0.8,
5.551115123125783e-17 0.845 -0.8,
-0.43066666666666664 0.845 -0.8,
-0.8613333333333333 0.845 -0.8,
-0.8119630222100561 0.845 0.8687821671995655,
-0.48003697778994414 0.845 0.8687821671995655,
-0.3812963555435098 0.845 0.8687821671994902,
-0.049370311123156985 0.845 0.8687821671994902,
0.049370311123156874 0.845 0.8687821671994902,
0.3812963555435097 0.845 0.8687821671994902,
0.4800369777899439 0.845 0.8687821671995655,
0.8119630222100561 0.845 0.8687821671995655,
0.8119630222100561 0.845 -0.8687821671995655,
0.48003697778994414 0.845 -0.8687821671995655,
0.3812963555435098 0.845 -0.8687821671994902,
0.049370311123156985 0.845 -0.8687821671994902,
-0.049370311123156874 0.845 -0.8687821671994902,
-0.3812963555435097 0.845 -0.8687821671994902,
-0.4800369777899439 0.845 -0.8687821671995655,
-0.8119630222100561 0.845 -0.8687821671995655,
-1.9664646276572648 0.845 1.214069243918459,
1.9664646276572648 0.845 1.214069243918459,
-1.9664646276572648 0.845 -1.214069243918459,
1.9664646276572648 0.845 -1.214069243918459,
1.6135353723427353 0.845 0.8359307560814865,
1.5308508348926164 0.845 0.8,
1.58 0.845 0.7508508348926164,
-1.6135353723427353 0.845 0.8359307560814865,
-1.58 0.845 0.7508508348926164,
-1.5308508348926164 0.845 0.8,
-1.6135353723427353 0.845 -0.8359307560814865,
-1.5308508348926164 0.845 -0.8,
-1.58 0.845 -0.7508508348926164,
