FRT5 and 7217PCB02 added

This commit is contained in:
Thomas Weinhold 2020-09-25 19:58:11 +02:00
commit 9a1c725e9c
8 changed files with 1663 additions and 0 deletions

2
.gitignore vendored Normal file
View file

@ -0,0 +1,2 @@
*.FCStd1
*.bck

View file

@ -0,0 +1,39 @@
(module 7217PCB02 (layer F.Cu) (tedit 5F6E156F)
(fp_text reference REF** (at 0 -22.4 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 7217PCB02 (at -1 -10 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 3) (end 5.5 3) (layer F.SilkS) (width 0.12))
(fp_line (start 5.5 3) (end 5.5 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.5 0) (end 9 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9 0) (end 9 -20.5) (layer F.SilkS) (width 0.12))
(fp_line (start 9 -20.5) (end 4.5 -20.5) (layer F.SilkS) (width 0.12))
(fp_line (start 4.5 -20.5) (end 4.5 -23.5) (layer F.SilkS) (width 0.12))
(fp_line (start 4.5 -23.5) (end -4.5 -23.5) (layer F.SilkS) (width 0.12))
(fp_line (start -4.5 -23.5) (end -4.5 -20.5) (layer F.SilkS) (width 0.12))
(fp_line (start -4.5 -20.5) (end -9 -20.5) (layer F.SilkS) (width 0.12))
(fp_line (start -9 -20.5) (end -9 0) (layer F.SilkS) (width 0.12))
(fp_line (start -9 0) (end -5.5 0) (layer F.SilkS) (width 0.12))
(fp_line (start -5.5 0) (end -5.5 3) (layer F.SilkS) (width 0.12))
(fp_line (start -5.5 3) (end 0 3) (layer F.SilkS) (width 0.12))
(fp_line (start -4.5 3) (end -4.5 5.5) (layer F.SilkS) (width 0.12))
(fp_line (start -4.5 5.5) (end -8 5.5) (layer F.SilkS) (width 0.12))
(fp_line (start -8 5.5) (end -8 9.5) (layer F.SilkS) (width 0.12))
(fp_line (start -8 9.5) (end 8 9.5) (layer F.SilkS) (width 0.12))
(fp_line (start 8 9.5) (end 8 5.5) (layer F.SilkS) (width 0.12))
(fp_line (start 8 5.5) (end 4.5 5.5) (layer F.SilkS) (width 0.12))
(fp_line (start 4.5 5.5) (end 4.5 3) (layer F.SilkS) (width 0.12))
(pad S thru_hole circle (at 8 -4) (size 2 2) (drill 1.4) (layers *.Cu *.Mask))
(pad R thru_hole circle (at 8 -10.35) (size 2 2) (drill 1.4) (layers *.Cu *.Mask))
(pad T thru_hole circle (at 8 -16.7) (size 2 2) (drill 1.4) (layers *.Cu *.Mask))
(pad TS thru_hole circle (at -8 -16.7) (size 2 2) (drill 1.4) (layers *.Cu *.Mask))
(pad RS thru_hole circle (at -8 -10.35) (size 2 2) (drill 1.4) (layers *.Cu *.Mask))
(pad SS thru_hole circle (at -8 -4) (size 2 2) (drill 1.4) (layers *.Cu *.Mask))
(model ../packages3d/7217PCB02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

Binary file not shown.

1533
packages3d/7217PCB02.wrl Normal file

File diff suppressed because one or more lines are too long

3
symbols/0_Connectors.dcm Normal file
View file

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

30
symbols/0_Connectors.lib Normal file
View file

@ -0,0 +1,30 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 7217PCB02
#
DEF 7217PCB02 J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "7217PCB02" 0 -350 50 H V C CNN
F2 "" 0 -100 50 H I C CNN
F3 "" 0 -100 50 H I C CNN
F4 "https://dresden.stratoinos.de/partstock/index.php?Page=ShowPart&PartId=237" 0 -450 50 H V C CNN "partstock"
DRAW
S -50 -250 100 -300 0 1 0 F
S 150 250 -100 -250 0 1 0 f
P 3 0 1 0 -100 -200 0 -200 0 -100 N
P 3 0 1 0 -100 -50 0 -50 0 50 N
P 3 0 1 0 -100 100 0 100 0 200 N
P 4 0 1 0 150 -200 50 -200 0 -150 50 -100 N
P 4 0 1 0 150 -50 50 -50 0 0 50 50 N
P 4 0 1 0 150 100 50 100 0 150 50 200 N
X R R 250 -50 100 L 50 50 1 1 P
X RS RS -200 -50 100 R 50 50 1 1 P
X S S 250 -200 100 L 50 50 1 1 P
X SS SS -200 -200 100 R 50 50 1 1 P
X T T 250 100 100 L 50 50 1 1 P
X TS TS -200 100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

7
symbols/0_Relays.dcm Normal file
View file

@ -0,0 +1,7 @@
EESchema-DOCLIB Version 2.0
#
$CMP FRT5
F https://dresden.stratoinos.de/partstock/downloads/[238]_frt5.pdf
$ENDCMP
#
#End Doc Library

49
symbols/0_Relays.lib Normal file
View file

@ -0,0 +1,49 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# FRT5
#
DEF FRT5 K 0 40 Y Y 1 F N
F0 "K" 0 375 50 H V C CNN
F1 "FRT5" 0 -300 50 H V C CNN
F2 "Relay_THT:Relay_DPDT_FRT5" 25 -450 50 H I C CNN
F3 "" 0 -150 50 H I C CNN
F4 "https://dresden.stratoinos.de/partstock/index.php?Page=ShowPart&PartId=238" 0 -600 50 H V C CNN "partstock"
DRAW
S -150 350 150 -250 0 1 0 f
S -50 300 50 200 0 1 0 N
P 2 0 1 0 -150 -200 -100 -200 N
P 2 0 1 0 -150 -50 -100 -50 N
P 2 0 1 0 -150 100 -100 100 N
P 2 0 1 0 -150 250 -50 250 N
P 2 0 1 0 -125 300 -75 300 N
P 2 0 1 0 -100 325 -100 275 N
P 2 0 1 0 -50 200 50 300 N
P 2 0 1 0 100 -50 50 -225 N
P 2 0 1 0 100 -50 100 125 N
P 2 0 1 0 125 300 75 300 N
P 2 0 1 0 150 -200 100 -200 N
P 2 0 1 0 150 -50 100 -50 N
P 2 0 1 0 150 100 100 100 N
P 2 0 1 0 150 250 50 250 N
P 3 0 1 0 -120 -190 -100 -200 -120 -210 N
P 3 0 1 0 -120 -40 -100 -50 -120 -60 N
P 3 0 1 0 -120 110 -100 100 -120 90 N
P 3 0 1 0 -100 125 -100 -50 -50 -225 N
P 3 0 1 0 120 -190 100 -200 120 -210 N
P 3 0 1 0 120 -40 100 -50 120 -60 N
P 3 0 1 0 120 110 100 100 120 90 N
X ~ 1 -250 250 100 R 50 50 1 1 W
X ~ 10 250 250 100 L 50 50 1 1 W
X ~ 2 -250 100 100 R 50 50 1 1 P
X ~ 3 -250 -50 100 R 50 50 1 1 P
X ~ 4 -250 -200 100 R 50 50 1 1 P
X ~ 5 -250 -325 100 R 50 50 1 1 N N
X ~ 6 250 -325 100 L 50 50 1 1 N N
X ~ 7 250 -200 100 L 50 50 1 1 P
X ~ 8 250 -50 100 L 50 50 1 1 P
X ~ 9 250 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library