KiCadLib/__old/3DModels/Connector/NR-J6HF.wrl

5359 lines
223 KiB
Text
Executable file

#VRML V2.0 utf8
#Exported from Wings 3D 1.5.3
DEF STL_object Transform {
children [
Shape {
appearance Appearance {
material DEF plastic Material {
diffuseColor 0.20746 0.20746 0.20746
emissiveColor 0.19414 0.19414 0.19414
specularColor 0.21412 0.21412 0.21412
ambientIntensity 0.18081999999999998
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-24.299999237060547 -3.5 6.5,
-24.299999237060547 -3.3807404041290283 5.594133377075195,
-24.299999237060547 -3.3807404041290283 7.405866622924805,
-24.299999237060547 -3.0310888290405273 4.75,
-24.299999237060547 -3.0310888290405273 8.25,
-24.299999237060547 -2.4748737812042236 4.0251264572143555,
-24.299999237060547 -2.4748737812042236 8.974873542785645,
-24.299999237060547 -1.75 3.4689111709594727,
-24.299999237060547 -1.75 9.531088829040527,
-24.299999237060547 -0.9058666825294495 3.1192595958709717,
-24.299999237060547 -0.9058666825294495 9.88074016571045,
-24.299999237060547 3.3639756799109296e-15 3.0,
-24.299999237060547 4.918287914386149e-15 10.0,
-24.299999237060547 0.9058666825294495 3.1192595958709717,
-24.299999237060547 0.9058666825294495 9.88074016571045,
-24.299999237060547 1.75 3.4689111709594727,
-24.299999237060547 1.75 9.531088829040527,
-24.299999237060547 2.4748737812042236 4.0251264572143555,
-24.299999237060547 2.4748737812042236 8.974873542785645,
-24.299999237060547 3.0310888290405273 4.75,
-24.299999237060547 3.0310888290405273 8.25,
-24.299999237060547 3.3807404041290283 5.594133377075195,
-24.299999237060547 3.3807404041290283 7.405866622924805,
-24.299999237060547 3.5 6.5,
-23.149999618530273 4.01345640342653e-15 6.5,
-23.07181739807129 -0.11851983517408371 6.4344964027404785,
-23.07181739807129 0.11851983517408371 6.5655035972595215,
-22.993635177612305 -0.22932113707065582 6.644092082977295,
-22.993635177612305 -0.14409202337265015 6.270678997039795,
-22.993635177612305 0.14409202337265015 6.729321002960205,
-22.993635177612305 0.22932113707065582 6.355907917022705,
-22.837268829345703 -0.5112701654434204 6.678901195526123,
-22.837268829345703 -0.4880248010158539 6.264979839324951,
-22.837268829345703 -0.23502035439014435 6.988024711608887,
-22.837268829345703 -0.17890116572380066 5.988729953765869,
-22.837268829345703 -0.12053216993808746 7.028086185455322,
-22.837268829345703 0.12053216993808746 5.971913814544678,
-22.837268829345703 0.17890116572380066 7.011270046234131,
-22.837268829345703 0.23502035439014435 6.011975288391113,
-22.837268829345703 0.4880248010158539 6.735020160675049,
-22.837268829345703 0.5112701654434204 6.321098804473877,
-22.6809024810791 -0.8073911666870117 6.590970993041992,
-22.6809024810791 0.8073911666870117 6.409029006958008,
-22.524538040161133 -1.0765215158462524 6.378705024719238,
-22.524538040161133 -0.8469840884208679 7.175447463989258,
-22.524538040161133 -0.6754472851753235 5.653016090393066,
-22.524538040161133 -0.4700407087802887 7.476049423217773,
-22.524538040161133 -0.24106433987617493 7.556171894073486,
-22.524538040161133 -0.18146507441997528 5.431972980499268,
-22.524538040161133 0.12129484862089157 5.423478603363037,
-22.524538040161133 0.18146507441997528 7.568027019500732,
-22.524538040161133 0.4700407087802887 5.523950576782227,
-22.524538040161133 0.6754472851753235 7.346983909606934,
-22.524538040161133 0.8469840884208679 5.824552536010742,
-22.524538040161133 1.0765215158462524 6.621294975280762,
-22.21180534362793 -1.5842578411102295 6.861596584320068,
-22.21180534362793 -1.4640743732452393 7.205060958862305,
-22.21180534362793 -1.3759268522262573 5.635447978973389,
-22.21180534362793 -1.0131709575653076 7.770476341247559,
-22.21180534362793 1.0131709575653076 5.229523658752441,
-22.21180534362793 1.3759268522262573 7.364552021026611,
-22.21180534362793 1.4640743732452393 5.794939041137695,
-22.21180534362793 1.5842578411102295 6.138403415679932,
-22.05544090270996 -1.1820327043533325 5.017777919769287,
-22.05544090270996 1.1820327043533325 7.982222080230713,
-21.89907455444336 -2.1123437881469727 6.017871379852295,
-21.89907455444336 -2.1123437881469727 6.982128620147705,
-21.89907455444336 -1.6939681768417358 7.850894451141357,
-21.89907455444336 -0.9400814175605774 8.452098846435547,
-21.89907455444336 -0.7156046628952026 4.454919338226318,
-21.89907455444336 -0.24258969724178314 8.653042793273926,
-21.89907455444336 0.48212867975234985 4.387656211853027,
-21.89907455444336 0.7156046628952026 8.545080184936523,
-21.89907455444336 0.9400814175605774 4.547900676727295,
-21.89907455444336 1.6939681768417358 5.149105548858643,
-21.89907455444336 2.1123437881469727 6.017871379852295,
-21.89907455444336 2.1123437881469727 6.982128620147705,
-21.820892333984375 -1.4934461116790771 4.748085021972656,
-21.820892333984375 1.4934461116790771 8.251914978027344,
-21.742708206176758 -2.1442878246307373 5.340933322906494,
-21.742708206176758 2.1442878246307373 7.659066677093506,
-21.664525985717773 -2.5726635456085205 6.463916301727295,
-21.664525985717773 2.5726635456085205 6.536083698272705,
-21.58634376525879 -2.370396852493286 5.18992805480957,
-21.58634376525879 -2.1791188716888428 4.89173698425293,
-21.58634376525879 -1.9505559206008911 4.621063709259033,
-21.58634376525879 -0.6026608347892761 9.140429496765137,
-21.58634376525879 0.6026608347892761 3.859570264816284,
-21.58634376525879 1.9505559206008911 8.378935813903809,
-21.58634376525879 2.1791188716888428 8.10826301574707,
-21.58634376525879 2.370396852493286 7.81007194519043,
-21.429977416992188 -2.884737491607666 5.755874156951904,
-21.429977416992188 -1.513641119003296 3.9340062141418457,
-21.429977416992188 -1.1657623052597046 3.7583887577056885,
-21.429977416992188 1.1657623052597046 9.24161148071289,
-21.429977416992188 1.513641119003296 9.065994262695313,
-21.429977416992188 2.884737491607666 7.244125843048096,
-21.399999618530273 -6.429999828338623 -4.037881021977082e-15,
-21.399999618530273 -6.429999828338623 12.699999809265137,
-21.399999618530273 -4.150000095367432 6.5,
-21.399999618530273 -4.008592128753662 5.425900936126709,
-21.399999618530273 -4.008592128753662 7.574099063873291,
-21.399999618530273 -3.5940053462982178 4.425000190734863,
-21.399999618530273 -3.5940053462982178 8.574999809265137,
-21.399999618530273 -2.934493064880371 3.565506935119629,
-21.399999618530273 -2.934493064880371 9.434493064880371,
-21.399999618530273 -2.075000047683716 2.9059946537017822,
-21.399999618530273 -2.075000047683716 10.094005584716797,
-21.399999618530273 -1.074099063873291 2.491407871246338,
-21.399999618530273 -1.074099063873291 10.50859260559082,
-21.399999618530273 2.897681924865069e-15 2.3499999046325684,
-21.399999618530273 4.7406519763362395e-15 10.649999618530273,
-21.399999618530273 1.074099063873291 2.491407871246338,
-21.399999618530273 1.074099063873291 10.50859260559082,
-21.399999618530273 2.075000047683716 2.9059946537017822,
-21.399999618530273 2.075000047683716 10.094005584716797,
-21.399999618530273 2.934493064880371 3.565506935119629,
-21.399999618530273 2.934493064880371 9.434493064880371,
-21.399999618530273 3.5940053462982178 4.425000190734863,
-21.399999618530273 3.5940053462982178 8.574999809265137,
-21.399999618530273 4.008592128753662 5.425900936126709,
-21.399999618530273 4.008592128753662 7.574099063873291,
-21.399999618530273 4.150000095367432 6.5,
-21.399999618530273 9.319999694824219 -5.786482285761703e-15,
-21.399999618530273 9.319999694824219 12.699999809265137,
-21.273611068725586 -3.25 6.5,
-21.273611068725586 -3.139258861541748 5.658838272094727,
-21.273611068725586 -3.139258861541748 7.341161727905273,
-21.273611068725586 -2.814582586288452 4.875,
-21.273611068725586 -2.814582586288452 8.125,
-21.273611068725586 -2.2980971336364746 4.201902866363525,
-21.273611068725586 -2.2980971336364746 8.798096656799316,
-21.273611068725586 -1.625 3.685417413711548,
-21.273611068725586 -1.625 9.314582824707031,
-21.273611068725586 -0.8411619067192078 3.360741138458252,
-21.273611068725586 -0.8411619067192078 9.639259338378906,
-21.273611068725586 3.0834902485483246e-15 3.25,
-21.273611068725586 4.526780392319265e-15 9.75,
-21.273611068725586 0.8411619067192078 3.360741138458252,
-21.273611068725586 0.8411619067192078 9.639259338378906,
-21.273611068725586 1.625 3.685417413711548,
-21.273611068725586 1.625 9.314582824707031,
-21.273611068725586 2.2980971336364746 4.201902866363525,
-21.273611068725586 2.2980971336364746 8.798096656799316,
-21.273611068725586 2.814582586288452 4.875,
-21.273611068725586 2.814582586288452 8.125,
-21.273611068725586 3.139258861541748 5.658838272094727,
-21.273611068725586 3.139258861541748 7.341161727905273,
-21.273611068725586 3.25 6.5,
-17.700000762939453 -4.199999809265137 -3.463895921533783e-15,
-17.700000762939453 7.230000019073486 -4.732880872561655e-15,
-17.6744441986084 -4.3941144943237305 -3.4366701650266618e-15,
-17.6744441986084 -4.005885601043701 -3.479772283580644e-15,
-17.6744441986084 7.035885810852051 -4.7056551160545336e-15,
-17.6744441986084 7.424114227294922 -4.748757234608516e-15,
-17.599519729614258 -4.574999809265137 -3.399951286763188e-15,
-17.599519729614258 -3.825000047683716 -3.4832180136100746e-15,
-17.599519729614258 6.855000019073486 -4.66893623779106e-15,
-17.599519729614258 7.605000019073486 -4.7522029646379464e-15,
-17.480329513549805 -4.730329990386963 -3.35624078679484e-15,
-17.480329513549805 -3.6696698665618896 -3.473997636462738e-15,
-17.480329513549805 6.69966983795166 -4.625225526064475e-15,
-17.480329513549805 7.7603302001953125 -4.74298258749061e-15,
-17.325000762939453 -4.8495192527771 -3.3085181035135856e-15,
-17.325000762939453 -3.550480842590332 -3.452740497618444e-15,
-17.325000762939453 6.580481052398682 -4.577503266299694e-15,
-17.325000762939453 7.879518985748291 -4.721725448646316e-15,
-17.144113540649414 -4.924444198608398 -3.2600347846456967e-15,
-17.144113540649414 -3.475555658340454 -3.420893752867577e-15,
-17.144113540649414 6.505555629730225 -4.529019523915332e-15,
-17.144113540649414 7.954444408416748 -4.689878703895449e-15,
-16.950000762939453 -4.949999809265137 -3.214095740993123e-15,
-16.950000762939453 -3.450000047683716 -3.3806291946868964e-15,
-16.950000762939453 6.480000019073486 -4.483080692020995e-15,
-16.950000762939453 7.980000019073486 -4.649614145714768e-15,
-16.75588607788086 -4.924444198608398 -3.1738309710542057e-15,
-16.75588607788086 -3.475555658340454 -3.3346899392760858e-15,
-16.75588607788086 6.505555629730225 -4.442815710323841e-15,
-16.75588607788086 7.954444408416748 -4.6036748903039576e-15,
-16.575000762939453 -4.8495192527771 -3.141984649819812e-15,
-16.575000762939453 -3.550480842590332 -3.2862070439246705e-15,
-16.575000762939453 6.580481052398682 -4.410969812605921e-15,
-16.575000762939453 7.879518985748291 -4.555191994952542e-15,
-16.41967010498047 -4.730329990386963 -3.1207270874590446e-15,
-16.41967010498047 -3.6696698665618896 -3.2384839371269424e-15,
-16.41967010498047 6.69966983795166 -4.3897118267286796e-15,
-16.41967010498047 7.7603302001953125 -4.507468888154814e-15,
-16.30048179626465 -4.574999809265137 -3.1115069220699447e-15,
-16.30048179626465 -3.825000047683716 -3.1947736489168314e-15,
-16.30048179626465 6.855000019073486 -4.3804918730978165e-15,
-16.30048179626465 7.605000019073486 -4.463758599944703e-15,
-16.225555419921875 -4.3941144943237305 -3.1149522285829016e-15,
-16.225555419921875 -4.005885601043701 -3.158054347136884e-15,
-16.225555419921875 7.035885810852051 -4.383937179610773e-15,
-16.225555419921875 7.424114227294922 -4.427039298164756e-15,
-16.200000762939453 -4.199999809265137 -3.130829014146236e-15,
-16.200000762939453 7.230000019073486 -4.399813965174108e-15,
-15.300000190734863 5.099999904632568 -2.0,
-15.300000190734863 5.099999904632568 -3.9634962826151036e-15,
-15.248888969421387 4.711771488189697 -2.0,
-15.248888969421387 4.711771488189697 -3.9090451931173345e-15,
-15.248888969421387 5.488228797912598 -2.0,
-15.248888969421387 5.488228797912598 -3.995249430225299e-15,
-15.099038124084473 4.349999904632568 -2.0,
-15.099038124084473 4.349999904632568 -3.835607013073913e-15,
-15.099038124084473 5.849999904632568 -2.0,
-15.099038124084473 5.849999904632568 -4.0021404667676865e-15,
-14.860660552978516 4.039340019226074 -2.0,
-14.860660552978516 4.039340019226074 -3.748186436653691e-15,
-14.860660552978516 6.160660266876221 -2.0,
-14.860660552978516 6.160660266876221 -3.983700135989487e-15,
-14.550000190734863 3.800961971282959 -2.0,
-14.550000190734863 3.800961971282959 -3.6527406465747085e-15,
-14.550000190734863 6.399038314819336 -2.0,
-14.550000190734863 6.399038314819336 -3.941185011267952e-15,
-14.188228607177734 3.651111364364624 -2.0,
-14.188228607177734 3.651111364364624 -3.555774432355404e-15,
-14.188228607177734 6.548888683319092 -2.0,
-14.188228607177734 6.548888683319092 -3.8774923687991646e-15,
-13.800000190734863 3.5999999046325684 -2.0,
-13.800000190734863 3.5999999046325684 -3.463895921533783e-15,
-13.800000190734863 6.599999904632568 -2.0,
-13.800000190734863 6.599999904632568 -3.79696282892133e-15,
-13.411771774291992 3.651111364364624 -2.0,
-13.411771774291992 3.651111364364624 -3.3833663816559487e-15,
-13.411771774291992 6.548888683319092 -2.0,
-13.411771774291992 6.548888683319092 -3.705084318099709e-15,
-13.050000190734863 3.800961971282959 -2.0,
-13.050000190734863 3.800961971282959 -3.3196737391871615e-15,
-13.050000190734863 6.399038314819336 -2.0,
-13.050000190734863 6.399038314819336 -3.608118103880405e-15,
-12.739339828491211 4.039340019226074 -2.0,
-12.739339828491211 4.039340019226074 -3.2771586144656265e-15,
-12.739339828491211 6.160660266876221 -2.0,
-12.739339828491211 6.160660266876221 -3.512672313801422e-15,
-12.500962257385254 4.349999904632568 -2.0,
-12.500962257385254 4.349999904632568 -3.2587182836874267e-15,
-12.500962257385254 5.849999904632568 -2.0,
-12.500962257385254 5.849999904632568 -3.4252517373812e-15,
-12.35111141204834 4.711771488189697 -2.0,
-12.35111141204834 4.711771488189697 -3.265609320229814e-15,
-12.35111141204834 5.488228797912598 -2.0,
-12.35111141204834 5.488228797912598 -3.3518135573377787e-15,
-12.300000190734863 5.099999904632568 -2.0,
-12.300000190734863 5.099999904632568 -3.2973624678400097e-15,
-11.350000381469727 -4.199999809265137 -2.0539125955565396e-15,
-11.350000381469727 7.230000019073486 -3.3228975465844114e-15,
-11.324444770812988 -4.3941144943237305 -2.026687262565892e-15,
-11.324444770812988 -4.005885601043701 -2.0697891693616374e-15,
-11.324444770812988 7.035885810852051 -3.2956722135937637e-15,
-11.324444770812988 7.424114227294922 -3.3387741203895092e-15,
-11.249519348144531 -4.574999809265137 -1.9899679607859443e-15,
-11.249519348144531 -3.825000047683716 -2.073234687632831e-15,
-11.249519348144531 6.855000019073486 -3.258952911813816e-15,
-11.249519348144531 7.605000019073486 -3.342219638660703e-15,
-11.130330085754395 -4.730329990386963 -1.9462576725758334e-15,
-11.130330085754395 -3.6696698665618896 -2.0640145222437312e-15,
-11.130330085754395 6.69966983795166 -3.2152426236037052e-15,
-11.130330085754395 7.7603302001953125 -3.332999473271603e-15,
-10.975000381469727 -4.8495192527771 -1.898534777536342e-15,
-10.975000381469727 -3.550480842590332 -2.0427571716412005e-15,
-10.975000381469727 6.580481052398682 -3.167519728564214e-15,
-10.975000381469727 7.879518985748291 -3.3117419109108355e-15,
-10.794114112854004 -4.924444198608398 -1.85005167042669e-15,
-10.794114112854004 -3.475555658340454 -2.01091063864857e-15,
-10.794114112854004 6.505555629730225 -3.1190366214545618e-15,
-10.794114112854004 7.954444408416748 -3.279895589676442e-15,
-10.600000381469727 -4.949999809265137 -1.8041124150158794e-15,
-10.600000381469727 -3.450000047683716 -1.970645868709653e-15,
-10.600000381469727 6.480000019073486 -3.073097366043751e-15,
-10.600000381469727 7.980000019073486 -3.2396308197375247e-15,
-10.405885696411133 -4.924444198608398 -1.7638476450769621e-15,
-10.405885696411133 -3.475555658340454 -1.9247066132988423e-15,
-10.405885696411133 6.505555629730225 -3.032832596104834e-15,
-10.405885696411133 7.954444408416748 -3.193691564326714e-15,
-10.225000381469727 -4.8495192527771 -1.7320013238425686e-15,
-10.225000381469727 -3.550480842590332 -1.876223717947427e-15,
-10.225000381469727 6.580481052398682 -3.0009862748704404e-15,
-10.225000381469727 7.879518985748291 -3.145208457217062e-15,
-10.069669723510742 -4.730329990386963 -1.710743761481801e-15,
-10.069669723510742 -3.6696698665618896 -1.828500611149699e-15,
-10.069669723510742 6.69966983795166 -2.979728500751436e-15,
-10.069669723510742 7.7603302001953125 -3.0974855621775706e-15,
-9.950481414794922 -4.574999809265137 -1.7015237019718196e-15,
-9.950481414794922 -3.825000047683716 -1.784790322939588e-15,
-9.950481414794922 6.855000019073486 -2.970508547120573e-15,
-9.950481414794922 7.605000019073486 -3.0537752739674597e-15,
-9.875555992126465 -4.3941144943237305 -1.7049692202430133e-15,
-9.875555992126465 -4.005885601043701 -1.7480712329178772e-15,
-9.875555992126465 7.035885810852051 -2.9739542771500035e-15,
-9.875555992126465 7.424114227294922 -3.017056183945749e-15,
-9.850000381469727 -4.199999809265137 -1.720845794048111e-15,
-9.850000381469727 7.230000019073486 -2.9898306391968645e-15,
-8.449999809265137 -4.199999809265137 -2.0,
-8.449999809265137 -4.199999809265137 -1.4099832200981251e-15,
-8.449999809265137 7.230000019073486 -2.0,
-8.449999809265137 7.230000019073486 -2.6789680652468785e-15,
-8.415925979614258 -4.4588189125061035 -2.0,
-8.415925979614258 -4.4588189125061035 -1.3736826702314764e-15,
-8.415925979614258 -3.941180944442749 -2.0,
-8.415925979614258 -3.941180944442749 -1.4311519498785494e-15,
-8.415925979614258 6.9711809158325195 -2.0,
-8.415925979614258 6.9711809158325195 -2.6426674095011114e-15,
-8.415925979614258 7.488819122314453 -2.0,
-8.415925979614258 7.488819122314453 -2.700136900906421e-15,
-8.316025733947754 -4.699999809265137 -2.0,
-8.316025733947754 -4.699999809265137 -1.3247238482428226e-15,
-8.316025733947754 -3.700000047683716 -2.0,
-8.316025733947754 -3.700000047683716 -1.4357461507053383e-15,
-8.316025733947754 6.730000019073486 -2.0,
-8.316025733947754 6.730000019073486 -2.593708693391576e-15,
-8.316025733947754 7.730000019073486 -2.0,
-8.316025733947754 7.730000019073486 -2.7047309958540917e-15,
-8.157106399536133 -4.907106876373291 -2.0,
-8.157106399536133 -4.907106876373291 -1.2664432169113985e-15,
-8.157106399536133 -3.4928932189941406 -2.0,
-8.157106399536133 -3.4928932189941406 -1.4234524203880078e-15,
-8.157106399536133 6.52289342880249 -2.0,
-8.157106399536133 6.52289342880249 -2.5354281679392703e-15,
-8.157106399536133 7.937106609344482 -2.0,
-8.157106399536133 7.937106609344482 -2.6924373714158796e-15,
-7.949999809265137 -5.066025257110596 -2.0,
-7.949999809265137 -5.066025257110596 -1.2028128313642346e-15,
-7.949999809265137 -3.333974599838257 -2.0,
-7.949999809265137 -3.333974599838257 -1.3951090039069844e-15,
-7.949999809265137 6.363974571228027 -2.0,
-7.949999809265137 6.363974571228027 -2.4717975706338696e-15,
-7.949999809265137 8.096025466918945 -2.0,
-7.949999809265137 8.096025466918945 -2.6640939549348562e-15,
-7.7088189125061035 -5.165925979614258 -2.0,
-7.7088189125061035 -5.165925979614258 -1.1381686532583256e-15,
-7.7088189125061035 -3.234074115753174 -2.0,
-7.7088189125061035 -3.234074115753174 -1.3526472422611263e-15,
-7.7088189125061035 6.264074325561523 -2.0,
-7.7088189125061035 6.264074325561523 -2.407153710165316e-15,
-7.7088189125061035 8.19592571258545 -2.0,
-7.7088189125061035 8.19592571258545 -2.621632193288998e-15,
-7.449999809265137 -5.199999809265137 -2.0,
-7.449999809265137 -5.199999809265137 -1.0769163127105782e-15,
-7.449999809265137 -3.200000047683716 -2.0,
-7.449999809265137 -3.200000047683716 -1.2989609176356095e-15,
-7.449999809265137 6.230000019073486 -2.0,
-7.449999809265137 6.230000019073486 -2.3459011578593316e-15,
-7.449999809265137 8.229999542236328 -2.0,
-7.449999809265137 8.229999542236328 -2.567945762784363e-15,
-7.191181182861328 -5.165925979614258 -2.0,
-7.191181182861328 -5.165925979614258 -1.0232299880850613e-15,
-7.191181182861328 -3.234074115753174 -2.0,
-7.191181182861328 -3.234074115753174 -1.2377086829669804e-15,
-7.191181182861328 6.264074325561523 -2.0,
-7.191181182861328 6.264074325561523 -2.292214939112933e-15,
-7.191181182861328 8.19592571258545 -2.0,
-7.191181182861328 8.19592571258545 -2.5066936339948522e-15,
-6.949999809265137 -5.066025257110596 -2.0,
-6.949999809265137 -5.066025257110596 -9.807682264392032e-16,
-6.949999809265137 -3.333974599838257 -2.0,
-6.949999809265137 -3.333974599838257 -1.173064398981953e-15,
-6.949999809265137 6.363974571228027 -2.0,
-6.949999809265137 6.363974571228027 -2.2497529657088382e-15,
-6.949999809265137 8.096025466918945 -2.0,
-6.949999809265137 8.096025466918945 -2.442049350009825e-15,
-6.742893218994141 -4.907106876373291 -2.0,
-6.742893218994141 -4.907106876373291 -9.524248099581798e-16,
-6.742893218994141 -3.4928932189941406 -2.0,
-6.742893218994141 -3.4928932189941406 -1.1094340134347892e-15,
-6.742893218994141 6.52289342880249 -2.0,
-6.742893218994141 6.52289342880249 -2.2214097609860517e-15,
-6.742893218994141 7.937106609344482 -2.0,
-6.742893218994141 7.937106609344482 -2.378418964462661e-15,
-6.583974361419678 -4.699999809265137 -2.0,
-6.583974361419678 -4.699999809265137 -9.401311855199677e-16,
-6.583974361419678 -3.700000047683716 -2.0,
-6.583974361419678 -3.700000047683716 -1.0511534879824834e-15,
-6.583974361419678 6.730000019073486 -2.0,
-6.583974361419678 6.730000019073486 -2.2091161365478396e-15,
-6.583974361419678 7.730000019073486 -2.0,
-6.583974361419678 7.730000019073486 -2.3201384390103552e-15,
-6.484074115753174 -4.4588189125061035 -2.0,
-6.484074115753174 -4.4588189125061035 -9.447252804676383e-16,
-6.484074115753174 -3.941180944442749 -2.0,
-6.484074115753174 -3.941180944442749 -1.0021946659938296e-15,
-6.484074115753174 6.9711809158325195 -2.0,
-6.484074115753174 6.9711809158325195 -2.21371023149551e-15,
-6.484074115753174 7.488819122314453 -2.0,
-6.484074115753174 7.488819122314453 -2.271179511142583e-15,
-6.449999809265137 -4.199999809265137 -2.0,
-6.449999809265137 -4.199999809265137 -9.658940102480625e-16,
-6.449999809265137 7.230000019073486 -2.0,
-6.449999809265137 7.230000019073486 -2.234878855396816e-15,
-5.0 -4.199999809265137 -6.439293754584145e-16,
-5.0 7.230000019073486 -1.912914220607168e-15,
-4.974444389343262 -4.3941144943237305 -6.167038307095299e-16,
-4.974444389343262 -4.005885601043701 -6.598058963239531e-16,
-4.974444389343262 7.035885810852051 -1.88568888761652e-15,
-4.974444389343262 7.424114227294922 -1.9287907944122657e-15,
-4.899518966674805 -4.574999809265137 -5.799847406878192e-16,
-4.899518966674805 -3.825000047683716 -6.632514675347059e-16,
-4.899518966674805 6.855000019073486 -1.8489695858365726e-15,
-4.899518966674805 7.605000019073486 -1.9322363126834594e-15,
-4.780330181121826 -4.730329990386963 -5.362743995381491e-16,
-4.780330181121826 -3.6696698665618896 -6.540313021456061e-16,
-4.780330181121826 6.69966983795166 -1.8052592976264617e-15,
-4.780330181121826 7.7603302001953125 -1.9230163590525963e-15,
-4.625 -4.8495192527771 -4.885515044986577e-16,
-4.625 -3.550480842590332 -6.327737397848385e-16,
-4.625 6.580481052398682 -1.7575364025869704e-15,
-4.625 7.879518985748291 -1.901758584933592e-15,
-4.4441142082214355 -4.924444198608398 -4.4006845032856486e-16,
-4.4441142082214355 -3.475555658340454 -6.00927418550445e-16,
-4.4441142082214355 6.505555629730225 -1.7090532954773183e-15,
-4.4441142082214355 7.954444408416748 -1.8699122636991984e-15,
-4.25 -4.949999809265137 -3.9412919491775425e-16,
-4.25 -3.450000047683716 -5.606626486115277e-16,
-4.25 6.480000019073486 -1.6631140400665077e-15,
-4.25 7.980000019073486 -1.829647493760281e-15,
-4.0558857917785645 -4.924444198608398 -3.53864424978837e-16,
-4.0558857917785645 -3.475555658340454 -5.147233932007171e-16,
-4.0558857917785645 6.505555629730225 -1.6228492701275904e-15,
-4.0558857917785645 7.954444408416748 -1.7837082383494705e-15,
-3.875 -4.8495192527771 -3.2201805080488426e-16,
-3.875 -3.550480842590332 -4.66240286091065e-16,
-3.875 6.580481052398682 -1.5910029488931969e-15,
-3.875 7.879518985748291 -1.7352251312398185e-15,
-3.719669818878174 -4.730329990386963 -3.007604884441167e-16,
-3.719669818878174 -3.6696698665618896 -4.185174175213533e-16,
-3.719669818878174 6.69966983795166 -1.5697453865324293e-15,
-3.719669818878174 7.7603302001953125 -1.6875023420794455e-15,
-3.6004810333251953 -4.574999809265137 -2.9154037599457604e-16,
-3.6004810333251953 -3.825000047683716 -3.748070763716832e-16,
-3.6004810333251953 6.855000019073486 -1.5605252211433294e-15,
-3.6004810333251953 7.605000019073486 -1.6437919479902162e-15,
-3.5255556106567383 -4.3941144943237305 -2.949858942657697e-16,
-3.5255556106567383 -4.005885601043701 -3.3808795988019284e-16,
-3.5255556106567383 7.035885810852051 -1.5639708452936415e-15,
-3.5255556106567383 7.424114227294922 -1.6070728579685055e-15,
-3.5 -4.199999809265137 -3.108624680708675e-16,
-3.5 7.230000019073486 -1.579847313219621e-15,
-2.837729991649594e-15 -6.429999828338623 12.699999809265137,
-2.1093665720638578e-15 -4.849742412567139 9.300000190734863,
-2.083639428598666e-15 -5.409184455871582 7.9493865966796875,
-2.0405226987263436e-15 -3.9597978591918945 10.459797859191895,
-1.9650948382898218e-15 -5.599999904632568 6.5,
-1.8817993123227284e-15 -2.799999952316284 11.34974193572998,
-1.7618109543552892e-15 -5.409184455871582 5.0506134033203125,
-1.6440135529850416e-15 -1.4493865966796875 11.909184455871582,
-1.4876416359221227e-15 -4.849742412567139 3.700000047683716,
-1.4432899320127035e-15 -3.25 6.5,
-1.4277467715514687e-15 -6.429999828338623 7.138733857757343e-16,
-1.3433699021480868e-15 2.6867398042961736e-15 12.100000381469727,
-1.3253127478994012e-15 -3.139258861541748 5.658838272094727,
-1.1661966558456152e-15 -2.814582586288452 4.875,
-1.1612708416199762e-15 -3.9597978591918945 2.5402021408081055,
-1.0824674490095276e-15 2.1649348980190553e-15 9.75,
-1.0003566044982878e-15 1.4493865966796875 11.909184455871582,
-9.767850540047399e-16 -2.2980971336364746 4.201902866363525,
-8.833972892897891e-16 0.8411619067192078 9.639259338378906,
-8.049402802152083e-16 -2.799999952316284 1.6502577066421509,
-7.699859833391019e-16 -1.625 3.685417413711548,
-6.733039486736016e-16 1.625 9.314582824707031,
-6.38349598857936e-16 2.799999952316284 11.34974193572998,
-5.598926956624736e-16 -0.8411619067192078 3.360741138458252,
-4.665048780079636e-16 2.2980971336364746 8.798096656799316,
-4.429333275144157e-16 -1.4493865966796875 1.0908154249191284,
-3.608224830031759e-16 7.216449660063518e-16 3.25,
-2.8201909039272726e-16 3.9597978591918945 10.459797859191895,
-2.770933291066475e-16 2.814582586288452 8.125,
-1.179771841133023e-16 3.139258861541748 7.341161727905273,
-9.992006956928613e-17 1.9984013913857226e-16 0.8999999761581421,
0.0 3.25 6.5,
4.4351703909419234e-17 4.849742412567139 9.300000190734863,
2.007236342072279e-16 1.4493865966796875 1.0908154249191284,
3.185210223425857e-16 5.409184455871582 7.9493865966796875,
4.385094861891433e-16 2.799999952316284 1.6502577066421509,
5.218048003979999e-16 5.599999904632568 6.5,
5.972326608345217e-16 3.9597978591918945 2.5402021408081055,
6.403494965859626e-16 5.409184455871582 5.0506134033203125,
6.594724300405309e-16 9.319999694824219 12.699999809265137,
