integrate data from j4/development

This commit is contained in:
Thomas Weinhold 2025-09-24 21:01:50 +02:00
commit 3a810cadbd
150 changed files with 206687 additions and 0 deletions

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,345 @@
#VRML V2.0 utf8
#Exported from Wings 3D 1.5.3
DEF STL_object Transform {
children [
Shape {
appearance Appearance {
material DEF body Material {
diffuseColor 0.12336 0.14906416666666675 0.12666666666666668
emissiveColor 0.022663 0.0 0.02666666666666667
specularColor 0.146667 0.17333333333333334 0.16666666666666666
ambientIntensity 0.35398
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-1.2699999809265137 -1.2000000476837158 0.0,
-1.2699999809265137 -1.2000000476837158 8.5,
-1.2699999809265137 -0.8999999761581421 0.0,
-1.2699999809265137 -0.8999999761581421 1.0,
-1.2699999809265137 0.8999999761581421 0.0,
-1.2699999809265137 0.8999999761581421 1.0,
-1.2699999809265137 1.2000000476837158 0.0,
-1.2699999809265137 1.2000000476837158 8.5,
-1.0 -0.20000000298023224 1.2028846740722656,
-1.0 -0.20000000298023224 8.0,
-1.0 0.20000000298023224 1.2028846740722656,
-1.0 0.20000000298023224 8.0,
-0.75 -0.75 1.5,
-0.75 -0.75 8.5,
-0.75 0.75 1.5,
-0.75 0.75 8.5,
0.75 -0.75 1.5,
0.75 -0.75 8.5,
0.75 0.75 1.5,
0.75 0.75 8.5,
1.0 -0.20000000298023224 1.2028846740722656,
1.0 -0.20000000298023224 8.0,
1.0 0.20000000298023224 1.2028846740722656,
1.0 0.20000000298023224 8.0,
1.2699999809265137 -1.2000000476837158 0.0,
1.2699999809265137 -1.2000000476837158 8.5,
1.2699999809265137 -0.8999999761581421 0.0,
1.2699999809265137 -0.8999999761581421 1.0,
1.2699999809265137 0.8999999761581421 0.0,
1.2699999809265137 0.8999999761581421 1.0,
1.2699999809265137 1.2000000476837158 0.0,
1.2699999809265137 1.2000000476837158 8.5 ] }
coordIndex [
0, 1, 3, -1,
0, 2, 26, -1,
0, 3, 2, -1,
0, 24, 25, -1,
0, 25, 1, -1,
0, 26, 24, -1,
1, 5, 3, -1,
1, 7, 5, -1,
1, 13, 7, -1,
1, 17, 13, -1,
1, 25, 17, -1,
2, 3, 26, -1,
3, 5, 29, -1,
3, 27, 26, -1,
3, 29, 27, -1,
4, 5, 6, -1,
4, 6, 30, -1,
4, 28, 29, -1,
4, 29, 5, -1,
4, 30, 28, -1,
5, 7, 6, -1,
6, 7, 30, -1,
7, 13, 15, -1,
7, 15, 19, -1,
7, 19, 31, -1,
7, 31, 30, -1,
8, 9, 11, -1,
8, 11, 10, -1,
12, 13, 16, -1,
12, 14, 15, -1,
12, 15, 13, -1,
12, 16, 18, -1,
12, 18, 14, -1,
13, 17, 16, -1,
14, 18, 19, -1,
14, 19, 15, -1,
16, 17, 18, -1,
17, 19, 18, -1,
17, 25, 19, -1,
19, 25, 31, -1,
20, 22, 21, -1,
21, 22, 23, -1,
24, 26, 27, -1,
24, 27, 25, -1,
25, 27, 29, -1,
25, 29, 31, -1,
28, 30, 29, -1,
29, 30, 31, -1 ]
normal Normal { vector [
-0.5773502691896258 -0.5773502691896258 -0.5773502691896258,
-0.6882472016116852 -0.22941573387056174 0.6882472016116852,
-0.5773502691896258 0.5773502691896258 -0.5773502691896258,
-0.7276068751089989 0.48507125007266594 -0.48507125007266594,
-0.3333333333333333 -0.6666666666666666 -0.6666666666666666,
-0.9428090415820635 -0.23570226039551587 -0.23570226039551587,
-0.8164965809277261 0.4082482904638631 -0.4082482904638631,
-0.4082482904638631 0.4082482904638631 0.8164965809277261,
-0.674560012708851 -0.7180672363512355 -0.17131326082102843,
0.1408175802785659 -0.7972324804570367 0.5870185526785421,
-0.4226860496064923 0.8998962220316404 -0.10734660237398483,
-0.5275155702034945 0.7972324804570367 0.29350927633927104,
0.6666666666666666 0.3333333333333333 0.6666666666666666,
0.2672612419124244 0.5345224838248488 0.8017837257372732,
0.4082482904638631 -0.8164965809277261 0.4082482904638631,
0.6666666666666666 -0.3333333333333333 0.6666666666666666,
-0.4082482904638631 0.8164965809277261 0.4082482904638631,
-0.5345224838248488 0.2672612419124244 0.8017837257372732,
-0.6666666666666666 -0.3333333333333333 0.6666666666666666,
-0.2182178902359924 -0.4364357804719848 0.8728715609439696,
0.5569542305271853 -0.8078700650033236 -0.19273801692815173,
0.2519903735112262 -0.7792705771420635 0.5737928365345351,
0.581428389639839 0.8078700650033236 -0.09636900846407587,
0.15001053745872245 0.9278036813389773 0.34158039689828007,
0.8164965809277261 -0.4082482904638631 -0.4082482904638631,
0.6396021490668313 -0.42640143271122083 0.6396021490668313,
0.3333333333333333 0.6666666666666666 -0.6666666666666666,
0.9045340337332909 0.30151134457776363 -0.30151134457776363,
0.5773502691896258 -0.5773502691896258 -0.5773502691896258,
0.8164965809277261 -0.4082482904638631 -0.4082482904638631,
0.5773502691896258 0.5773502691896258 -0.5773502691896258,
0.6666666666666666 0.3333333333333333 0.6666666666666666 ] }
normalIndex [
0, 1, 3, -1,
0, 2, 26, -1,
0, 3, 2, -1,
0, 24, 25, -1,
0, 25, 1, -1,
0, 26, 24, -1,
1, 5, 3, -1,
1, 7, 5, -1,
1, 13, 7, -1,
1, 17, 13, -1,
1, 25, 17, -1,
2, 3, 26, -1,
3, 5, 29, -1,
3, 27, 26, -1,
3, 29, 27, -1,
4, 5, 6, -1,
4, 6, 30, -1,
4, 28, 29, -1,
4, 29, 5, -1,
4, 30, 28, -1,
5, 7, 6, -1,
6, 7, 30, -1,
7, 13, 15, -1,
7, 15, 19, -1,
7, 19, 31, -1,
7, 31, 30, -1,
8, 9, 11, -1,
8, 11, 10, -1,
12, 13, 16, -1,
12, 14, 15, -1,
12, 15, 13, -1,
12, 16, 18, -1,
12, 18, 14, -1,
13, 17, 16, -1,
14, 18, 19, -1,
14, 19, 15, -1,
16, 17, 18, -1,
17, 19, 18, -1,
17, 25, 19, -1,
19, 25, 31, -1,
20, 22, 21, -1,
21, 22, 23, -1,
24, 26, 27, -1,
24, 27, 25, -1,
25, 27, 29, -1,
25, 29, 31, -1,
28, 30, 29, -1,
29, 30, 31, -1 ]
}
},
Shape {
appearance Appearance {
material DEF alloy Material {
diffuseColor 0.4006 0.4006 0.4006
emissiveColor 0.16083999999999998 0.16083999999999998 0.16083999999999998
specularColor 0.30069999999999997 0.30069999999999997 0.30069999999999997
ambientIntensity 0.5671
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-1.0 -0.20000000298023224 1.2028846740722656,
-1.0 -0.20000000298023224 8.0,
-1.0 0.20000000298023224 1.2028846740722656,
-1.0 0.20000000298023224 8.0,
-0.5099999904632568 -0.20000000298023224 -2.592205762863159,
-0.5099999904632568 -0.20000000298023224 0.30039799213409424,
-0.5099999904632568 0.20000000298023224 -2.592205762863159,
-0.5099999904632568 0.20000000298023224 0.30039799213409424,
-0.4273703992366791 -0.20000000298023224 2.7250559329986572,
-0.4273703992366791 -0.20000000298023224 7.473788738250732,
-0.4273703992366791 0.20000000298023224 2.7250559329986572,
-0.4273703992366791 0.20000000298023224 7.473788738250732,
0.0 -0.20000000298023224 -3.200000047683716,
0.0 0.20000000298023224 -3.200000047683716,
0.4273703992366791 -0.20000000298023224 2.7250559329986572,
0.4273703992366791 -0.20000000298023224 7.473788738250732,
0.4273703992366791 0.20000000298023224 2.7250559329986572,
0.4273703992366791 0.20000000298023224 7.473788738250732,
0.5099999904632568 -0.20000000298023224 -2.592205762863159,
0.5099999904632568 -0.20000000298023224 0.30039799213409424,
0.5099999904632568 0.20000000298023224 -2.592205762863159,
0.5099999904632568 0.20000000298023224 0.30039799213409424,
1.0 -0.20000000298023224 1.2028846740722656,
1.0 -0.20000000298023224 8.0,
1.0 0.20000000298023224 1.2028846740722656,
1.0 0.20000000298023224 8.0 ] }
coordIndex [
0, 2, 7, -1,
0, 5, 22, -1,
0, 7, 5, -1,
0, 8, 1, -1,
0, 14, 8, -1,
0, 22, 14, -1,
1, 8, 9, -1,
1, 9, 11, -1,
1, 11, 3, -1,
2, 3, 10, -1,
2, 10, 16, -1,
2, 16, 24, -1,
2, 24, 7, -1,
3, 11, 10, -1,
4, 5, 7, -1,
4, 6, 13, -1,
4, 7, 6, -1,
4, 12, 18, -1,
4, 13, 12, -1,
4, 18, 19, -1,
4, 19, 5, -1,
5, 19, 22, -1,
6, 7, 21, -1,
6, 20, 13, -1,
6, 21, 20, -1,
7, 24, 21, -1,
8, 10, 9, -1,
8, 14, 16, -1,
8, 16, 10, -1,
9, 10, 11, -1,
12, 13, 18, -1,
13, 20, 18, -1,
14, 15, 17, -1,
14, 17, 16, -1,
14, 22, 23, -1,
14, 23, 15, -1,
15, 23, 17, -1,
16, 17, 25, -1,
16, 25, 24, -1,
17, 23, 25, -1,
18, 20, 19, -1,
19, 20, 21, -1,
19, 21, 22, -1,
21, 24, 22, -1 ]
normal Normal { vector [
-0.674560012708851 -0.7180672363512355 -0.17131326082102843,
0.1408175802785659 -0.7972324804570367 0.5870185526785421,
-0.4226860496064923 0.8998962220316404 -0.10734660237398483,
-0.5275155702034945 0.7972324804570367 0.29350927633927104,
-0.7344449407358146 -0.6238050390536471 -0.2673161092767208,
-0.5260175828632209 -0.8399163563267215 -0.13358898492607238,
-0.49887287550812226 0.8474410982458936 -0.18157488561486404,
-0.7665375468941391 0.6119827971058163 -0.19467214810562092,
0.2672612419124244 -0.8017837257372732 0.5345224838248488,
0.9071231052876986 -0.33890454861535874 0.2495423386542311,
0.5345224838248488 0.8017837257372732 0.2672612419124244,
0.7975325647293207 0.33890454861535874 0.4990846773084622,
0.0 -0.6139819778728811 -0.7893200433583991,
0.0 0.3624803063132748 -0.9319914310416348,
-0.4364357804719848 -0.8728715609439696 0.2182178902359924,
-0.8035823892380879 -0.47928340900177224 0.35290615971111344,
-0.2182178902359924 0.8728715609439696 0.4364357804719848,
-0.8832626186253426 0.26340368117074303 0.3878990168649619,
0.7290042796851652 -0.5758125589139352 -0.37012519124979754,
0.6878695764993001 -0.7168241816819365 -0.11401113227529826,
0.7963615590280341 0.5758125589139352 -0.18506259562489877,
0.6589149713166638 0.7168241816819365 -0.22802226455059652,
0.5569542305271853 -0.8078700650033236 -0.19273801692815173,
0.2519903735112262 -0.7792705771420635 0.5737928365345351,
0.581428389639839 0.8078700650033236 -0.09636900846407587,
0.15001053745872245 0.9278036813389773 0.34158039689828007 ] }
normalIndex [
0, 2, 7, -1,
0, 5, 22, -1,
0, 7, 5, -1,
0, 8, 1, -1,
0, 14, 8, -1,
0, 22, 14, -1,
1, 8, 9, -1,
1, 9, 11, -1,
1, 11, 3, -1,
2, 3, 10, -1,
2, 10, 16, -1,
2, 16, 24, -1,
2, 24, 7, -1,
3, 11, 10, -1,
4, 5, 7, -1,
4, 6, 13, -1,
4, 7, 6, -1,
4, 12, 18, -1,
4, 13, 12, -1,
4, 18, 19, -1,
4, 19, 5, -1,
5, 19, 22, -1,
6, 7, 21, -1,
6, 20, 13, -1,
6, 21, 20, -1,
7, 24, 21, -1,
8, 10, 9, -1,
8, 14, 16, -1,
8, 16, 10, -1,
9, 10, 11, -1,
12, 13, 18, -1,
13, 20, 18, -1,
14, 15, 17, -1,
14, 17, 16, -1,
14, 22, 23, -1,
14, 23, 15, -1,
15, 23, 17, -1,
16, 17, 25, -1,
16, 25, 24, -1,
17, 23, 25, -1,
18, 20, 19, -1,
19, 20, 21, -1,
19, 21, 22, -1,
21, 24, 22, -1 ]
}
}
]
}

View file

@ -0,0 +1,697 @@
#VRML V2.0 utf8
#Exported from Wings 3D 1.5.3
DEF STL_object Transform {
children [
Shape {
appearance Appearance {
material DEF body Material {
diffuseColor 0.12336 0.14906416666666675 0.12666666666666668
emissiveColor 0.022663 0.0 0.02666666666666667
specularColor 0.146667 0.17333333333333334 0.16666666666666666
ambientIntensity 0.35398
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.2699999809265137 -1.2000000476837158 0.0,
1.2699999809265137 -0.8999999761581421 0.0,
1.2699999809265137 -0.8999999761581421 1.0,
1.5399999618530273 -0.20000000298023224 1.2028846740722656,
1.5399999618530273 -0.20000000298023224 8.0,
1.5399999618530273 0.20000000298023224 1.2028846740722656,
1.5399999618530273 0.20000000298023224 8.0,
3.5399999618530273 -0.20000000298023224 1.2028846740722656,
3.5399999618530273 -0.20000000298023224 8.0,
3.5399999618530273 0.20000000298023224 1.2028846740722656,
3.5399999618530273 0.20000000298023224 8.0,
-1.0 -0.20000000298023224 1.2028846740722656,
-1.0 -0.20000000298023224 8.0,
-1.0 0.20000000298023224 1.2028846740722656,
-1.0 0.20000000298023224 8.0,
1.0 -0.20000000298023224 1.2028846740722656,
1.0 -0.20000000298023224 8.0,
1.0 0.20000000298023224 1.2028846740722656,
1.0 0.20000000298023224 8.0,
-1.2699999809265137 -1.2000000476837158 0.0,
-1.2699999809265137 -1.2000000476837158 8.5,
-1.2699999809265137 -0.8999999761581421 0.0,
-1.2699999809265137 -0.8999999761581421 1.0,
-1.2699999809265137 0.8999999761581421 0.0,
-1.2699999809265137 0.8999999761581421 1.0,
-1.2699999809265137 1.2000000476837158 0.0,
-1.2699999809265137 1.2000000476837158 8.5,
-0.75 -0.75 1.5,
-0.75 -0.75 8.5,
-0.75 0.75 1.5,
-0.75 0.75 8.5,
0.75 -0.75 1.5,
0.75 -0.75 8.5,
0.75 0.75 1.5,
0.75 0.75 8.5,
1.2699999809265137 -1.2000000476837158 0.0,
1.2699999809265137 -1.2000000476837158 8.5,
1.2699999809265137 -0.8999999761581421 0.0,
1.2699999809265137 -0.8999999761581421 1.0,
1.2699999809265137 0.8999999761581421 0.0,
1.2699999809265137 0.8999999761581421 1.0,
1.2699999809265137 1.2000000476837158 0.0,
1.2699999809265137 1.2000000476837158 8.5,
1.2699999809265137 -1.2000000476837158 0.0,
1.2699999809265137 -1.2000000476837158 8.5,
1.2699999809265137 -0.8999999761581421 0.0,
1.2699999809265137 -0.8999999761581421 1.0,
1.2699999809265137 0.8999999761581421 0.0,
1.2699999809265137 0.8999999761581421 1.0,
1.2699999809265137 1.2000000476837158 0.0,
1.2699999809265137 1.2000000476837158 8.5,
1.7899999618530273 -0.75 1.5,
1.7899999618530273 -0.75 8.5,
1.7899999618530273 0.75 1.5,
1.7899999618530273 0.75 8.5,
3.2899999618530273 -0.75 1.5,
3.2899999618530273 -0.75 8.5,
3.2899999618530273 0.75 1.5,
3.2899999618530273 0.75 8.5,
3.809999942779541 -1.2000000476837158 0.0,
3.809999942779541 -1.2000000476837158 8.5,
3.809999942779541 -0.8999999761581421 0.0,
3.809999942779541 -0.8999999761581421 1.0,
3.809999942779541 0.8999999761581421 0.0,
3.809999942779541 0.8999999761581421 1.0,
3.809999942779541 1.2000000476837158 0.0,
3.809999942779541 1.2000000476837158 8.5,
1.2699999809265137 -1.2000000476837158 0.0,
1.2699999809265137 -1.2000000476837158 8.5,
1.2699999809265137 -0.8999999761581421 0.0,
1.2699999809265137 -0.8999999761581421 1.0,
1.2699999809265137 0.8999999761581421 0.0,
1.2699999809265137 0.8999999761581421 1.0,
1.2699999809265137 1.2000000476837158 0.0,
1.2699999809265137 1.2000000476837158 8.5,
1.2699999809265137 0.8999999761581421 0.0,
1.2699999809265137 0.8999999761581421 1.0,
1.2699999809265137 1.2000000476837158 0.0,
1.2699999809265137 -1.2000000476837158 0.0,
1.2699999809265137 -1.2000000476837158 8.5,
1.2699999809265137 -0.8999999761581421 1.0,
1.2699999809265137 0.8999999761581421 1.0,
1.2699999809265137 1.2000000476837158 0.0,
1.2699999809265137 1.2000000476837158 8.5,
1.2699999809265137 -1.2000000476837158 8.5,
1.2699999809265137 0.8999999761581421 1.0,
1.2699999809265137 1.2000000476837158 8.5,
1.2699999809265137 -1.2000000476837158 8.5,
1.2699999809265137 -0.8999999761581421 1.0,
1.2699999809265137 0.8999999761581421 1.0 ] }
coordIndex [
0, 2, 1, -1,
3, 4, 6, -1,
3, 6, 5, -1,
7, 9, 8, -1,
8, 9, 10, -1,
11, 12, 14, -1,
11, 14, 13, -1,
15, 17, 16, -1,
16, 17, 18, -1,
19, 20, 22, -1,
19, 21, 37, -1,
19, 22, 21, -1,
19, 35, 36, -1,
19, 36, 20, -1,
19, 37, 35, -1,
20, 24, 22, -1,
20, 26, 24, -1,
20, 28, 26, -1,
20, 32, 28, -1,
20, 36, 32, -1,
21, 22, 37, -1,
22, 24, 40, -1,
22, 38, 37, -1,
22, 40, 38, -1,
23, 24, 25, -1,
23, 25, 41, -1,
23, 39, 40, -1,
23, 40, 24, -1,
23, 41, 39, -1,
24, 26, 25, -1,
25, 26, 41, -1,
26, 28, 30, -1,
26, 30, 34, -1,
26, 34, 42, -1,
26, 42, 41, -1,
27, 28, 31, -1,
27, 29, 30, -1,
27, 30, 28, -1,
27, 31, 33, -1,
27, 33, 29, -1,
28, 32, 31, -1,
29, 33, 34, -1,
29, 34, 30, -1,
31, 32, 33, -1,
32, 34, 33, -1,
32, 36, 34, -1,
34, 36, 42, -1,
43, 45, 61, -1,
43, 59, 60, -1,
43, 60, 44, -1,
43, 61, 59, -1,
44, 52, 50, -1,
44, 56, 52, -1,
44, 60, 56, -1,
45, 46, 62, -1,
45, 62, 61, -1,
46, 48, 64, -1,
46, 64, 62, -1,
47, 49, 65, -1,
47, 63, 48, -1,
47, 65, 63, -1,
48, 63, 64, -1,
49, 50, 65, -1,
50, 52, 54, -1,
50, 54, 58, -1,
50, 58, 66, -1,
50, 66, 65, -1,
51, 52, 55, -1,
51, 53, 54, -1,
51, 54, 52, -1,
51, 55, 57, -1,
51, 57, 53, -1,
52, 56, 55, -1,
53, 57, 58, -1,
53, 58, 54, -1,
55, 56, 57, -1,
56, 58, 57, -1,
56, 60, 58, -1,
58, 60, 66, -1,
59, 61, 62, -1,
59, 62, 60, -1,
60, 62, 64, -1,
60, 64, 66, -1,
63, 65, 64, -1,
64, 65, 66, -1,
67, 69, 70, -1,
67, 70, 68, -1,
68, 70, 72, -1,
68, 72, 74, -1,
71, 73, 72, -1,
72, 73, 74, -1,
75, 76, 77, -1,
78, 79, 80, -1,
81, 83, 82, -1,
84, 86, 85, -1,
87, 89, 88, -1 ]
normal Normal { vector [
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-0.674560012708851 -0.7180672363512355 -0.17131326082102843,
0.14081753205185196 -0.7972324659456349 0.5870185839554553,
-0.4226860496064923 0.8998962220316404 -0.10734660237398483,
-0.5275155834333002 0.7972324659456349 0.2935092919777276,
0.5569542305271853 -0.8078700650033236 -0.19273801692815173,
0.25199031372813324 -0.7792706223170576 0.57379280143688,
0.581428389639839 0.8078700650033236 -0.09636900846407587,
0.15001049625526838 0.9278037003997949 0.341580363220276,
-0.674560012708851 -0.7180672363512355 -0.17131326082102843,
0.1408175802785659 -0.7972324804570367 0.5870185526785421,
-0.4226860496064923 0.8998962220316404 -0.10734660237398483,
-0.5275155702034945 0.7972324804570367 0.29350927633927104,
0.5569542305271853 -0.8078700650033236 -0.19273801692815173,
0.2519903735112262 -0.7792705771420635 0.5737928365345351,
0.581428389639839 0.8078700650033236 -0.09636900846407587,
0.15001053745872245 0.9278036813389773 0.34158039689828007,
-0.5773502691896258 -0.5773502691896258 -0.5773502691896258,
-0.6882472016116852 -0.22941573387056174 0.6882472016116852,
-0.5773502691896258 0.5773502691896258 -0.5773502691896258,
-0.7276068751089989 0.48507125007266594 -0.48507125007266594,
-0.3333333333333333 -0.6666666666666666 -0.6666666666666666,
-0.9428090415820635 -0.23570226039551587 -0.23570226039551587,
-0.8164965809277261 0.4082482904638631 -0.4082482904638631,
-0.4082482904638631 0.4082482904638631 0.8164965809277261,
0.6666666666666666 0.3333333333333333 0.6666666666666666,
0.2672612419124244 0.5345224838248488 0.8017837257372732,
0.4082482904638631 -0.8164965809277261 0.4082482904638631,
0.6666666666666666 -0.3333333333333333 0.6666666666666666,
-0.4082482904638631 0.8164965809277261 0.4082482904638631,
-0.5345224838248488 0.2672612419124244 0.8017837257372732,
-0.6666666666666666 -0.3333333333333333 0.6666666666666666,
-0.2182178902359924 -0.4364357804719848 0.8728715609439696,
0.0 -0.7071067811865475 -0.7071067811865475,
0.0 -0.5547001962252291 0.8320502943378437,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 -0.7071067811865475 -0.7071067811865475,
0.0 -0.7071067811865475 -0.7071067811865475,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 0.4472135954999579 0.8944271909999159,
0.0 -0.7071067811865475 -0.7071067811865475,
0.0 -0.31622776601683794 0.9486832980505138,
0.0 0.8944271909999159 -0.4472135954999579,
0.0 0.4472135954999579 -0.8944271909999159,
0.0 -0.4472135954999579 -0.8944271909999159,
0.0 -0.8944271909999159 -0.4472135954999579,
0.0 0.7071067811865475 -0.7071067811865475,
0.0 0.4472135954999579 0.8944271909999159,
0.6666666666666666 0.3333333333333333 0.6666666666666666,
0.2672612419124244 0.5345224838248488 0.8017837257372732,
0.4082482904638631 -0.8164965809277261 0.4082482904638631,
0.6666666666666666 -0.3333333333333333 0.6666666666666666,
-0.4082482904638631 0.8164965809277261 0.4082482904638631,
-0.5345224838248488 0.2672612419124244 0.8017837257372732,
-0.6666666666666666 -0.3333333333333333 0.6666666666666666,
-0.2182178902359924 -0.4364357804719848 0.8728715609439696,
0.8164965809277261 -0.4082482904638631 -0.4082482904638631,
0.6396021490668313 -0.42640143271122083 0.6396021490668313,
0.4082482904638631 0.4082482904638631 -0.8164965809277261,
0.8017837257372732 0.5345224838248488 -0.2672612419124244,
0.4082482904638631 -0.8164965809277261 -0.4082482904638631,
0.8728715609439696 -0.2182178902359924 -0.4364357804719848,
0.5773502691896258 0.5773502691896258 -0.5773502691896258,
0.6666666666666666 0.3333333333333333 0.6666666666666666,
1.0 0.0 0.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0,
-1.0 0.0 0.0 ] }
normalIndex [
0, 2, 1, -1,
3, 4, 6, -1,
3, 6, 5, -1,
7, 9, 8, -1,
8, 9, 10, -1,
11, 12, 14, -1,
11, 14, 13, -1,
15, 17, 16, -1,
16, 17, 18, -1,
19, 20, 22, -1,
19, 21, 37, -1,
19, 22, 21, -1,
19, 35, 36, -1,
19, 36, 20, -1,
19, 37, 35, -1,
20, 24, 22, -1,
20, 26, 24, -1,
20, 28, 26, -1,
20, 32, 28, -1,
20, 36, 32, -1,
21, 22, 37, -1,
22, 24, 40, -1,
22, 38, 37, -1,
22, 40, 38, -1,
23, 24, 25, -1,
23, 25, 41, -1,
23, 39, 40, -1,
23, 40, 24, -1,
23, 41, 39, -1,
24, 26, 25, -1,
25, 26, 41, -1,
26, 28, 30, -1,
26, 30, 34, -1,
26, 34, 42, -1,
26, 42, 41, -1,
27, 28, 31, -1,
27, 29, 30, -1,
27, 30, 28, -1,
27, 31, 33, -1,
27, 33, 29, -1,
28, 32, 31, -1,
29, 33, 34, -1,
29, 34, 30, -1,
31, 32, 33, -1,
32, 34, 33, -1,
32, 36, 34, -1,
34, 36, 42, -1,
43, 45, 61, -1,
43, 59, 60, -1,
43, 60, 44, -1,
43, 61, 59, -1,
44, 52, 50, -1,
44, 56, 52, -1,
44, 60, 56, -1,
45, 46, 62, -1,
45, 62, 61, -1,
46, 48, 64, -1,
46, 64, 62, -1,
47, 49, 65, -1,
47, 63, 48, -1,
47, 65, 63, -1,
48, 63, 64, -1,
49, 50, 65, -1,
50, 52, 54, -1,
50, 54, 58, -1,
50, 58, 66, -1,
50, 66, 65, -1,
51, 52, 55, -1,
51, 53, 54, -1,
51, 54, 52, -1,
51, 55, 57, -1,
51, 57, 53, -1,
52, 56, 55, -1,
53, 57, 58, -1,
53, 58, 54, -1,
55, 56, 57, -1,
56, 58, 57, -1,
56, 60, 58, -1,
58, 60, 66, -1,
59, 61, 62, -1,
59, 62, 60, -1,
60, 62, 64, -1,
60, 64, 66, -1,
63, 65, 64, -1,
64, 65, 66, -1,
67, 69, 70, -1,
67, 70, 68, -1,
68, 70, 72, -1,
68, 72, 74, -1,
71, 73, 72, -1,
72, 73, 74, -1,
75, 76, 77, -1,
78, 79, 80, -1,
81, 83, 82, -1,
84, 86, 85, -1,
87, 89, 88, -1 ]
}
},
Shape {
appearance Appearance {
material DEF alloy Material {
diffuseColor 0.4006 0.4006 0.4006
emissiveColor 0.16083999999999998 0.16083999999999998 0.16083999999999998
specularColor 0.30069999999999997 0.30069999999999997 0.30069999999999997
ambientIntensity 0.5671
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
1.5399999618530273 -0.20000000298023224 1.2028846740722656,
1.5399999618530273 -0.20000000298023224 8.0,
1.5399999618530273 0.20000000298023224 1.2028846740722656,
1.5399999618530273 0.20000000298023224 8.0,
2.0299999713897705 -0.20000000298023224 -2.592205762863159,
2.0299999713897705 -0.20000000298023224 0.30039799213409424,
2.0299999713897705 0.20000000298023224 -2.592205762863159,
2.0299999713897705 0.20000000298023224 0.30039799213409424,
2.1126296520233154 -0.20000000298023224 2.7250559329986572,
2.1126296520233154 -0.20000000298023224 7.473788738250732,
2.1126296520233154 0.20000000298023224 2.7250559329986572,
2.1126296520233154 0.20000000298023224 7.473788738250732,
2.5399999618530273 -0.20000000298023224 -3.200000047683716,
2.5399999618530273 0.20000000298023224 -3.200000047683716,
2.9673705101013184 -0.20000000298023224 2.7250559329986572,
2.9673705101013184 -0.20000000298023224 7.473788738250732,
2.9673705101013184 0.20000000298023224 2.7250559329986572,
2.9673705101013184 0.20000000298023224 7.473788738250732,
3.049999952316284 -0.20000000298023224 -2.592205762863159,
3.049999952316284 -0.20000000298023224 0.30039799213409424,
3.049999952316284 0.20000000298023224 -2.592205762863159,
3.049999952316284 0.20000000298023224 0.30039799213409424,
3.5399999618530273 -0.20000000298023224 1.2028846740722656,
3.5399999618530273 -0.20000000298023224 8.0,
3.5399999618530273 0.20000000298023224 1.2028846740722656,
3.5399999618530273 0.20000000298023224 8.0,
-1.0 -0.20000000298023224 1.2028846740722656,
-1.0 -0.20000000298023224 8.0,
-1.0 0.20000000298023224 1.2028846740722656,
-1.0 0.20000000298023224 8.0,
-0.5099999904632568 -0.20000000298023224 -2.592205762863159,
-0.5099999904632568 -0.20000000298023224 0.30039799213409424,
-0.5099999904632568 0.20000000298023224 -2.592205762863159,
-0.5099999904632568 0.20000000298023224 0.30039799213409424,
-0.4273703992366791 -0.20000000298023224 2.7250559329986572,
-0.4273703992366791 -0.20000000298023224 7.473788738250732,
-0.4273703992366791 0.20000000298023224 2.7250559329986572,
-0.4273703992366791 0.20000000298023224 7.473788738250732,
0.0 -0.20000000298023224 -3.200000047683716,
0.0 0.20000000298023224 -3.200000047683716,
